
| RK | PROGRAM | RECORD (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Oklahoma State | 12-1 (8-1 Big XII) | 0.846 |
| 2 | LSU | 13-1 (9-1 SEC) | 0.835 |
| 3 | Alabama | 12-1 (8-1 SEC) | 0.793 |
| 4 | Boise State | 12-1 (6-1 MWC) | 0.715 |
| 5 | Michigan | 11-2 (6-2 Big Ten) | 0.701 |
| 6 | South Carolina | 11-2 (6-2 SEC) | 0.681 |
| 7 | Oklahoma | 10-3 (6-3 Big XII) | 0.680 |
| 8 | Houston | 13-1 (8-1 C-USA) | 0.679 |
| 9 | Arkansas | 11-2 (6-2 SEC) | 0.678 |
| 10 | Stanford | 11-2 (8-1 PAC-10) | 0.671 |

| RK | PROGRAM | RECORD (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | North Dakota State | 14-1 (7-1 MVC) | 0.138 |
| 2 | Sam Houston State | 14-1 (7-0 SLC) | 0.124 |
| 3 | Harvard | 9-1 (7-0 Ivy) | 0.029 |
| 4 | Georgia Southern | 11-3 (7-1 SoCon) | 0.022 |
| 5 | Lehigh | 11-2 (6-0 Patriot) | -0.002 |
| 6 | Northern Iowa | 10-3 (7-1 MVC) | -0.008 |
| 7 | Montana | 11-3 (7-1 Big Sky) | -0.009 |
| 8 | Montana State | 10-3 (7-1 Big Sky) | -0.029 |
| 9 | Central Arkansas | 9-4 (6-1 SLC) | -0.036 |
| 10 | Norfolk State | 9-3 (7-1 MEAC) | -0.048 |

| RK | PROGRAM | RECORD (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Pittsburg State | 13-1 (10-1 MIAA) | -0.014 |
| 2 | Winston-Salem State | 13-1 (9-0 CIAA) | -0.024 |
| 3 | Colorado State-Pueblo | 11-1 (9-0 RMAC) | -0.035 |
| 4 | Midwestern State | 10-1 (8-0 LSC) | -0.041 |
| 5 | Humboldt State | 9-1 (7-1 GNAC) | -0.048 |
| 6 | New Haven | 11-2 (8-0 Northeast-10) | -0.096 |
| 7 | Kutztown | 11-2 (9-1 PSAC) | -0.106 |
| 8 | Nebraska-Kearney | 10-2 (8-1 RMAC) | -0.116 |
| 9 | Bloomsburg | 9-2 (8-2 PSAC) | -0.137 |
| 10 | Shepherd | 9-2 (6-2 WVIAC) | -0.140 |

| RK | PROGRAM | RECORD (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Wisconsin-Whitewater | 15-0 (8-0 WIAC) | 0.024 |
| 2 | Amherst | 8-0 (8-0 NESCAC) | 0.019 |
| 3 | Mount Union | 14-1 (9-0 OAC) | -0.043 |
| 4 | St Thomas | 13-1 (8-0 MIAC) | -0.048 |
| 5 | Mary Hardin-Baylor | 12-1 (9-0 ASC) | -0.054 |
| 6 | Wabash College | 12-1 (8-0 NCAC) | -0.056 |
| 7 | Delaware Valley | 11-1 (8-0 MAC) | -0.062 |
| 8 | Trinity (TX) | 10-1 (6-0 SCAC) | -0.071 |
| 9 | Linfield | 10-1 (6-0 NWC) | -0.071 |
| 10 | Endicott | 10-1 (9-1 NEFC) | -0.072 |

| RK | PROGRAM | RECORD (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | St Xavier | 14-1 (8-1 MSFA) | -0.050 |
| 2 | Marian | 12-1 (9-1 MSFA) | -0.057 |
| 3 | Georgetown (KY) | 12-1 (9-0 MSC) | -0.064 |
| 4 | Carroll College (MT) | 13-2 (9-1 Frontier) | -0.121 |
| 5 | MidAmerica Nazarene | 10-2 (8-1 HAAC) | -0.157 |
| 6 | Morningside College | 9-2 (8-1 GPAC) | -0.171 |
| 7 | William Penn | 9-2 (5-2 MSFA) | -0.172 |
| 8 | Missouri Valley | 9-2 (8-1 HAAC) | -0.173 |
| 9 | Northwestern (IA) | 9-2 (7-2 GPAC) | -0.173 |
| 10 | Valley City State | 9-2 (6-0 DAC) | -0.173 |

| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | LSU | 112-52 | 1.000 |
| 2 | Oklahoma State | 97-56 | 0.976 |
| 3 | Oklahoma | 95-58 | 0.957 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Missouri State | 75-47 | 0.354 |
| 2 | Northwestern State | 75-50 | 0.316 |
| 3 | Cal Poly | 68-49 | 0.308 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Fort Valley State | 55-44 | 0.073 |
| 2 | Henderson State | 55-44 | 0.072 |
| 3 | Tuskegee | 52-43 | 0.069 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | McMurry | 70-46 | 0.041 |
| 2 | Willamette | 44-44 | 0.030 |
| 3 | Albion | 60-44 | 0.029 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Northwest Oklahoma State | 50-49 | 0.037 |
| 2 | Langston | 46-52 | 0.036 |
| 3 | Azusa Pacific | 64-51 | 0.033 |
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Alabama | 12-1 (8-1 SEC) | 0.630 |
| 2 | LSU | 13-1 (9-1 SEC) | 0.575 |
| 3 | Boise State | 12-1 (6-1 MWC) | 0.436 |
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | North Dakota State | 14-1 (7-1 MVC) | 0.104 |
| 2 | Sam Houston State | 14-1 (7-0 SLC) | 0.062 |
| 3 | Harvard | 9-1 (7-0 Ivy) | 0.049 |
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Colorado State-Pueblo | 11-1 (9-0 RMAC) | 0.020 |
| 2 | Midwestern State | 10-1 (8-0 LSC) | 0.009 |
| 3 | Winston-Salem State | 13-1 (9-0 CIAA) | 0.002 |
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Wisconsin-Whitewater | 15-0 (8-0 WIAC) | 0.016 |
| 2 | Amherst | 8-0 (8-0 NESCAC) | 0.011 |
| 3 | Mary Hardin-Baylor | 12-1 (9-0 ASC) | 0.003 |
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Marian | 12-1 (9-1 MSFA) | 0.007 |
| 2 | William Penn | 9-2 (5-2 MSFA) | -0.003 |
| 3 | Carroll College (MT) | 13-2 (9-1 Frontier) | -0.017 |
©2012 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy