
| RK | PROGRAM | RECORD (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Morningside College | 13-1 (9-0 GPAC) | -0.060 |
| 2 | Marian | 12-1 (7-1 MSFA) | -0.064 |
| 3 | Missouri Valley | 12-1 (9-0 HAAC) | -0.067 |
| 4 | Georgetown (KY) | 10-1 (10-1 MSC) | -0.083 |
| 5 | St Xavier | 11-2 (8-1 MSFA) | -0.141 |
| 6 | Cumberlands (KY) | 10-2 (9-1 MSC) | -0.157 |
| 7 | St Ambrose | 9-2 (7-1 MSFA) | -0.169 |
| 8 | Tabor | 8-2 (7-1 KCAC) | -0.193 |
| 9 | St Francis (IN) | 9-3 (5-3 MSFA) | -0.239 |
| 10 | Southern Oregon | 9-3 (8-2 Frontier) | -0.240 |
| 11 | William Penn | 9-3 (5-3 MSFA) | -0.241 |
| 12 | Northwestern (IA) | 9-3 (7-2 GPAC) | -0.241 |
| 13 | Grand View | 8-3 (6-2 MSFA) | -0.250 |
| 14 | MidAmerica Nazarene | 8-3 (8-1 HAAC) | -0.255 |
| 15 | Montana Tech | 8-3 (8-2 Frontier) | -0.263 |
| 16 | Baker | 8-3 (7-2 HAAC) | -0.263 |
| 17 | Robert Morris (IL) | 8-3 | -0.264 |
| 18 | Ottawa | 8-3 (8-1 KCAC) | -0.265 |
| 19 | Cumberland (TN) | 8-3 (7-3 MSC) | -0.266 |
| 20 | Valley City State | 7-3 | -0.291 |
| 21 | Doane College | 7-3 (6-3 GPAC) | -0.292 |
| 22 | Bethel (TN) | 9-4 (9-2 MSC) | -0.299 |
| 23 | Evangel | 7-4 (6-3 HAAC) | -0.343 |
| 24 | Carroll College (MT) | 7-4 (7-3 Frontier) | -0.347 |
| 25 | Kentucky Christian | 7-4 (7-3 MSC) | -0.353 |
| 26 | Langston | 6-4 (4-0 CSFL) | -0.355 |
| 27 | Benedictine College (KS) | 7-4 (5-4 HAAC) | -0.356 |
| 28 | Bacone College | 6-4 (3-1 CSFL) | -0.364 |
| 29 | Nebraska Wesleyan | 6-4 (5-4 GPAC) | -0.391 |
| 30 | Hastings College | 6-4 (5-4 GPAC) | -0.392 |
| 30 | Dakota Wesleyan | 6-4 (5-4 GPAC) | -0.392 |
| 32 | St Francis (IL) | 6-5 (4-4 MSFA) | -0.441 |
| 33 | Belhaven | 6-5 (6-4 MSC) | -0.446 |
| 34 | Faulkner | 6-5 (5-5 MSC) | -0.446 |
| 35 | Friends | 6-5 (5-4 KCAC) | -0.447 |
| 36 | Kansas Wesleyan | 6-5 (6-3 KCAC) | -0.447 |
| 37 | Rocky Mountain | 6-5 (5-5 Frontier) | -0.447 |
| 38 | St Mary | 6-5 (6-3 KCAC) | -0.447 |
| 39 | Edward Waters | 5-6 | -0.506 |
| 40 | Graceland | 5-6 (4-5 HAAC) | -0.537 |
| 41 | Concordia (NE) | 5-6 (4-5 GPAC) | -0.537 |
| 42 | Peru State | 5-6 (3-6 HAAC) | -0.539 |
| 43 | McPherson College | 4-5 (4-4 KCAC) | -0.549 |
| 44 | Webber International | 4-6 | -0.579 |
| 45 | Southern Virginia | 4-6 | -0.579 |
| 46 | Southwestern Assemblies of God | 4-6 (1-3 CSFL) | -0.589 |
| 47 | Taylor | 4-6 (2-5 MSFA) | -0.590 |
| 48 | Siena Heights | 4-6 (3-5 MSFA) | -0.590 |
| 49 | Jamestown | 4-6 | -0.590 |
| 50 | Montana-Western | 4-6 (4-6 Frontier) | -0.591 |
| 51 | Eastern Oregon | 4-6 (4-6 Frontier) | -0.591 |
| 52 | Midland | 4-6 (3-6 GPAC) | -0.592 |
| 53 | Lindenwood-Belleville | 4-6 | -0.592 |
| 54 | Trinity International | 4-7 (2-6 MSFA) | -0.628 |
| 55 | Union College (KY) | 4-7 (3-7 MSC) | -0.629 |
| 56 | Waldorf | 4-7 (1-6 MSFA) | -0.629 |
| 57 | Southwestern College (KS) | 4-7 (3-6 KCAC) | -0.630 |
| 58 | Menlo | 3-6 | -0.650 |
| 59 | Mayville State | 3-6 | -0.661 |
| 60 | Montana State-Northern | 3-7 (3-7 Frontier) | -0.692 |
| 61 | Sterling College | 3-7 (3-6 KCAC) | -0.693 |
| 62 | Virginia-Wise | 3-8 (3-7 MSC) | -0.715 |
| 63 | Olivet Nazarene | 3-8 (2-8 MSFA) | -0.717 |
| 64 | Lindsey Wilson | 3-8 (3-8 MSC) | -0.719 |
| 65 | Campbellsville | 3-8 (3-8 MSC) | -0.719 |
| 66 | Pikeville | 3-8 (3-8 MSC) | -0.720 |
| 67 | Bethany College (KS) | 3-8 (2-7 KCAC) | -0.722 |
| 68 | Wayland Baptist | 2-7 (1-3 CSFL) | -0.756 |
| 69 | Point | 2-8 | -0.781 |
| 70 | Central Methodist | 2-8 (2-7 HAAC) | -0.792 |
| 71 | Texas College | 2-9 (1-3 CSFL) | -0.794 |
| 72 | Dickinson State | 2-9 (1-9 Frontier) | -0.810 |
| 73 | Avila | 2-9 (1-8 HAAC) | -0.811 |
| 74 | Dakota State | 2-9 | -0.812 |
| 75 | Ave Maria | 1-7 | -0.858 |
| 76 | Haskell | 1-8 | -0.882 |
| 77 | Culver-Stockton | 1-10 (0-9 HAAC) | -0.891 |
| 78 | Briar Cliff | 1-10 (1-8 GPAC) | -0.901 |
| 79 | Dordt | 1-10 (0-9 GPAC) | -0.902 |
| 80 | Concordia | 0-9 (0-7 MSFA) | -0.991 |
| 81 | Bluefield | 0-11 (0-11 MSC) | -0.993 |
| 82 | Bethel College (KS) | 0-10 (0-9 KCAC) | -0.993 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Langston | 47-50 | 0.042 |
| 2 | Bacone College | 44-48 | 0.035 |
| 3 | Grand View | 64-48 | 0.026 |
| 4 | Edward Waters | 34-68 | 0.021 |
| 5 | Texas College | 49-51 | 0.020 |
| 6 | Wayland Baptist | 33-50 | 0.018 |
| 7 | Webber International | 30-59 | 0.017 |
| 8 | Menlo | 51-35 | 0.017 |
| 9 | Point | 35-53 | 0.015 |
| 10 | Ave Maria | 35-39 | 0.015 |
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Georgetown (KY) | 10-1 (10-1 MSC) | 0.002 |
| 2 | Morningside College | 13-1 (9-0 GPAC) | 0.000 |
| 3 | Missouri Valley | 12-1 (9-0 HAAC) | -0.006 |
| 4 | Tabor | 8-2 (7-1 KCAC) | -0.033 |
| 5 | St Francis (IN) | 9-3 (5-3 MSFA) | -0.033 |
| 6 | St Ambrose | 9-2 (7-1 MSFA) | -0.039 |
| 7 | Cumberlands (KY) | 10-2 (9-1 MSC) | -0.041 |
| 8 | Southern Oregon | 9-3 (8-2 Frontier) | -0.042 |
| 9 | Marian | 12-1 (7-1 MSFA) | -0.050 |
| 10 | Robert Morris (IL) | 8-3 | -0.053 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy