
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | St Xavier | 14-1 (8-1 MSFA) | -0.050 |
| 2 | Marian | 12-1 (9-1 MSFA) | -0.057 |
| 3 | Georgetown (KY) | 12-1 (9-0 MSC) | -0.064 |
| 4 | Carroll College (MT) | 13-2 (9-1 Frontier) | -0.121 |
| 5 | MidAmerica Nazarene | 10-2 (8-1 HAAC) | -0.157 |
| 6 | Morningside College | 9-2 (8-1 GPAC) | -0.171 |
| 7 | William Penn | 9-2 (5-2 MSFA) | -0.172 |
| 8 | Missouri Valley | 9-2 (8-1 HAAC) | -0.173 |
| 9 | Northwestern (IA) | 9-2 (7-2 GPAC) | -0.173 |
| 10 | Valley City State | 9-2 (6-0 DAC) | -0.173 |
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Marian | 12-1 (9-1 MSFA) | 0.007 |
| 2 | William Penn | 9-2 (5-2 MSFA) | -0.003 |
| 3 | Carroll College (MT) | 13-2 (9-1 Frontier) | -0.017 |
| 4 | Azusa Pacific | 9-3 (3-0 AII) | -0.020 |
| 5 | Morningside College | 9-2 (8-1 GPAC) | -0.033 |
| 6 | St Xavier | 14-1 (8-1 MSFA) | -0.036 |
| 7 | MidAmerica Nazarene | 10-2 (8-1 HAAC) | -0.053 |
| 8 | Doane College | 8-2 (7-2 GPAC) | -0.055 |
| 9 | Cumberland (TN) | 7-3 (7-3 MSC) | -0.059 |
| 10 | Georgetown (KY) | 12-1 (9-0 MSC) | -0.062 |
©2012 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy