
| RK | PROGRAM | RECORD (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Pittsburg State | 13-1 (10-1 MIAA) | -0.014 |
| 2 | Winston-Salem State | 13-1 (9-0 CIAA) | -0.024 |
| 3 | Colorado State-Pueblo | 11-1 (9-0 RMAC) | -0.035 |
| 4 | Midwestern State | 10-1 (8-0 LSC) | -0.041 |
| 5 | Humboldt State | 9-1 (7-1 GNAC) | -0.048 |
| 6 | New Haven | 11-2 (8-0 Northeast-10) | -0.096 |
| 7 | Kutztown | 11-2 (9-1 PSAC) | -0.106 |
| 8 | Nebraska-Kearney | 10-2 (8-1 RMAC) | -0.116 |
| 9 | Bloomsburg | 9-2 (8-2 PSAC) | -0.137 |
| 10 | Shepherd | 9-2 (6-2 WVIAC) | -0.140 |
| 11 | West Virginia Wesleyan | 9-2 (6-2 WVIAC) | -0.141 |
| 12 | Delta State | 11-3 (4-1 GSC) | -0.144 |
| 13 | Morehouse | 8-2 (7-1 SIAC) | -0.149 |
| 14 | Northwest Missouri State | 11-3 (8-3 MIAA) | -0.158 |
| 15 | North Greenville | 11-3 | -0.160 |
| 16 | Minnesota-Duluth | 11-3 (9-2 NSIC) | -0.161 |
| 17 | Washburn | 10-3 (7-3 MIAA) | -0.176 |
| 18 | California (PA) | 10-3 (9-1 PSAC) | -0.183 |
| 19 | Wayne State (MI) | 12-4 (7-3 GLIAC) | -0.193 |
| 20 | North Alabama | 9-3 (3-3 GSC) | -0.196 |
| 21 | Missouri Western | 9-3 (7-3 MIAA) | -0.199 |
| 22 | St Cloud State | 9-3 (8-2 NSIC) | -0.199 |
| 23 | Minnesota State-Mankato | 9-3 (8-2 NSIC) | -0.201 |
| 24 | Mars Hill | 8-3 (6-1 SAC) | -0.219 |
| 25 | Abilene Christian | 8-3 (7-1 LSC) | -0.222 |
| 26 | West Texas A&M | 8-3 (6-2 LSC) | -0.224 |
| 27 | Hillsdale | 8-3 (8-3 GLIAC) | -0.224 |
| 28 | Lindenwood | 8-3 | -0.224 |
| 29 | Grand Valley State | 8-3 (7-3 GLIAC) | -0.225 |
| 30 | UNCP | 8-3 | -0.229 |
| 31 | Bemidji State | 8-3 (7-3 NSIC) | -0.229 |
| 32 | Slippery Rock | 8-3 (7-3 PSAC) | -0.229 |
| 33 | Colorado Mines | 8-3 (6-3 RMAC) | -0.229 |
| 34 | East Central | 8-3 (6-2 GAC) | -0.232 |
| 35 | Urbana | 8-3 (3-0 GLFC) | -0.235 |
| 36 | Lenoir-Rhyne | 7-3 (6-1 SAC) | -0.247 |
| 37 | Southern Connecticut State | 7-3 (6-2 Northeast-10) | -0.251 |
| 38 | Indiana (PA) | 7-3 (7-3 PSAC) | -0.254 |
| 39 | Ouachita Baptist | 7-3 (6-1 GAC) | -0.254 |
| 40 | West Alabama | 8-4 (2-3 GSC) | -0.263 |
| 41 | Central Missouri State | 8-4 (6-3 MIAA) | -0.281 |
| 42 | Albany State | 8-4 (6-2 SIAC) | -0.284 |
| 43 | Elizabeth City | 8-4 (8-2 CIAA) | -0.286 |
| 44 | Concord | 7-4 (7-1 WVIAC) | -0.309 |
| 45 | Saginaw Valley State | 7-4 (7-3 GLIAC) | -0.310 |
| 46 | Michigan Tech | 7-4 (6-4 GLIAC) | -0.311 |
| 47 | Stillman | 7-4 (5-2 SIAC) | -0.313 |
| 48 | Winona State | 7-4 (7-3 NSIC) | -0.313 |
| 49 | Indianapolis | 7-4 (6-4 GLIAC) | -0.314 |
| 50 | Wayne State (NE) | 7-4 (7-3 NSIC) | -0.314 |
| 51 | CW Post | 7-4 (7-3 PSAC) | -0.315 |
| 52 | Ohio Dominican | 7-4 (6-4 GLIAC) | -0.317 |
| 53 | Shippensburg | 7-4 (7-3 PSAC) | -0.318 |
| 54 | Henderson State | 6-4 (4-1 GAC) | -0.323 |
| 55 | Edinboro | 7-4 (5-4 PSAC) | -0.323 |
| 56 | Fairmont State | 7-4 (4-4 WVIAC) | -0.326 |
| 57 | American International | 6-4 (5-3 Northeast-10) | -0.344 |
| 58 | West Georgia | 6-4 (2-2 GSC) | -0.346 |
| 59 | Valdosta State | 6-4 (1-3 GSC) | -0.346 |
| 60 | Bentley | 6-4 (5-3 Northeast-10) | -0.355 |
| 61 | Merrimack | 6-4 (5-3 Northeast-10) | -0.357 |
| 62 | Kentucky State | 6-4 (3-4 SIAC) | -0.358 |
| 63 | Northeastern State | 7-5 | -0.370 |
| 64 | Miles | 7-5 (6-3 SIAC) | -0.370 |
| 65 | Sioux Falls | 5-4 | -0.381 |
| 66 | Missouri S&T | 6-5 (2-1 GLFC) | -0.391 |
| 67 | Western Oregon | 6-5 (6-2 GNAC) | -0.398 |
| 68 | Tarleton State | 6-5 (5-3 LSC) | -0.398 |
| 69 | Ashland | 6-5 (6-4 GLIAC) | -0.406 |
| 70 | Augustana (SD) | 6-5 (6-5 NSIC) | -0.406 |
| 71 | Findlay | 6-5 (6-5 GLIAC) | -0.407 |
| 72 | Ferris State | 6-5 (6-5 GLIAC) | -0.407 |
| 73 | Concordia-St Paul | 6-5 (5-5 NSIC) | -0.408 |
| 74 | Chadron State | 6-5 (6-3 RMAC) | -0.408 |
| 75 | Texas A&M-Kingsville | 6-5 (4-4 LSC) | -0.409 |
| 76 | Johnson C Smith | 6-5 (4-3 CIAA) | -0.410 |
| 77 | Adams State | 6-5 (4-5 RMAC) | -0.411 |
| 78 | Southwest Baptist | 6-5 | -0.417 |
| 79 | Virginia State | 5-5 (4-3 CIAA) | -0.434 |
| 80 | Virginia Union | 5-5 (4-5 CIAA) | -0.458 |
| 81 | West Chester | 5-6 (5-4 PSAC) | -0.484 |
| 82 | Western New Mexico | 5-6 (4-5 RMAC) | -0.491 |
| 83 | Wingate | 5-6 (4-3 SAC) | -0.496 |
| 84 | Emporia State | 5-6 (3-6 MIAA) | -0.496 |
| 85 | Northern State | 5-6 (5-6 NSIC) | -0.497 |
| 86 | University Of Mary | 5-6 (4-6 NSIC) | -0.498 |
| 87 | Carson-Newman | 5-6 (3-4 SAC) | -0.498 |
| 88 | Charleston (WV) | 5-6 (5-3 WVIAC) | -0.500 |
| 89 | Glenville State | 5-6 (5-3 WVIAC) | -0.500 |
| 90 | Arkansas-Monticello | 5-6 (3-3 GAC) | -0.502 |
| 91 | Angelo State | 5-6 (2-6 LSC) | -0.502 |
| 92 | Southwestern Oklahoma | 5-6 (3-5 GAC) | -0.505 |
| 93 | Walsh | 5-6 | -0.523 |
| 94 | Tuskegee | 4-6 (4-3 SIAC) | -0.532 |
| 95 | Newberry | 4-6 (4-3 SAC) | -0.551 |
| 96 | Fayetteville State | 4-6 (4-4 CIAA) | -0.555 |
| 97 | Central Washington | 4-6 (4-4 GNAC) | -0.556 |
| 98 | St Augustines | 4-6 (3-4 CIAA) | -0.557 |
| 99 | Assumption | 4-6 (3-5 Northeast-10) | -0.557 |
| 100 | William Jewell | 4-6 | -0.560 |
| 101 | Bowie State | 4-6 (2-4 CIAA) | -0.562 |
| 102 | Notre Dame College | 4-6 | -0.570 |
| 103 | Fort Hays State | 4-7 (3-6 MIAA) | -0.586 |
| 104 | Northern Michigan | 4-7 (3-7 GLIAC) | -0.586 |
| 105 | Stonehill | 4-7 (3-6 Northeast-10) | -0.588 |
| 106 | Truman State | 4-7 (2-7 MIAA) | -0.588 |
| 107 | Colorado Mesa | 4-7 (3-6 RMAC) | -0.589 |
| 108 | Mercyhurst | 4-7 (3-7 PSAC) | -0.590 |
| 109 | Gannon | 4-7 (4-6 PSAC) | -0.592 |
| 110 | New Mexico Highlands | 4-7 (2-7 RMAC) | -0.593 |
| 111 | Malone | 4-7 | -0.619 |
| 112 | Lane | 3-6 (2-6 SIAC) | -0.625 |
| 113 | Missouri Southern | 3-7 (2-7 MIAA) | -0.648 |
| 114 | Harding | 3-7 (3-3 GAC) | -0.650 |
| 115 | Southern Arkansas | 3-7 (3-4 GAC) | -0.655 |
| 116 | Shaw | 3-7 (3-4 CIAA) | -0.656 |
| 117 | Chowan | 3-7 (3-5 CIAA) | -0.658 |
| 118 | Black Hills State | 3-7 | -0.659 |
| 119 | Simon Fraser | 3-7 (2-6 GNAC) | -0.662 |
| 120 | Tusculum | 3-8 (2-5 SAC) | -0.663 |
| 121 | Catawba | 3-8 (2-5 SAC) | -0.669 |
| 122 | Brevard | 3-8 (1-6 SAC) | -0.675 |
| 123 | OPSU | 3-7 | -0.676 |
| 124 | Lake Erie | 3-8 (2-8 GLIAC) | -0.677 |
| 125 | Fort Lewis | 3-8 (2-7 RMAC) | -0.677 |
| 126 | Southwest State | 3-8 (3-8 NSIC) | -0.679 |
| 127 | East Stroudsburg | 3-8 (2-8 PSAC) | -0.680 |
| 128 | Clarion | 3-8 (3-7 PSAC) | -0.682 |
| 129 | Upper Iowa | 3-8 (2-8 NSIC) | -0.683 |
| 130 | Millersville | 3-8 (3-7 PSAC) | -0.683 |
| 131 | Fort Valley State | 2-8 (2-5 SIAC) | -0.728 |
| 132 | Lincoln (PA) | 2-7 (2-4 CIAA) | -0.736 |
| 133 | Clark Atlanta | 2-8 (2-6 SIAC) | -0.738 |
| 134 | Minot State | 2-8 | -0.740 |
| 135 | Incarnate Word | 2-8 (2-6 LSC) | -0.748 |
| 136 | Arkansas Tech | 2-8 (1-4 GAC) | -0.752 |
| 137 | Southeastern Oklahoma | 2-8 (1-7 GAC) | -0.758 |
| 138 | Central Oklahoma | 2-9 | -0.758 |
| 139 | Benedict | 2-8 (1-6 SIAC) | -0.759 |
| 140 | St Josephs (IN) | 2-8 (1-2 GLFC) | -0.761 |
| 141 | Northwood | 2-9 (2-9 GLIAC) | -0.770 |
| 142 | Eastern New Mexico | 2-9 (1-7 LSC) | -0.773 |
| 143 | Minnesota State-Moorhead | 2-9 (1-9 NSIC) | -0.777 |
| 144 | McKendree | 2-8 | -0.779 |
| 145 | St Anselm | 1-9 (1-7 Northeast-10) | -0.840 |
| 146 | Central State | 1-10 | -0.844 |
| 147 | Kentucky Wesleyan | 1-9 (0-3 GLFC) | -0.851 |
| 148 | Texas A&M-Commerce | 1-9 (1-7 LSC) | -0.854 |
| 149 | Western State | 1-10 (1-8 RMAC) | -0.855 |
| 150 | Pace | 1-9 (1-8 Northeast-10) | -0.856 |
| 151 | West Virginia State | 1-9 (1-7 WVIAC) | -0.856 |
| 152 | Lincoln (MO) | 1-10 (0-9 MIAA) | -0.860 |
| 153 | Cheyney | 1-10 (0-10 PSAC) | -0.861 |
| 154 | West Liberty State | 1-10 (1-7 WVIAC) | -0.864 |
| 155 | Seton Hill | 1-10 (1-7 WVIAC) | -0.865 |
| 156 | Minnesota-Crookston | 1-10 (0-10 NSIC) | -0.865 |
| 157 | Dixie State | 1-10 (1-7 GNAC) | -0.867 |
| 158 | South Dakota Mines | 1-10 | -0.882 |
| 159 | Lock Haven | 0-10 (0-10 PSAC) | -0.953 |
| 160 | Tiffin | 0-11 (0-10 GLIAC) | -0.956 |
| 161 | Livingstone | 0-9 (0-8 CIAA) | -0.962 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Fort Valley State | 55-44 | 0.073 |
| 2 | Henderson State | 55-44 | 0.072 |
| 3 | Tuskegee | 52-43 | 0.069 |
| 4 | Delta State | 94-50 | 0.067 |
| 5 | West Chester | 68-45 | 0.067 |
| 6 | Wayne State (MI) | 115-56 | 0.064 |
| 7 | Tusculum | 63-50 | 0.064 |
| 8 | Sioux Falls | 43-48 | 0.064 |
| 9 | St Anselm | 56-44 | 0.063 |
| 10 | Missouri S&T | 51-54 | 0.062 |
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Colorado State-Pueblo | 11-1 (9-0 RMAC) | 0.020 |
| 2 | Midwestern State | 10-1 (8-0 LSC) | 0.009 |
| 3 | Winston-Salem State | 13-1 (9-0 CIAA) | 0.002 |
| 4 | Pittsburg State | 13-1 (10-1 MIAA) | -0.001 |
| 5 | Grand Valley State | 8-3 (7-3 GLIAC) | -0.009 |
| 6 | Hillsdale | 8-3 (8-3 GLIAC) | -0.012 |
| 7 | Humboldt State | 9-1 (7-1 GNAC) | -0.016 |
| 8 | Shepherd | 9-2 (6-2 WVIAC) | -0.023 |
| 9 | Northwest Missouri State | 11-3 (8-3 MIAA) | -0.027 |
| 10 | Delta State | 11-3 (4-1 GSC) | -0.029 |
©2012 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy