
| RK | PROGRAM | RECORD (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Winston-Salem State | 14-1 (8-0 CIAA) | -0.014 |
| 2 | Minnesota State-Mankato | 13-1 (11-0 NSIC) | -0.020 |
| 3 | Colorado State-Pueblo | 12-1 (9-0 RMAC) | -0.024 |
| 4 | Ashland | 11-1 (10-0 GLIAC) | -0.037 |
| 5 | New Haven | 10-1 (9-0 Northeast-10) | -0.043 |
| 6 | Henderson State | 10-1 (9-0 GAC) | -0.045 |
| 7 | Missouri S&T | 10-1 (7-1 GLVC) | -0.053 |
| 8 | Valdosta State | 12-2 (5-1 GSC) | -0.089 |
| 9 | Missouri Western | 12-2 (9-1 MIAA) | -0.090 |
| 10 | Indiana (PA) | 12-2 (9-1 PSAC) | -0.093 |
| 11 | Shippensburg | 11-2 (10-1 PSAC) | -0.102 |
| 12 | Tuskegee | 10-2 (8-0 SIAC) | -0.105 |
| 13 | Bloomsburg | 10-2 (9-2 PSAC) | -0.120 |
| 14 | Winona State | 10-2 (9-2 NSIC) | -0.120 |
| 15 | Emporia State | 10-2 (9-2 MIAA) | -0.121 |
| 16 | Minnesota-Duluth | 10-2 (10-1 NSIC) | -0.122 |
| 17 | Midwestern State | 9-2 (7-1 LSC) | -0.130 |
| 18 | Harding | 9-2 (8-1 GAC) | -0.135 |
| 19 | Sioux Falls | 9-2 (9-2 NSIC) | -0.136 |
| 20 | Charleston (WV) | 9-2 (6-2 WVIAC) | -0.138 |
| 21 | Mercyhurst | 9-2 (9-1 PSAC) | -0.140 |
| 22 | West Texas A&M | 12-3 (7-1 LSC) | -0.145 |
| 23 | Bentley | 8-2 (7-2 Northeast-10) | -0.159 |
| 24 | Northwest Missouri State | 10-3 (8-2 MIAA) | -0.177 |
| 25 | Indianapolis | 10-3 (8-0 GLVC) | -0.179 |
| 26 | Chadron State | 9-3 (8-1 RMAC) | -0.192 |
| 27 | Lenoir-Rhyne | 9-3 (6-2 SAC) | -0.202 |
| 28 | Carson-Newman | 9-3 (6-2 SAC) | -0.202 |
| 29 | New Mexico Highlands | 8-3 (7-2 RMAC) | -0.217 |
| 30 | McMurry | 8-3 | -0.218 |
| 31 | Saginaw Valley State | 8-3 (7-3 GLIAC) | -0.222 |
| 32 | Grand Valley State | 8-3 (7-3 GLIAC) | -0.223 |
| 33 | Shepherd | 8-3 (7-1 WVIAC) | -0.224 |
| 34 | California (PA) | 8-3 (7-3 PSAC) | -0.226 |
| 35 | Miles | 8-3 (6-1 SIAC) | -0.229 |
| 36 | Southern Arkansas | 8-3 (7-2 GAC) | -0.231 |
| 37 | Ohio Dominican | 8-3 (7-3 GLIAC) | -0.231 |
| 38 | Adams State | 8-3 (6-3 RMAC) | -0.232 |
| 39 | Michigan Tech | 7-3 (7-3 GLIAC) | -0.251 |
| 40 | American International | 7-3 (7-2 Northeast-10) | -0.252 |
| 41 | Pittsburg State | 7-3 (7-3 MIAA) | -0.254 |
| 42 | Findlay | 7-3 (7-3 GLIAC) | -0.256 |
| 43 | West Alabama | 8-4 (5-1 GSC) | -0.277 |
| 44 | Elizabeth City | 8-4 (6-2 CIAA) | -0.286 |
| 45 | Fort Valley State | 8-4 (6-2 SIAC) | -0.287 |
| 46 | Lindenwood | 8-4 (7-3 MIAA) | -0.287 |
| 47 | Concord | 7-4 (6-2 WVIAC) | -0.307 |
| 48 | Abilene Christian | 7-4 (4-4 LSC) | -0.312 |
| 49 | West Chester | 7-4 (7-3 PSAC) | -0.313 |
| 50 | Hillsdale | 7-4 (7-3 GLIAC) | -0.314 |
| 51 | Ferris State | 7-4 (6-4 GLIAC) | -0.316 |
| 52 | Kutztown | 7-4 (6-4 PSAC) | -0.318 |
| 53 | Washburn | 7-4 (7-4 MIAA) | -0.318 |
| 54 | Bemidji State | 7-4 (7-4 NSIC) | -0.319 |
| 55 | St Cloud State | 7-4 (7-4 NSIC) | -0.319 |
| 56 | Central Washington | 7-4 (7-3 GNAC) | -0.321 |
| 57 | Humboldt State | 7-4 (6-4 GNAC) | -0.321 |
| 58 | Urbana | 7-4 (5-3 GLVC) | -0.328 |
| 59 | Mars Hill | 6-4 (5-2 SAC) | -0.341 |
| 60 | Tarleton State | 6-4 (5-3 LSC) | -0.350 |
| 61 | Ouachita Baptist | 6-4 (5-4 GAC) | -0.351 |
| 62 | Central Missouri State | 6-4 (6-4 MIAA) | -0.351 |
| 63 | St Augustines | 6-4 (4-3 CIAA) | -0.352 |
| 64 | UNCP | 6-4 | -0.355 |
| 65 | Chowan | 6-4 (6-2 CIAA) | -0.355 |
| 66 | Johnson C Smith | 6-4 (5-2 CIAA) | -0.358 |
| 67 | Albany State | 6-4 (5-2 SIAC) | -0.360 |
| 68 | Merrimack | 6-4 (5-4 Northeast-10) | -0.360 |
| 69 | Glenville State | 6-5 (6-2 WVIAC) | -0.401 |
| 70 | East Central | 6-5 (6-4 GAC) | -0.406 |
| 71 | Slippery Rock | 6-5 (5-5 PSAC) | -0.407 |
| 72 | Shorter | 6-5 (2-3 GSC) | -0.408 |
| 73 | Wayne State (NE) | 6-5 (6-5 NSIC) | -0.409 |
| 74 | Western Oregon | 6-5 (6-4 GNAC) | -0.410 |
| 75 | Wingate | 6-5 (5-2 SAC) | -0.410 |
| 76 | Missouri Southern | 6-5 (5-5 MIAA) | -0.411 |
| 77 | West Liberty | 6-5 (4-4 WVIAC) | -0.412 |
| 78 | St Josephs (IN) | 6-5 (5-3 GLVC) | -0.413 |
| 79 | Colorado Mines | 6-5 (4-5 RMAC) | -0.413 |
| 80 | Northern State | 6-5 (6-5 NSIC) | -0.413 |
| 81 | Stillman | 6-5 (4-3 SIAC) | -0.414 |
| 82 | Texas A&M-Kingsville | 6-6 (5-3 LSC) | -0.446 |
| 83 | Wayne State (MI) | 5-5 (5-5 GLIAC) | -0.450 |
| 84 | North Alabama | 5-5 (2-3 GSC) | -0.452 |
| 85 | Stonehill | 5-5 (5-4 Northeast-10) | -0.455 |
| 86 | East Stroudsburg | 5-5 (5-5 PSAC) | -0.456 |
| 87 | Bowie State | 5-5 (2-5 CIAA) | -0.459 |
| 88 | Virginia Union | 5-5 (3-5 CIAA) | -0.463 |
| 89 | Lane | 5-5 (3-5 SIAC) | -0.466 |
| 90 | Angelo State | 5-6 (4-4 LSC) | -0.493 |
| 91 | North Greenville | 5-6 | -0.496 |
| 92 | Arkansas Tech | 5-6 (4-5 GAC) | -0.497 |
| 93 | Northwood | 5-6 (4-6 GLIAC) | -0.499 |
| 94 | Augustana (SD) | 5-6 (5-6 NSIC) | -0.499 |
| 95 | Fort Hays State | 5-6 (4-6 MIAA) | -0.500 |
| 96 | Newberry | 5-6 (3-4 SAC) | -0.501 |
| 97 | Simon Fraser | 5-6 (4-6 GNAC) | -0.504 |
| 98 | Southeastern Oklahoma | 4-6 (3-6 GAC) | -0.548 |
| 99 | Northeastern State | 4-6 (4-6 MIAA) | -0.552 |
| 100 | Virginia State | 4-6 (3-4 CIAA) | -0.552 |
| 101 | Edinboro | 4-6 (4-6 PSAC) | -0.553 |
| 102 | Shaw | 4-6 (3-4 CIAA) | -0.553 |
| 103 | Fairmont State | 4-6 (4-4 WVIAC) | -0.558 |
| 104 | Azusa Pacific | 4-7 (4-6 GNAC) | -0.583 |
| 105 | Colorado Mesa | 4-7 (4-5 RMAC) | -0.583 |
| 106 | Northern Michigan | 4-7 (3-7 GLIAC) | -0.584 |
| 107 | Western New Mexico | 4-7 (3-6 RMAC) | -0.584 |
| 108 | Black Hills State | 4-7 (3-6 RMAC) | -0.587 |
| 109 | Central State | 4-7 (4-4 GLVC) | -0.587 |
| 110 | Truman State | 4-7 (3-7 MIAA) | -0.590 |
| 111 | Southwest State | 4-7 (4-7 NSIC) | -0.590 |
| 112 | Clarion | 4-7 (3-7 PSAC) | -0.592 |
| 113 | Catawba | 4-7 (2-5 SAC) | -0.595 |
| 114 | University Of Mary | 4-7 (4-7 NSIC) | -0.595 |
| 115 | Northwest Oklahoma State | 3-7 (2-4 GAC) | -0.595 |
| 116 | OPSU | 3-6 | -0.638 |
| 117 | Southwestern Oklahoma | 3-7 (3-6 GAC) | -0.645 |
| 118 | Morehouse | 3-7 (2-5 SIAC) | -0.647 |
| 119 | Delta State | 3-7 (1-4 GSC) | -0.647 |
| 120 | Eastern New Mexico | 3-7 (2-6 LSC) | -0.651 |
| 121 | West Georgia | 3-7 (1-4 GSC) | -0.652 |
| 122 | Assumption | 3-7 (3-6 Northeast-10) | -0.655 |
| 123 | CW Post | 3-7 (3-7 PSAC) | -0.656 |
| 124 | McKendree | 3-7 (3-5 GLVC) | -0.658 |
| 125 | Quincy | 3-8 (3-5 GLVC) | -0.679 |
| 126 | Southern Connecticut State | 3-8 (3-6 Northeast-10) | -0.681 |
| 127 | Gannon | 3-8 (2-8 PSAC) | -0.681 |
| 128 | Nebraska-Kearney | 3-8 (2-8 MIAA) | -0.682 |
| 129 | Dixie State | 3-8 (3-7 GNAC) | -0.682 |
| 130 | Notre Dame College | 3-8 (2-8 GLIAC) | -0.682 |
| 131 | Minot State | 3-8 (3-8 NSIC) | -0.683 |
| 132 | West Virginia Wesleyan | 3-8 (2-6 WVIAC) | -0.684 |
| 133 | Lake Erie | 3-8 (3-7 GLIAC) | -0.684 |
| 134 | Tiffin | 3-8 (2-8 GLIAC) | -0.684 |
| 135 | Southwest Baptist | 3-8 (3-8 MIAA) | -0.686 |
| 136 | Walsh | 3-8 (2-8 GLIAC) | -0.686 |
| 137 | Fayetteville State | 2-8 (2-6 CIAA) | -0.745 |
| 138 | Central Oklahoma | 2-8 (2-8 MIAA) | -0.752 |
| 139 | Incarnate Word | 2-9 (1-7 LSC) | -0.755 |
| 140 | Clark Atlanta | 2-8 (2-6 SIAC) | -0.756 |
| 141 | Kentucky State | 2-8 (0-7 SIAC) | -0.759 |
| 142 | West Virginia State | 2-9 (1-7 WVIAC) | -0.760 |
| 143 | Livingstone | 2-8 (2-6 CIAA) | -0.761 |
| 144 | Millersville | 2-9 (1-9 PSAC) | -0.769 |
| 145 | Brevard | 2-9 (1-6 SAC) | -0.772 |
| 146 | Concordia-St Paul | 2-9 (2-9 NSIC) | -0.772 |
| 147 | Upper Iowa | 2-9 (2-9 NSIC) | -0.773 |
| 148 | Tusculum | 2-9 (1-6 SAC) | -0.776 |
| 149 | St Anselm | 2-9 (1-8 Northeast-10) | -0.776 |
| 150 | William Jewell | 2-9 (1-7 GLVC) | -0.776 |
| 151 | Minnesota-Crookston | 2-9 (2-9 NSIC) | -0.777 |
| 152 | South Dakota Mines | 2-9 | -0.778 |
| 153 | Kentucky Wesleyan | 2-9 (0-8 GLVC) | -0.784 |
| 154 | Texas A&M-Commerce | 1-9 (1-7 LSC) | -0.788 |
| 155 | Lincoln (PA) | 1-9 (1-6 CIAA) | -0.850 |
| 156 | Lock Haven | 1-10 (1-9 PSAC) | -0.852 |
| 157 | Malone | 1-9 (1-9 GLIAC) | -0.855 |
| 158 | Southern Nazarene | 1-9 (0-6 GAC) | -0.858 |
| 159 | Benedict | 1-9 (1-6 SIAC) | -0.860 |
| 160 | Western State | 1-10 (1-8 RMAC) | -0.862 |
| 161 | Cheyney | 1-10 (0-10 PSAC) | -0.864 |
| 162 | Minnesota State-Moorhead | 1-10 (1-10 NSIC) | -0.865 |
| 163 | Lincoln (MO) | 1-10 (1-10 MIAA) | -0.867 |
| 164 | Arkansas-Monticello | 0-10 (0-9 GAC) | -0.939 |
| 165 | Pace | 0-9 (0-8 Northeast-10) | -0.940 |
| 166 | Fort Lewis | 0-10 (0-9 RMAC) | -0.941 |
| 167 | Seton Hill | 0-11 (0-8 WVIAC) | -0.958 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Texas A&M-Commerce | 53-50 | 0.134 |
| 2 | Northwest Oklahoma State | 42-55 | 0.125 |
| 3 | Tuskegee | 68-50 | 0.070 |
| 4 | Chadron State | 72-55 | 0.061 |
| 5 | Pace | 45-42 | 0.060 |
| 6 | Northwest Missouri State | 87-46 | 0.060 |
| 7 | West Alabama | 72-49 | 0.060 |
| 8 | Missouri Western | 93-50 | 0.060 |
| 9 | Northern Michigan | 70-37 | 0.059 |
| 10 | Winston-Salem State | 100-54 | 0.058 |
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Ashland | 11-1 (10-0 GLIAC) | 0.018 |
| 2 | Minnesota-Duluth | 10-2 (10-1 NSIC) | 0.017 |
| 3 | New Haven | 10-1 (9-0 Northeast-10) | 0.011 |
| 4 | Indiana (PA) | 12-2 (9-1 PSAC) | 0.009 |
| 5 | Northwest Missouri State | 10-3 (8-2 MIAA) | -0.001 |
| 6 | Valdosta State | 12-2 (5-1 GSC) | -0.003 |
| 7 | Minnesota State-Mankato | 13-1 (11-0 NSIC) | -0.007 |
| 8 | Missouri Western | 12-2 (9-1 MIAA) | -0.007 |
| 9 | Missouri S&T | 10-1 (7-1 GLVC) | -0.012 |
| 10 | Southern Arkansas | 8-3 (7-2 GAC) | -0.013 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy