
| RK | PROGRAM | RECORD (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Colorado State-Pueblo | 11-1 (9-0 RMAC) | 0.020 |
| 2 | Midwestern State | 10-1 (8-0 LSC) | 0.009 |
| 3 | Winston-Salem State | 13-1 (9-0 CIAA) | 0.002 |
| 4 | Pittsburg State | 13-1 (10-1 MIAA) | -0.001 |
| 5 | Grand Valley State | 8-3 (7-3 GLIAC) | -0.009 |
| 6 | Hillsdale | 8-3 (8-3 GLIAC) | -0.012 |
| 7 | Humboldt State | 9-1 (7-1 GNAC) | -0.016 |
| 8 | Shepherd | 9-2 (6-2 WVIAC) | -0.023 |
| 9 | Northwest Missouri State | 11-3 (8-3 MIAA) | -0.027 |
| 10 | Delta State | 11-3 (4-1 GSC) | -0.029 |
| 11 | Morehouse | 8-2 (7-1 SIAC) | -0.030 |
| 12 | Bentley | 6-4 (5-3 Northeast-10) | -0.031 |
| 13 | West Virginia Wesleyan | 9-2 (6-2 WVIAC) | -0.032 |
| 14 | North Greenville | 11-3 | -0.034 |
| 15 | Wayne State (MI) | 12-4 (7-3 GLIAC) | -0.035 |
| 16 | Nebraska-Kearney | 10-2 (8-1 RMAC) | -0.036 |
| 17 | West Texas A&M | 8-3 (6-2 LSC) | -0.048 |
| 18 | St Cloud State | 9-3 (8-2 NSIC) | -0.049 |
| 19 | New Haven | 11-2 (8-0 Northeast-10) | -0.050 |
| 20 | Kutztown | 11-2 (9-1 PSAC) | -0.052 |
| 21 | Bloomsburg | 9-2 (8-2 PSAC) | -0.054 |
| 22 | West Alabama | 8-4 (2-3 GSC) | -0.057 |
| 23 | Slippery Rock | 8-3 (7-3 PSAC) | -0.057 |
| 24 | North Alabama | 9-3 (3-3 GSC) | -0.060 |
| 25 | Southern Connecticut State | 7-3 (6-2 Northeast-10) | -0.062 |
| 26 | Abilene Christian | 8-3 (7-1 LSC) | -0.064 |
| 27 | Lenoir-Rhyne | 7-3 (6-1 SAC) | -0.066 |
| 28 | Washburn | 10-3 (7-3 MIAA) | -0.066 |
| 29 | East Central | 8-3 (6-2 GAC) | -0.068 |
| 30 | Minnesota State-Mankato | 9-3 (8-2 NSIC) | -0.074 |
| 31 | Saginaw Valley State | 7-4 (7-3 GLIAC) | -0.075 |
| 32 | Albany State | 8-4 (6-2 SIAC) | -0.077 |
| 33 | UNCP | 8-3 | -0.084 |
| 34 | Indianapolis | 7-4 (6-4 GLIAC) | -0.085 |
| 35 | Texas A&M-Kingsville | 6-5 (4-4 LSC) | -0.089 |
| 36 | University Of Mary | 5-6 (4-6 NSIC) | -0.090 |
| 37 | Miles | 7-5 (6-3 SIAC) | -0.091 |
| 38 | Valdosta State | 6-4 (1-3 GSC) | -0.091 |
| 39 | Wayne State (NE) | 7-4 (7-3 NSIC) | -0.093 |
| 40 | Edinboro | 7-4 (5-4 PSAC) | -0.093 |
| 41 | Chadron State | 6-5 (6-3 RMAC) | -0.094 |
| 42 | Urbana | 8-3 (3-0 GLFC) | -0.094 |
| 43 | Kentucky State | 6-4 (3-4 SIAC) | -0.094 |
| 44 | Michigan Tech | 7-4 (6-4 GLIAC) | -0.095 |
| 45 | Missouri Western | 9-3 (7-3 MIAA) | -0.096 |
| 46 | Colorado Mines | 8-3 (6-3 RMAC) | -0.108 |
| 47 | Ashland | 6-5 (6-4 GLIAC) | -0.110 |
| 48 | Mars Hill | 8-3 (6-1 SAC) | -0.112 |
| 49 | Minnesota-Duluth | 11-3 (9-2 NSIC) | -0.116 |
| 50 | California (PA) | 10-3 (9-1 PSAC) | -0.117 |
| 51 | Merrimack | 6-4 (5-3 Northeast-10) | -0.119 |
| 52 | Indiana (PA) | 7-3 (7-3 PSAC) | -0.124 |
| 53 | Augustana (SD) | 6-5 (6-5 NSIC) | -0.124 |
| 54 | Newberry | 4-6 (4-3 SAC) | -0.127 |
| 55 | Bemidji State | 8-3 (7-3 NSIC) | -0.127 |
| 56 | American International | 6-4 (5-3 Northeast-10) | -0.128 |
| 57 | Lindenwood | 8-3 | -0.128 |
| 58 | Fairmont State | 7-4 (4-4 WVIAC) | -0.129 |
| 59 | Ohio Dominican | 7-4 (6-4 GLIAC) | -0.129 |
| 60 | Ouachita Baptist | 7-3 (6-1 GAC) | -0.134 |
| 61 | Shaw | 3-7 (3-4 CIAA) | -0.135 |
| 62 | Elizabeth City | 8-4 (8-2 CIAA) | -0.143 |
| 63 | Henderson State | 6-4 (4-1 GAC) | -0.149 |
| 64 | Adams State | 6-5 (4-5 RMAC) | -0.153 |
| 65 | Mercyhurst | 4-7 (3-7 PSAC) | -0.154 |
| 66 | Tarleton State | 6-5 (5-3 LSC) | -0.155 |
| 67 | Sioux Falls | 5-4 | -0.161 |
| 68 | Ferris State | 6-5 (6-5 GLIAC) | -0.164 |
| 69 | Findlay | 6-5 (6-5 GLIAC) | -0.164 |
| 70 | Shippensburg | 7-4 (7-3 PSAC) | -0.165 |
| 71 | Angelo State | 5-6 (2-6 LSC) | -0.174 |
| 72 | Central Missouri State | 8-4 (6-3 MIAA) | -0.179 |
| 73 | Winona State | 7-4 (7-3 NSIC) | -0.180 |
| 74 | CW Post | 7-4 (7-3 PSAC) | -0.181 |
| 75 | Southwest Baptist | 6-5 | -0.181 |
| 76 | Central Washington | 4-6 (4-4 GNAC) | -0.182 |
| 77 | Northeastern State | 7-5 | -0.183 |
| 78 | Glenville State | 5-6 (5-3 WVIAC) | -0.185 |
| 79 | Bowie State | 4-6 (2-4 CIAA) | -0.187 |
| 80 | West Georgia | 6-4 (2-2 GSC) | -0.193 |
| 81 | Harding | 3-7 (3-3 GAC) | -0.195 |
| 82 | Stillman | 7-4 (5-2 SIAC) | -0.196 |
| 83 | Concord | 7-4 (7-1 WVIAC) | -0.197 |
| 84 | Virginia Union | 5-5 (4-5 CIAA) | -0.199 |
| 85 | Emporia State | 5-6 (3-6 MIAA) | -0.208 |
| 86 | Walsh | 5-6 | -0.209 |
| 87 | St Augustines | 4-6 (3-4 CIAA) | -0.209 |
| 88 | Johnson C Smith | 6-5 (4-3 CIAA) | -0.211 |
| 89 | Wingate | 5-6 (4-3 SAC) | -0.219 |
| 90 | Western New Mexico | 5-6 (4-5 RMAC) | -0.221 |
| 91 | East Stroudsburg | 3-8 (2-8 PSAC) | -0.222 |
| 92 | Tusculum | 3-8 (2-5 SAC) | -0.222 |
| 93 | Southeastern Oklahoma | 2-8 (1-7 GAC) | -0.225 |
| 94 | West Chester | 5-6 (5-4 PSAC) | -0.227 |
| 95 | Missouri S&T | 6-5 (2-1 GLFC) | -0.233 |
| 96 | Fayetteville State | 4-6 (4-4 CIAA) | -0.235 |
| 97 | Southwestern Oklahoma | 5-6 (3-5 GAC) | -0.239 |
| 98 | Carson-Newman | 5-6 (3-4 SAC) | -0.240 |
| 99 | Arkansas-Monticello | 5-6 (3-3 GAC) | -0.241 |
| 100 | Assumption | 4-6 (3-5 Northeast-10) | -0.242 |
| 101 | Northern State | 5-6 (5-6 NSIC) | -0.251 |
| 102 | Concordia-St Paul | 6-5 (5-5 NSIC) | -0.252 |
| 103 | Brevard | 3-8 (1-6 SAC) | -0.257 |
| 104 | Western Oregon | 6-5 (6-2 GNAC) | -0.258 |
| 105 | Stonehill | 4-7 (3-6 Northeast-10) | -0.259 |
| 106 | Tuskegee | 4-6 (4-3 SIAC) | -0.261 |
| 107 | Northern Michigan | 4-7 (3-7 GLIAC) | -0.264 |
| 108 | Fort Valley State | 2-8 (2-5 SIAC) | -0.265 |
| 109 | Chowan | 3-7 (3-5 CIAA) | -0.267 |
| 110 | Lincoln (PA) | 2-7 (2-4 CIAA) | -0.282 |
| 111 | Missouri Southern | 3-7 (2-7 MIAA) | -0.285 |
| 112 | New Mexico Highlands | 4-7 (2-7 RMAC) | -0.287 |
| 113 | Lake Erie | 3-8 (2-8 GLIAC) | -0.287 |
| 114 | Colorado Mesa | 4-7 (3-6 RMAC) | -0.292 |
| 115 | Virginia State | 5-5 (4-3 CIAA) | -0.298 |
| 116 | Fort Hays State | 4-7 (3-6 MIAA) | -0.300 |
| 117 | Charleston (WV) | 5-6 (5-3 WVIAC) | -0.307 |
| 118 | Upper Iowa | 3-8 (2-8 NSIC) | -0.311 |
| 119 | Arkansas Tech | 2-8 (1-4 GAC) | -0.325 |
| 120 | Truman State | 4-7 (2-7 MIAA) | -0.326 |
| 121 | Southwest State | 3-8 (3-8 NSIC) | -0.339 |
| 122 | Notre Dame College | 4-6 | -0.345 |
| 123 | Malone | 4-7 | -0.354 |
| 124 | Black Hills State | 3-7 | -0.355 |
| 125 | Southern Arkansas | 3-7 (3-4 GAC) | -0.358 |
| 126 | Eastern New Mexico | 2-9 (1-7 LSC) | -0.367 |
| 127 | OPSU | 3-7 | -0.367 |
| 128 | Gannon | 4-7 (4-6 PSAC) | -0.369 |
| 129 | Texas A&M-Commerce | 1-9 (1-7 LSC) | -0.374 |
| 130 | Lane | 3-6 (2-6 SIAC) | -0.375 |
| 131 | Simon Fraser | 3-7 (2-6 GNAC) | -0.376 |
| 132 | Clarion | 3-8 (3-7 PSAC) | -0.376 |
| 133 | Catawba | 3-8 (2-5 SAC) | -0.384 |
| 134 | Clark Atlanta | 2-8 (2-6 SIAC) | -0.390 |
| 135 | Northwood | 2-9 (2-9 GLIAC) | -0.394 |
| 136 | Dixie State | 1-10 (1-7 GNAC) | -0.396 |
| 137 | Incarnate Word | 2-8 (2-6 LSC) | -0.405 |
| 138 | West Liberty State | 1-10 (1-7 WVIAC) | -0.413 |
| 139 | William Jewell | 4-6 | -0.414 |
| 140 | West Virginia State | 1-9 (1-7 WVIAC) | -0.420 |
| 141 | Seton Hill | 1-10 (1-7 WVIAC) | -0.420 |
| 142 | Benedict | 2-8 (1-6 SIAC) | -0.420 |
| 143 | Minot State | 2-8 | -0.457 |
| 144 | St Josephs (IN) | 2-8 (1-2 GLFC) | -0.458 |
| 145 | Central Oklahoma | 2-9 | -0.466 |
| 146 | McKendree | 2-8 | -0.473 |
| 147 | St Anselm | 1-9 (1-7 Northeast-10) | -0.499 |
| 148 | Minnesota State-Moorhead | 2-9 (1-9 NSIC) | -0.517 |
| 149 | Fort Lewis | 3-8 (2-7 RMAC) | -0.520 |
| 150 | Minnesota-Crookston | 1-10 (0-10 NSIC) | -0.534 |
| 151 | Western State | 1-10 (1-8 RMAC) | -0.535 |
| 152 | Kentucky Wesleyan | 1-9 (0-3 GLFC) | -0.552 |
| 153 | Millersville | 3-8 (3-7 PSAC) | -0.567 |
| 154 | South Dakota Mines | 1-10 | -0.572 |
| 155 | Central State | 1-10 | -0.578 |
| 156 | Cheyney | 1-10 (0-10 PSAC) | -0.588 |
| 157 | Lincoln (MO) | 1-10 (0-9 MIAA) | -0.626 |
| 158 | Tiffin | 0-11 (0-10 GLIAC) | -0.658 |
| 159 | Lock Haven | 0-10 (0-10 PSAC) | -0.688 |
| 160 | Livingstone | 0-9 (0-8 CIAA) | -0.704 |
| 161 | Pace | 1-9 (1-8 Northeast-10) | -0.739 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Fort Valley State | 55-44 | 0.073 |
| 2 | Henderson State | 55-44 | 0.072 |
| 3 | Tuskegee | 52-43 | 0.069 |
| 4 | Delta State | 94-50 | 0.067 |
| 5 | West Chester | 68-45 | 0.067 |
| 6 | Wayne State (MI) | 115-56 | 0.064 |
| 7 | Tusculum | 63-50 | 0.064 |
| 8 | Sioux Falls | 43-48 | 0.064 |
| 9 | St Anselm | 56-44 | 0.063 |
| 10 | Missouri S&T | 51-54 | 0.062 |
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Pittsburg State | 13-1 (10-1 MIAA) | -0.014 |
| 2 | Winston-Salem State | 13-1 (9-0 CIAA) | -0.024 |
| 3 | Colorado State-Pueblo | 11-1 (9-0 RMAC) | -0.035 |
| 4 | Midwestern State | 10-1 (8-0 LSC) | -0.041 |
| 5 | Humboldt State | 9-1 (7-1 GNAC) | -0.048 |
| 6 | New Haven | 11-2 (8-0 Northeast-10) | -0.096 |
| 7 | Kutztown | 11-2 (9-1 PSAC) | -0.106 |
| 8 | Nebraska-Kearney | 10-2 (8-1 RMAC) | -0.116 |
| 9 | Bloomsburg | 9-2 (8-2 PSAC) | -0.137 |
| 10 | Shepherd | 9-2 (6-2 WVIAC) | -0.140 |
©2012 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy