
| RK | PROGRAM | RECORD (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Ashland | 11-1 (10-0 GLIAC) | 0.018 |
| 2 | Minnesota-Duluth | 10-2 (10-1 NSIC) | 0.017 |
| 3 | New Haven | 10-1 (9-0 Northeast-10) | 0.011 |
| 4 | Indiana (PA) | 12-2 (9-1 PSAC) | 0.009 |
| 5 | Northwest Missouri State | 10-3 (8-2 MIAA) | -0.001 |
| 6 | Valdosta State | 12-2 (5-1 GSC) | -0.003 |
| 7 | Minnesota State-Mankato | 13-1 (11-0 NSIC) | -0.007 |
| 8 | Missouri Western | 12-2 (9-1 MIAA) | -0.007 |
| 9 | Missouri S&T | 10-1 (7-1 GLVC) | -0.012 |
| 10 | Southern Arkansas | 8-3 (7-2 GAC) | -0.013 |
| 11 | Colorado State-Pueblo | 12-1 (9-0 RMAC) | -0.019 |
| 12 | Henderson State | 10-1 (9-0 GAC) | -0.020 |
| 13 | Bentley | 8-2 (7-2 Northeast-10) | -0.021 |
| 14 | Winston-Salem State | 14-1 (8-0 CIAA) | -0.022 |
| 15 | Tuskegee | 10-2 (8-0 SIAC) | -0.025 |
| 16 | West Texas A&M | 12-3 (7-1 LSC) | -0.027 |
| 17 | Lenoir-Rhyne | 9-3 (6-2 SAC) | -0.031 |
| 18 | Michigan Tech | 7-3 (7-3 GLIAC) | -0.036 |
| 19 | Sioux Falls | 9-2 (9-2 NSIC) | -0.038 |
| 20 | Shepherd | 8-3 (7-1 WVIAC) | -0.038 |
| 21 | Charleston (WV) | 9-2 (6-2 WVIAC) | -0.040 |
| 22 | Midwestern State | 9-2 (7-1 LSC) | -0.041 |
| 23 | Saginaw Valley State | 8-3 (7-3 GLIAC) | -0.049 |
| 24 | Bloomsburg | 10-2 (9-2 PSAC) | -0.049 |
| 25 | Winona State | 10-2 (9-2 NSIC) | -0.058 |
| 26 | Mercyhurst | 9-2 (9-1 PSAC) | -0.060 |
| 27 | St Augustines | 6-4 (4-3 CIAA) | -0.064 |
| 28 | Urbana | 7-4 (5-3 GLVC) | -0.066 |
| 29 | New Mexico Highlands | 8-3 (7-2 RMAC) | -0.067 |
| 30 | California (PA) | 8-3 (7-3 PSAC) | -0.069 |
| 31 | Chadron State | 9-3 (8-1 RMAC) | -0.072 |
| 32 | Central Missouri State | 6-4 (6-4 MIAA) | -0.074 |
| 33 | Ohio Dominican | 8-3 (7-3 GLIAC) | -0.075 |
| 34 | Shippensburg | 11-2 (10-1 PSAC) | -0.076 |
| 35 | Ferris State | 7-4 (6-4 GLIAC) | -0.079 |
| 36 | Tarleton State | 6-4 (5-3 LSC) | -0.081 |
| 37 | St Cloud State | 7-4 (7-4 NSIC) | -0.081 |
| 38 | West Chester | 7-4 (7-3 PSAC) | -0.082 |
| 39 | Carson-Newman | 9-3 (6-2 SAC) | -0.083 |
| 40 | Grand Valley State | 8-3 (7-3 GLIAC) | -0.086 |
| 41 | Miles | 8-3 (6-1 SIAC) | -0.087 |
| 42 | Emporia State | 10-2 (9-2 MIAA) | -0.087 |
| 43 | Kutztown | 7-4 (6-4 PSAC) | -0.089 |
| 44 | Indianapolis | 10-3 (8-0 GLVC) | -0.102 |
| 45 | UNCP | 6-4 | -0.103 |
| 46 | Hillsdale | 7-4 (7-3 GLIAC) | -0.111 |
| 47 | Pittsburg State | 7-3 (7-3 MIAA) | -0.111 |
| 48 | Wayne State (NE) | 6-5 (6-5 NSIC) | -0.113 |
| 49 | Adams State | 8-3 (6-3 RMAC) | -0.113 |
| 50 | Abilene Christian | 7-4 (4-4 LSC) | -0.114 |
| 51 | Concord | 7-4 (6-2 WVIAC) | -0.117 |
| 52 | Chowan | 6-4 (6-2 CIAA) | -0.117 |
| 53 | Colorado Mines | 6-5 (4-5 RMAC) | -0.123 |
| 54 | Slippery Rock | 6-5 (5-5 PSAC) | -0.123 |
| 55 | Harding | 9-2 (8-1 GAC) | -0.126 |
| 56 | Merrimack | 6-4 (5-4 Northeast-10) | -0.128 |
| 57 | Central Washington | 7-4 (7-3 GNAC) | -0.129 |
| 58 | West Alabama | 8-4 (5-1 GSC) | -0.135 |
| 59 | Lindenwood | 8-4 (7-3 MIAA) | -0.135 |
| 60 | Johnson C Smith | 6-4 (5-2 CIAA) | -0.136 |
| 61 | Augustana (SD) | 5-6 (5-6 NSIC) | -0.145 |
| 62 | Stonehill | 5-5 (5-4 Northeast-10) | -0.148 |
| 63 | Findlay | 7-3 (7-3 GLIAC) | -0.150 |
| 64 | Texas A&M-Kingsville | 6-6 (5-3 LSC) | -0.150 |
| 65 | Glenville State | 6-5 (6-2 WVIAC) | -0.157 |
| 66 | Elizabeth City | 8-4 (6-2 CIAA) | -0.158 |
| 67 | Virginia Union | 5-5 (3-5 CIAA) | -0.160 |
| 68 | East Stroudsburg | 5-5 (5-5 PSAC) | -0.160 |
| 69 | Wingate | 6-5 (5-2 SAC) | -0.161 |
| 70 | North Alabama | 5-5 (2-3 GSC) | -0.161 |
| 71 | Northern State | 6-5 (6-5 NSIC) | -0.165 |
| 72 | Morehouse | 3-7 (2-5 SIAC) | -0.168 |
| 73 | Mars Hill | 6-4 (5-2 SAC) | -0.168 |
| 74 | Humboldt State | 7-4 (6-4 GNAC) | -0.168 |
| 75 | Ouachita Baptist | 6-4 (5-4 GAC) | -0.175 |
| 76 | Assumption | 3-7 (3-6 Northeast-10) | -0.186 |
| 77 | McMurry | 8-3 | -0.192 |
| 78 | Shaw | 4-6 (3-4 CIAA) | -0.193 |
| 79 | Missouri Southern | 6-5 (5-5 MIAA) | -0.194 |
| 80 | Fort Valley State | 8-4 (6-2 SIAC) | -0.196 |
| 81 | Washburn | 7-4 (7-4 MIAA) | -0.197 |
| 82 | Albany State | 6-4 (5-2 SIAC) | -0.197 |
| 83 | Southwest State | 4-7 (4-7 NSIC) | -0.201 |
| 84 | Western Oregon | 6-5 (6-4 GNAC) | -0.202 |
| 85 | Lane | 5-5 (3-5 SIAC) | -0.203 |
| 86 | Southeastern Oklahoma | 4-6 (3-6 GAC) | -0.204 |
| 87 | American International | 7-3 (7-2 Northeast-10) | -0.205 |
| 88 | Newberry | 5-6 (3-4 SAC) | -0.206 |
| 89 | Arkansas Tech | 5-6 (4-5 GAC) | -0.207 |
| 90 | Simon Fraser | 5-6 (4-6 GNAC) | -0.208 |
| 91 | Northwood | 5-6 (4-6 GLIAC) | -0.208 |
| 92 | Bowie State | 5-5 (2-5 CIAA) | -0.211 |
| 93 | Bemidji State | 7-4 (7-4 NSIC) | -0.215 |
| 94 | West Liberty | 6-5 (4-4 WVIAC) | -0.219 |
| 95 | Edinboro | 4-6 (4-6 PSAC) | -0.222 |
| 96 | Catawba | 4-7 (2-5 SAC) | -0.225 |
| 97 | Northeastern State | 4-6 (4-6 MIAA) | -0.229 |
| 98 | Virginia State | 4-6 (3-4 CIAA) | -0.232 |
| 99 | OPSU | 3-6 | -0.233 |
| 100 | West Georgia | 3-7 (1-4 GSC) | -0.238 |
| 101 | Shorter | 6-5 (2-3 GSC) | -0.250 |
| 102 | Angelo State | 5-6 (4-4 LSC) | -0.254 |
| 103 | Delta State | 3-7 (1-4 GSC) | -0.254 |
| 104 | St Josephs (IN) | 6-5 (5-3 GLVC) | -0.256 |
| 105 | Fort Hays State | 5-6 (4-6 MIAA) | -0.260 |
| 106 | Western New Mexico | 4-7 (3-6 RMAC) | -0.266 |
| 107 | Concordia-St Paul | 2-9 (2-9 NSIC) | -0.270 |
| 108 | University Of Mary | 4-7 (4-7 NSIC) | -0.270 |
| 109 | Central State | 4-7 (4-4 GLVC) | -0.280 |
| 110 | East Central | 6-5 (6-4 GAC) | -0.280 |
| 111 | Black Hills State | 4-7 (3-6 RMAC) | -0.282 |
| 112 | Azusa Pacific | 4-7 (4-6 GNAC) | -0.284 |
| 113 | CW Post | 3-7 (3-7 PSAC) | -0.287 |
| 114 | Gannon | 3-8 (2-8 PSAC) | -0.288 |
| 115 | Stillman | 6-5 (4-3 SIAC) | -0.289 |
| 116 | West Virginia Wesleyan | 3-8 (2-6 WVIAC) | -0.291 |
| 117 | Southwest Baptist | 3-8 (3-8 MIAA) | -0.295 |
| 118 | Nebraska-Kearney | 3-8 (2-8 MIAA) | -0.299 |
| 119 | Wayne State (MI) | 5-5 (5-5 GLIAC) | -0.304 |
| 120 | Southwestern Oklahoma | 3-7 (3-6 GAC) | -0.305 |
| 121 | Upper Iowa | 2-9 (2-9 NSIC) | -0.307 |
| 122 | Truman State | 4-7 (3-7 MIAA) | -0.320 |
| 123 | Dixie State | 3-8 (3-7 GNAC) | -0.327 |
| 124 | Lake Erie | 3-8 (3-7 GLIAC) | -0.332 |
| 125 | Clarion | 4-7 (3-7 PSAC) | -0.333 |
| 126 | McKendree | 3-7 (3-5 GLVC) | -0.334 |
| 127 | Northern Michigan | 4-7 (3-7 GLIAC) | -0.334 |
| 128 | North Greenville | 5-6 | -0.334 |
| 129 | Walsh | 3-8 (2-8 GLIAC) | -0.343 |
| 130 | Notre Dame College | 3-8 (2-8 GLIAC) | -0.350 |
| 131 | Fairmont State | 4-6 (4-4 WVIAC) | -0.352 |
| 132 | Fayetteville State | 2-8 (2-6 CIAA) | -0.358 |
| 133 | Tusculum | 2-9 (1-6 SAC) | -0.363 |
| 134 | Central Oklahoma | 2-8 (2-8 MIAA) | -0.365 |
| 135 | Eastern New Mexico | 3-7 (2-6 LSC) | -0.367 |
| 136 | Colorado Mesa | 4-7 (4-5 RMAC) | -0.368 |
| 137 | Quincy | 3-8 (3-5 GLVC) | -0.383 |
| 138 | St Anselm | 2-9 (1-8 Northeast-10) | -0.387 |
| 139 | Southern Nazarene | 1-9 (0-6 GAC) | -0.394 |
| 140 | Incarnate Word | 2-9 (1-7 LSC) | -0.407 |
| 141 | Livingstone | 2-8 (2-6 CIAA) | -0.413 |
| 142 | Seton Hill | 0-11 (0-8 WVIAC) | -0.434 |
| 143 | Benedict | 1-9 (1-6 SIAC) | -0.435 |
| 144 | Lincoln (MO) | 1-10 (1-10 MIAA) | -0.436 |
| 145 | Tiffin | 3-8 (2-8 GLIAC) | -0.437 |
| 146 | Kentucky Wesleyan | 2-9 (0-8 GLVC) | -0.438 |
| 147 | Brevard | 2-9 (1-6 SAC) | -0.439 |
| 148 | Arkansas-Monticello | 0-10 (0-9 GAC) | -0.450 |
| 149 | Texas A&M-Commerce | 1-9 (1-7 LSC) | -0.451 |
| 150 | Northwest Oklahoma State | 3-7 (2-4 GAC) | -0.454 |
| 151 | William Jewell | 2-9 (1-7 GLVC) | -0.458 |
| 152 | Minot State | 3-8 (3-8 NSIC) | -0.459 |
| 153 | Southern Connecticut State | 3-8 (3-6 Northeast-10) | -0.468 |
| 154 | West Virginia State | 2-9 (1-7 WVIAC) | -0.494 |
| 155 | Lincoln (PA) | 1-9 (1-6 CIAA) | -0.510 |
| 156 | South Dakota Mines | 2-9 | -0.516 |
| 157 | Minnesota-Crookston | 2-9 (2-9 NSIC) | -0.520 |
| 158 | Kentucky State | 2-8 (0-7 SIAC) | -0.535 |
| 159 | Minnesota State-Moorhead | 1-10 (1-10 NSIC) | -0.540 |
| 160 | Malone | 1-9 (1-9 GLIAC) | -0.548 |
| 161 | Millersville | 2-9 (1-9 PSAC) | -0.549 |
| 162 | Clark Atlanta | 2-8 (2-6 SIAC) | -0.553 |
| 163 | Western State | 1-10 (1-8 RMAC) | -0.587 |
| 164 | Lock Haven | 1-10 (1-9 PSAC) | -0.607 |
| 165 | Cheyney | 1-10 (0-10 PSAC) | -0.657 |
| 166 | Fort Lewis | 0-10 (0-9 RMAC) | -0.678 |
| 167 | Pace | 0-9 (0-8 Northeast-10) | -0.707 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Texas A&M-Commerce | 53-50 | 0.134 |
| 2 | Northwest Oklahoma State | 42-55 | 0.125 |
| 3 | Tuskegee | 68-50 | 0.070 |
| 4 | Chadron State | 72-55 | 0.061 |
| 5 | Pace | 45-42 | 0.060 |
| 6 | Northwest Missouri State | 87-46 | 0.060 |
| 7 | West Alabama | 72-49 | 0.060 |
| 8 | Missouri Western | 93-50 | 0.060 |
| 9 | Northern Michigan | 70-37 | 0.059 |
| 10 | Winston-Salem State | 100-54 | 0.058 |
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Winston-Salem State | 14-1 (8-0 CIAA) | -0.014 |
| 2 | Minnesota State-Mankato | 13-1 (11-0 NSIC) | -0.020 |
| 3 | Colorado State-Pueblo | 12-1 (9-0 RMAC) | -0.024 |
| 4 | Ashland | 11-1 (10-0 GLIAC) | -0.037 |
| 5 | New Haven | 10-1 (9-0 Northeast-10) | -0.043 |
| 6 | Henderson State | 10-1 (9-0 GAC) | -0.045 |
| 7 | Missouri S&T | 10-1 (7-1 GLVC) | -0.053 |
| 8 | Valdosta State | 12-2 (5-1 GSC) | -0.089 |
| 9 | Missouri Western | 12-2 (9-1 MIAA) | -0.090 |
| 10 | Indiana (PA) | 12-2 (9-1 PSAC) | -0.093 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy