
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Pittsburg State | 13-1 (10-1 MIAA) | -0.014 |
| 2 | Winston-Salem State | 13-1 (9-0 CIAA) | -0.024 |
| 3 | Colorado State-Pueblo | 11-1 (9-0 RMAC) | -0.035 |
| 4 | Midwestern State | 10-1 (8-0 LSC) | -0.041 |
| 5 | Humboldt State | 9-1 (7-1 GNAC) | -0.048 |
| 6 | New Haven | 11-2 (8-0 Northeast-10) | -0.096 |
| 7 | Kutztown | 11-2 (9-1 PSAC) | -0.106 |
| 8 | Nebraska-Kearney | 10-2 (8-1 RMAC) | -0.116 |
| 9 | Bloomsburg | 9-2 (8-2 PSAC) | -0.137 |
| 10 | Shepherd | 9-2 (6-2 WVIAC) | -0.140 |
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Colorado State-Pueblo | 11-1 (9-0 RMAC) | 0.020 |
| 2 | Midwestern State | 10-1 (8-0 LSC) | 0.009 |
| 3 | Winston-Salem State | 13-1 (9-0 CIAA) | 0.002 |
| 4 | Pittsburg State | 13-1 (10-1 MIAA) | -0.001 |
| 5 | Grand Valley State | 8-3 (7-3 GLIAC) | -0.009 |
| 6 | Hillsdale | 8-3 (8-3 GLIAC) | -0.012 |
| 7 | Humboldt State | 9-1 (7-1 GNAC) | -0.016 |
| 8 | Shepherd | 9-2 (6-2 WVIAC) | -0.023 |
| 9 | Northwest Missouri State | 11-3 (8-3 MIAA) | -0.027 |
| 10 | Delta State | 11-3 (4-1 GSC) | -0.029 |
©2012 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy