
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Winston-Salem State | 14-1 (8-0 CIAA) | -0.014 |
| 2 | Minnesota State-Mankato | 13-1 (11-0 NSIC) | -0.020 |
| 3 | Colorado State-Pueblo | 12-1 (9-0 RMAC) | -0.024 |
| 4 | Ashland | 11-1 (10-0 GLIAC) | -0.037 |
| 5 | New Haven | 10-1 (9-0 Northeast-10) | -0.043 |
| 6 | Henderson State | 10-1 (9-0 GAC) | -0.045 |
| 7 | Missouri S&T | 10-1 (7-1 GLVC) | -0.053 |
| 8 | Valdosta State | 12-2 (5-1 GSC) | -0.089 |
| 9 | Missouri Western | 12-2 (9-1 MIAA) | -0.090 |
| 10 | Indiana (PA) | 12-2 (9-1 PSAC) | -0.093 |
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Ashland | 11-1 (10-0 GLIAC) | 0.018 |
| 2 | Minnesota-Duluth | 10-2 (10-1 NSIC) | 0.017 |
| 3 | New Haven | 10-1 (9-0 Northeast-10) | 0.011 |
| 4 | Indiana (PA) | 12-2 (9-1 PSAC) | 0.009 |
| 5 | Northwest Missouri State | 10-3 (8-2 MIAA) | -0.001 |
| 6 | Valdosta State | 12-2 (5-1 GSC) | -0.003 |
| 7 | Minnesota State-Mankato | 13-1 (11-0 NSIC) | -0.007 |
| 8 | Missouri Western | 12-2 (9-1 MIAA) | -0.007 |
| 9 | Missouri S&T | 10-1 (7-1 GLVC) | -0.012 |
| 10 | Southern Arkansas | 8-3 (7-2 GAC) | -0.013 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy