
| RK | CONFERENCE | OPP RECORD* | AVG RATING |
|---|---|---|---|
| 1 | Empire 8 | 514-337 | 0.022 |
| 2 | CCIW | 447-333 | 0.021 |
| 3 | ASC | 496-418 | 0.021 |
| 4 | WIAC | 505-333 | 0.021 |
| 5 | MIAA | 334-321 | 0.019 |
| 6 | SCAC | 336-297 | 0.019 |
| 7 | OAC | 556-447 | 0.019 |
| 8 | MAC | 479-407 | 0.019 |
| 9 | MIAC | 492-394 | 0.019 |
| 10 | ODAC | 344-304 | 0.019 |
| 11 | NESCAC | 280-280 | 0.018 |
| 12 | Midwest | 499-467 | 0.018 |
| 13 | Liberty | 291-279 | 0.018 |
| 14 | NEFC | 782-710 | 0.018 |
| 15 | NJAC | 499-467 | 0.018 |
| 16 | NWC | 273-303 | 0.017 |
| 17 | UAA | 183-181 | 0.017 |
| 18 | SCIAC | 322-309 | 0.016 |
| 19 | NCAC | 469-478 | 0.016 |
| 20 | PAC | 410-444 | 0.016 |
| 21 | Centennial | 446-478 | 0.016 |
| 22 | IIAC | 407-425 | 0.016 |
| 23 | USA South | 324-421 | 0.015 |
| 24 | Heartland | 401-458 | 0.015 |
| 25 | NAC | 327-414 | 0.014 |
| 26 | UMAC | 425-516 | 0.014 |
| 27 | ECFC | 305-451 | 0.012 |
| RK | CONFERENCE | RECORD | AVG RATING |
|---|---|---|---|
| 1 | ODAC | 42-29 | -0.152 |
| 2 | UAA | 25-15 | -0.182 |
| 3 | CCIW | 47-36 | -0.201 |
| 4 | Empire 8 | 50-37 | -0.206 |
| 5 | Liberty | 29-36 | -0.216 |
| 6 | NWC | 32-35 | -0.217 |
| 7 | WIAC | 47-38 | -0.217 |
| 8 | NJAC | 52-51 | -0.221 |
| 9 | SCAC | 38-32 | -0.225 |
| 10 | Midwest | 50-53 | -0.228 |
| 11 | PAC | 43-49 | -0.230 |
| 12 | OAC | 56-49 | -0.243 |
| 13 | ASC | 50-45 | -0.244 |
| 14 | SCIAC | 35-39 | -0.253 |
| 15 | NESCAC | 40-40 | -0.256 |
| 16 | IIAC | 44-47 | -0.258 |
| 17 | Centennial | 47-54 | -0.264 |
| 18 | NEFC | 84-78 | -0.265 |
| 19 | MIAA | 35-36 | -0.265 |
| 20 | MIAC | 51-43 | -0.266 |
| 21 | MAC | 50-44 | -0.281 |
| 22 | USA South | 33-48 | -0.286 |
| 23 | ECFC | 33-49 | -0.288 |
| 24 | Heartland | 40-52 | -0.304 |
| 25 | UMAC | 47-55 | -0.306 |
| 26 | NCAC | 46-56 | -0.308 |
| 27 | NAC | 35-46 | -0.317 |
©2012 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy