
| RK | CONFERENCE | OPP RECORD* | AVG RATING |
|---|---|---|---|
| 1 | Empire 8 | 451-329 | 0.021 |
| 2 | MIAC | 581-369 | 0.021 |
| 3 | NWC | 357-256 | 0.020 |
| 4 | CCIW | 440-352 | 0.019 |
| 5 | OAC | 572-458 | 0.018 |
| 6 | WIAC | 450-365 | 0.018 |
| 7 | Liberty | 421-342 | 0.018 |
| 8 | UAA | 200-180 | 0.018 |
| 9 | SAA | 227-207 | 0.018 |
| 10 | ASC | 448-377 | 0.018 |
| 11 | NESCAC | 280-280 | 0.017 |
| 12 | Centennial | 513-469 | 0.017 |
| 13 | NJAC | 411-396 | 0.017 |
| 14 | ODAC | 380-362 | 0.017 |
| 15 | Midwest | 487-529 | 0.016 |
| 16 | NCAC | 461-477 | 0.016 |
| 17 | NEFC | 735-738 | 0.016 |
| 18 | MAC | 498-480 | 0.016 |
| 19 | IIAC | 375-375 | 0.016 |
| 20 | MIAA | 325-329 | 0.016 |
| 21 | USA South | 350-392 | 0.015 |
| 22 | PAC | 393-442 | 0.015 |
| 24 | NAC | 343-394 | 0.015 |
| 25 | UMAC | 407-442 | 0.015 |
| 26 | ECFC | 340-398 | 0.014 |
| 27 | SCIAC | 265-340 | 0.013 |
| RK | CONFERENCE | RECORD | AVG RATING |
|---|---|---|---|
| 1 | SAA | 29-20 | -0.176 |
| 2 | ODAC | 43-38 | -0.194 |
| 3 | UAA | 21-20 | -0.196 |
| 4 | MIAC | 57-40 | -0.204 |
| 5 | PAC | 43-48 | -0.212 |
| 6 | NWC | 40-29 | -0.231 |
| 7 | CCIW | 47-37 | -0.231 |
| 8 | Empire 8 | 47-36 | -0.236 |
| 9 | Midwest | 52-59 | -0.237 |
| 10 | ASC | 42-43 | -0.243 |
| 11 | Liberty | 42-40 | -0.251 |
| 12 | USA South | 36-45 | -0.252 |
| 13 | UMAC | 46-46 | -0.252 |
| 14 | NEFC | 79-82 | -0.256 |
| 15 | NESCAC | 40-40 | -0.256 |
| 17 | WIAC | 43-41 | -0.261 |
| 18 | MIAA | 33-38 | -0.269 |
| 19 | ECFC | 39-42 | -0.271 |
| 20 | Centennial | 53-51 | -0.271 |
| 21 | IIAC | 38-43 | -0.276 |
| 22 | NJAC | 43-46 | -0.281 |
| 23 | SCIAC | 31-42 | -0.292 |
| 24 | NCAC | 50-52 | -0.293 |
| 25 | OAC | 55-51 | -0.294 |
| 26 | MAC | 52-52 | -0.308 |
| 27 | NAC | 38-43 | -0.310 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy