
| RK | PROGRAM | RECORD (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Wisconsin-Whitewater | 15-0 (8-0 WIAC) | 0.024 |
| 2 | Amherst | 8-0 (8-0 NESCAC) | 0.019 |
| 3 | Mount Union | 14-1 (9-0 OAC) | -0.043 |
| 4 | St Thomas | 13-1 (8-0 MIAC) | -0.048 |
| 5 | Mary Hardin-Baylor | 12-1 (9-0 ASC) | -0.054 |
| 6 | Wabash College | 12-1 (8-0 NCAC) | -0.056 |
| 7 | Delaware Valley | 11-1 (8-0 MAC) | -0.062 |
| 8 | Trinity (TX) | 10-1 (6-0 SCAC) | -0.071 |
| 9 | Linfield | 10-1 (6-0 NWC) | -0.071 |
| 10 | Endicott | 10-1 (9-1 NEFC) | -0.072 |
| 11 | Johns Hopkins | 10-1 (9-0 Centennial) | -0.074 |
| 12 | St. Scholastica | 10-1 (9-0 UMAC) | -0.075 |
| 13 | Case Western | 9-1 (3-0 UAA) | -0.083 |
| 14 | Trinity (CT) | 7-1 (7-1 NESCAC) | -0.106 |
| 15 | Wesley College | 11-2 | -0.121 |
| 16 | Salisbury State | 11-2 (7-0 Empire 8) | -0.129 |
| 17 | Franklin | 10-2 (8-0 Heartland) | -0.143 |
| 18 | North Central | 10-2 (7-0 CCIW) | -0.145 |
| 19 | Kean | 10-2 (8-1 NJAC) | -0.146 |
| 20 | Western New England | 10-2 (9-1 NEFC) | -0.146 |
| 21 | Monmouth (IL) | 10-2 (9-0 Midwest) | -0.146 |
| 22 | Centre | 9-2 (5-1 SCAC) | -0.160 |
| 23 | Illinois Wesleyan | 9-2 (6-1 CCIW) | -0.161 |
| 24 | Illinois College | 9-2 (8-1 Midwest) | -0.163 |
| 25 | Cortland State | 9-2 (7-2 NJAC) | -0.164 |
| 26 | Thomas More | 9-2 (7-1 PAC) | -0.164 |
| 27 | Widener | 9-2 (6-2 MAC) | -0.165 |
| 28 | Dubuque | 9-2 (7-1 IIAC) | -0.165 |
| 29 | Wheaton College | 8-2 (5-2 CCIW) | -0.179 |
| 30 | Washington & Lee | 8-2 (5-1 ODAC) | -0.180 |
| 31 | Cal Lutheran | 8-2 (7-0 SCIAC) | -0.180 |
| 32 | Bethel | 8-2 (6-2 MIAC) | -0.181 |
| 33 | Lycoming | 8-2 (6-2 MAC) | -0.181 |
| 34 | St Olaf | 8-2 (6-2 MIAC) | -0.181 |
| 35 | Baldwin-Wallace | 8-2 (7-2 OAC) | -0.181 |
| 36 | Redlands | 8-2 (6-1 SCIAC) | -0.181 |
| 37 | Randolph-Macon | 8-2 (4-2 ODAC) | -0.181 |
| 38 | Montclair State | 8-2 (7-2 NJAC) | -0.181 |
| 39 | Wittenberg | 8-2 (5-1 NCAC) | -0.181 |
| 40 | Heidelberg | 8-2 (7-2 OAC) | -0.182 |
| 41 | Wartburg | 8-2 (6-2 IIAC) | -0.183 |
| 42 | Adrian | 8-2 (4-2 MIAA) | -0.183 |
| 43 | Concordia (IL) | 8-2 (6-1 NAC) | -0.185 |
| 44 | Maritime | 8-2 (6-1 ECFC) | -0.185 |
| 45 | Westminster (MO) | 8-2 (7-2 UMAC) | -0.187 |
| 46 | Hobart | 7-2 (5-1 Liberty) | -0.203 |
| 47 | Birmingham-Southern | 7-2 (4-2 SCAC) | -0.205 |
| 48 | St John Fisher | 10-3 (6-1 Empire 8) | -0.206 |
| 49 | Lewis & Clark | 7-2 (4-2 NWC) | -0.208 |
| 50 | McMurry | 9-3 (7-2 ASC) | -0.209 |
| 51 | Alfred | 8-3 (4-3 Empire 8) | -0.252 |
| 52 | Hampden-Sydney | 8-3 (5-1 ODAC) | -0.252 |
| 53 | Salve Regina | 8-3 (7-2 NEFC) | -0.252 |
| 54 | Lebanon Valley | 8-3 (5-3 MAC) | -0.254 |
| 55 | Christopher Newport | 8-3 (7-0 USA South) | -0.256 |
| 56 | Worcester State | 8-3 (6-3 NEFC) | -0.257 |
| 57 | Wisconsin-Oshkosh | 7-3 (6-2 WIAC) | -0.278 |
| 58 | Wisconsin-Platteville | 7-3 (6-2 WIAC) | -0.280 |
| 59 | Huntingdon | 7-3 | -0.281 |
| 60 | Hope | 7-3 (5-1 MIAA) | -0.281 |
| 61 | St Norbert | 7-3 (7-2 Midwest) | -0.281 |
| 62 | Louisiana College | 7-3 (5-3 ASC) | -0.281 |
| 63 | Bridgewater State | 7-3 (7-2 NEFC) | -0.281 |
| 64 | Muhlenberg | 7-3 (7-2 Centennial) | -0.282 |
| 65 | Central College | 7-3 (6-2 IIAC) | -0.283 |
| 66 | Carroll College (WI) | 7-3 (6-3 Midwest) | -0.283 |
| 67 | The College Of NJ | 7-3 (6-3 NJAC) | -0.283 |
| 68 | Trine | 7-3 (3-3 MIAA) | -0.284 |
| 69 | Ferrum | 7-3 (6-1 USA South) | -0.284 |
| 70 | Pacific Lutheran | 6-3 (4-2 NWC) | -0.317 |
| 71 | Framingham State | 7-4 (7-4 NEFC) | -0.344 |
| 72 | Benedictine (IL) | 7-4 (6-1 NAC) | -0.348 |
| 73 | Norwich | 7-4 (7-0 ECFC) | -0.349 |
| 74 | Greenville | 7-4 (7-2 UMAC) | -0.349 |
| 75 | Williams | 5-3 (5-3 NESCAC) | -0.356 |
| 76 | Bridgewater (VA) | 6-4 (3-3 ODAC) | -0.380 |
| 77 | Hardin-Simmons | 6-4 (4-4 ASC) | -0.380 |
| 78 | St Johns (MN) | 6-4 (5-3 MIAC) | -0.380 |
| 79 | Springfield | 6-4 (4-3 Empire 8) | -0.381 |
| 80 | Washington (MO) | 6-4 (2-1 UAA) | -0.381 |
| 81 | Elmhurst | 6-4 (4-3 CCIW) | -0.382 |
| 82 | Augsburg | 6-4 (4-4 MIAC) | -0.382 |
| 83 | Union | 6-4 (5-1 Liberty) | -0.382 |
| 84 | Ohio Northern | 6-4 (5-4 OAC) | -0.382 |
| 85 | Concordia-Moorhead | 6-4 (4-4 MIAC) | -0.382 |
| 86 | Ripon | 6-4 (5-4 Midwest) | -0.382 |
| 87 | Gettysburg | 6-4 (6-3 Centennial) | -0.383 |
| 88 | Coe | 6-4 (6-2 IIAC) | -0.383 |
| 89 | Washington & Jefferson | 6-4 (5-3 PAC) | -0.383 |
| 90 | Ursinus | 6-4 (6-3 Centennial) | -0.383 |
| 91 | Susquehanna | 6-4 (5-4 Centennial) | -0.384 |
| 92 | Wisconsin Lutheran | 6-4 (5-2 NAC) | -0.384 |
| 93 | Shenandoah | 6-4 (5-2 USA South) | -0.384 |
| 94 | Northwestern (MN) | 6-4 (6-3 UMAC) | -0.385 |
| 95 | Mount St Joseph | 6-4 (5-3 Heartland) | -0.386 |
| 96 | Massachusetts Maritime | 5-4 (5-4 NEFC) | -0.426 |
| 97 | Albion | 6-5 (6-0 MIAA) | -0.427 |
| 98 | Occidental | 5-4 (4-3 SCIAC) | -0.430 |
| 99 | Albright | 6-5 (4-4 MAC) | -0.435 |
| 100 | St Vincent | 6-5 (5-3 PAC) | -0.438 |
| 101 | Mount Ida College | 6-5 (5-2 ECFC) | -0.440 |
| 102 | Utica College | 5-5 (2-5 Empire 8) | -0.479 |
| 103 | Wisconsin-Stout | 5-5 (3-5 WIAC) | -0.479 |
| 104 | John Carroll | 5-5 (5-4 OAC) | -0.480 |
| 105 | Capital | 5-5 (5-4 OAC) | -0.480 |
| 106 | East Texas Baptist | 5-5 (4-4 ASC) | -0.480 |
| 107 | Texas Lutheran | 5-5 (4-4 ASC) | -0.481 |
| 108 | Wisconsin-Eau Claire | 5-5 (4-4 WIAC) | -0.481 |
| 109 | Buffalo State | 5-5 (5-4 NJAC) | -0.481 |
| 110 | Carthage | 5-5 (2-5 CCIW) | -0.481 |
| 111 | UMass-Dartmouth | 5-5 (4-5 NEFC) | -0.481 |
| 112 | Curry | 5-5 (5-4 NEFC) | -0.481 |
| 113 | Westfield State | 5-5 (5-5 NEFC) | -0.481 |
| 114 | Rowan | 5-5 (5-4 NJAC) | -0.481 |
| 115 | Simpson College | 5-5 (5-3 IIAC) | -0.481 |
| 116 | Chicago | 5-5 (0-3 UAA) | -0.482 |
| 117 | Catholic University | 5-5 (1-5 ODAC) | -0.482 |
| 118 | Middlebury | 4-4 (4-4 NESCAC) | -0.482 |
| 118 | Bowdoin | 4-4 (4-4 NESCAC) | -0.482 |
| 120 | Emory & Henry | 5-5 (2-4 ODAC) | -0.482 |
| 121 | Waynesburg | 5-5 (5-3 PAC) | -0.482 |
| 122 | Hanover | 5-5 (5-3 Heartland) | -0.483 |
| 123 | Allegheny | 5-5 (4-3 NCAC) | -0.483 |
| 124 | Sewanee | 5-5 (2-4 SCAC) | -0.483 |
| 125 | Grinnell | 5-5 (4-5 Midwest) | -0.483 |
| 126 | Carnegie Mellon | 5-5 (1-2 UAA) | -0.484 |
| 127 | Westminster (PA) | 5-5 (4-4 PAC) | -0.484 |
| 128 | Bethany (WV) | 5-5 (3-5 PAC) | -0.485 |
| 129 | Minnesota-Morris | 5-5 (5-4 UMAC) | -0.485 |
| 130 | Bluffton | 5-5 (5-3 Heartland) | -0.485 |
| 131 | Rose-Hulman | 5-5 (5-3 Heartland) | -0.486 |
| 132 | Denison | 5-5 (4-3 NCAC) | -0.486 |
| 133 | Gallaudet | 5-5 (4-3 ECFC) | -0.488 |
| 134 | Rochester | 4-5 (3-3 Liberty) | -0.535 |
| 135 | Wilkes | 4-5 (4-4 MAC) | -0.536 |
| 136 | La Verne | 4-5 (4-3 SCIAC) | -0.537 |
| 137 | DePauw | 4-5 (1-2 NCAC) | -0.537 |
| 138 | RPI | 4-5 (3-3 Liberty) | -0.538 |
| 139 | Chapman | 4-5 (3-4 SCIAC) | -0.539 |
| 140 | Maine Maritime | 4-5 (3-5 NEFC) | -0.539 |
| 141 | Claremont-Mudd-Scripps | 4-5 (3-4 SCIAC) | -0.540 |
| 142 | Macalester | 4-5 | -0.545 |
| 143 | Willamette | 4-6 (3-3 NWC) | -0.567 |
| 144 | Maryville | 4-6 (4-3 USA South) | -0.570 |
| 145 | Frostburg State | 4-6 (3-4 Empire 8) | -0.577 |
| 146 | Millikin | 4-6 (2-5 CCIW) | -0.578 |
| 147 | Millsaps | 4-6 (3-3 SCAC) | -0.578 |
| 148 | Wisconsin-Stevens Point | 4-6 (2-6 WIAC) | -0.578 |
| 149 | Ithaca | 4-6 (2-5 Empire 8) | -0.578 |
| 150 | Plymouth State | 4-6 (2-6 NEFC) | -0.581 |
| 151 | Muskingum College | 4-6 (3-6 OAC) | -0.581 |
| 152 | Wooster | 4-6 (4-3 NCAC) | -0.582 |
| 153 | Kalamazoo | 4-6 (1-5 MIAA) | -0.582 |
| 154 | LaGrange | 4-6 | -0.583 |
| 155 | Dickinson | 4-6 (4-5 Centennial) | -0.583 |
| 156 | William Paterson | 4-6 (3-6 NJAC) | -0.583 |
| 157 | Geneva College | 4-6 (4-4 PAC) | -0.583 |
| 158 | Concordia (WI) | 4-6 (4-3 NAC) | -0.584 |
| 159 | Lakeland | 4-6 (4-3 NAC) | -0.584 |
| 160 | Whitworth | 4-6 (3-3 NWC) | -0.584 |
| 161 | Ohio Wesleyan | 4-6 (4-4 NCAC) | -0.584 |
| 162 | Defiance | 4-6 (4-4 Heartland) | -0.585 |
| 163 | Eureka | 4-6 (4-5 UMAC) | -0.585 |
| 164 | Manchester | 4-6 (3-5 Heartland) | -0.585 |
| 165 | Castleton State | 4-6 (4-4 ECFC) | -0.588 |
| 166 | Wesleyan | 3-5 (3-5 NESCAC) | -0.605 |
| 167 | Colby | 3-5 (3-5 NESCAC) | -0.607 |
| 168 | Bates | 3-5 (3-5 NESCAC) | -0.608 |
| 169 | Hamilton | 3-5 (3-5 NESCAC) | -0.609 |
| 170 | Rhodes | 3-6 (1-5 SCAC) | -0.648 |
| 171 | St Lawrence | 3-6 (2-4 Liberty) | -0.648 |
| 172 | Wisconsin-La Crosse | 3-7 (2-6 WIAC) | -0.678 |
| 173 | North Park | 3-7 (0-7 CCIW) | -0.680 |
| 174 | Mississippi College | 3-7 (2-6 ASC) | -0.681 |
| 175 | Otterbein College | 3-7 (2-7 OAC) | -0.681 |
| 176 | Merchant Marine | 3-7 (2-4 Liberty) | -0.682 |
| 177 | Lake Forest | 3-7 (3-6 Midwest) | -0.682 |
| 178 | Brockport | 3-7 (3-6 NJAC) | -0.682 |
| 179 | Marietta | 3-7 (2-7 OAC) | -0.682 |
| 180 | Luther | 3-7 (3-5 IIAC) | -0.682 |
| 181 | Franklin & Marshall | 3-7 (3-6 Centennial) | -0.683 |
| 182 | Oberlin | 3-7 (3-5 NCAC) | -0.683 |
| 183 | Grove City | 3-7 (3-5 PAC) | -0.683 |
| 184 | Averett | 3-7 (2-5 USA South) | -0.684 |
| 185 | Cornell (IA) | 3-7 (1-7 IIAC) | -0.685 |
| 186 | Methodist | 3-7 (2-5 USA South) | -0.685 |
| 187 | Aurora | 3-7 (2-5 NAC) | -0.685 |
| 188 | Presentation College | 3-7 (3-6 UMAC) | -0.686 |
| 189 | Maranatha Baptist Bible | 3-7 (1-6 NAC) | -0.688 |
| 190 | WPI | 2-7 (1-5 Liberty) | -0.759 |
| 191 | MIT | 2-7 (1-7 NEFC) | -0.760 |
| 192 | Coast Guard | 2-7 (2-6 NEFC) | -0.761 |
| 193 | Whittier | 2-7 (1-6 SCIAC) | -0.762 |
| 194 | Apprentice School | 2-8 | -0.774 |
| 195 | Augustana (IL) | 2-8 (2-5 CCIW) | -0.777 |
| 196 | Sul Ross State | 2-8 (1-7 ASC) | -0.778 |
| 197 | Hartwick | 2-8 (0-7 Empire 8) | -0.780 |
| 198 | Stevenson | 2-8 (1-7 MAC) | -0.780 |
| 199 | Alma College | 2-8 (1-5 MIAA) | -0.781 |
| 200 | Gustavus Adolphus | 2-8 (2-6 MIAC) | -0.781 |
| 201 | Carleton | 2-8 (1-7 MIAC) | -0.781 |
| 202 | Buena Vista | 2-8 (2-6 IIAC) | -0.782 |
| 203 | Beloit College | 2-8 (2-7 Midwest) | -0.783 |
| 204 | Fitchburg State | 2-8 (1-8 NEFC) | -0.783 |
| 205 | Moravian | 2-8 (2-7 Centennial) | -0.783 |
| 206 | McDaniel College | 2-8 (2-7 Centennial) | -0.784 |
| 207 | North Carolina Wesleyan | 2-8 (2-5 USA South) | -0.784 |
| 208 | Guilford | 2-8 (1-5 ODAC) | -0.785 |
| 209 | MacMurray | 2-8 (2-7 UMAC) | -0.786 |
| 210 | Martin Luther | 2-8 (2-7 UMAC) | -0.786 |
| 211 | Anna Maria College | 2-8 (2-6 ECFC) | -0.787 |
| 212 | Pacific (OR) | 1-8 (1-5 NWC) | -0.872 |
| 213 | Wisconsin-River Falls | 1-9 (1-7 WIAC) | -0.878 |
| 214 | Olivet | 1-9 (1-5 MIAA) | -0.880 |
| 215 | FDU-Florham | 1-9 (1-7 MAC) | -0.880 |
| 216 | Howard Payne | 1-9 (1-7 ASC) | -0.880 |
| 217 | King`s College | 1-9 (1-7 MAC) | -0.882 |
| 218 | Lawrence | 1-9 (1-8 Midwest) | -0.882 |
| 219 | Morrisville State | 1-9 (1-8 NJAC) | -0.883 |
| 220 | Juniata | 1-9 (1-8 Centennial) | -0.884 |
| 221 | Anderson | 1-9 (1-7 Heartland) | -0.884 |
| 222 | Loras | 1-9 (0-8 IIAC) | -0.885 |
| 223 | Hiram | 1-9 (1-5 NCAC) | -0.887 |
| 224 | Becker | 1-9 (1-6 ECFC) | -0.889 |
| 225 | Nichols | 0-10 (0-10 NEFC) | -0.980 |
| 226 | Wilmington | 0-10 (0-9 OAC) | -0.981 |
| 227 | Hamline | 0-10 (0-8 MIAC) | -0.981 |
| 228 | Western Connecticut State | 0-10 (0-9 NJAC) | -0.981 |
| 229 | Tufts | 0-8 (0-8 NESCAC) | -0.982 |
| 230 | Knox College | 0-10 (0-9 Midwest) | -0.982 |
| 231 | Austin College | 0-10 (0-6 SCAC) | -0.982 |
| 232 | Pomona-Pitzer | 0-9 (0-7 SCIAC) | -0.983 |
| 233 | Thiel College | 0-10 (0-8 PAC) | -0.984 |
| 234 | Husson | 0-10 (0-7 ECFC) | -0.984 |
| 235 | Kenyon | 0-10 (0-8 NCAC) | -0.984 |
| 236 | Puget Sound | 0-9 (0-6 NWC) | -0.985 |
| 237 | Earlham | 0-10 (0-8 Heartland) | -0.986 |
| 238 | Crown College | 0-10 (0-9 UMAC) | -0.986 |
| 239 | Rockford College | 0-10 (0-7 NAC) | -0.987 |
| 240 | Greensboro | 0-10 (0-7 USA South) | -0.987 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | McMurry | 70-46 | 0.041 |
| 2 | Willamette | 44-44 | 0.030 |
| 3 | Albion | 60-44 | 0.029 |
| 4 | Maryville | 41-51 | 0.028 |
| 5 | St John Fisher | 87-39 | 0.028 |
| 6 | Salisbury State | 93-41 | 0.027 |
| 7 | Mount Union | 102-46 | 0.027 |
| 8 | Wesley College | 85-47 | 0.027 |
| 9 | Wisconsin-Whitewater | 106-48 | 0.026 |
| 10 | Augustana (IL) | 61-33 | 0.026 |
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Wisconsin-Whitewater | 15-0 (8-0 WIAC) | 0.016 |
| 2 | Amherst | 8-0 (8-0 NESCAC) | 0.011 |
| 3 | Mary Hardin-Baylor | 12-1 (9-0 ASC) | 0.003 |
| 4 | Endicott | 10-1 (9-1 NEFC) | 0.003 |
| 5 | Mount Union | 14-1 (9-0 OAC) | 0.001 |
| 6 | North Central | 10-2 (7-0 CCIW) | -0.001 |
| 7 | Wartburg | 8-2 (6-2 IIAC) | -0.008 |
| 8 | Wesley College | 11-2 | -0.011 |
| 9 | Trinity (CT) | 7-1 (7-1 NESCAC) | -0.011 |
| 10 | Thomas More | 9-2 (7-1 PAC) | -0.014 |
©2012 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy