
| RK | PROGRAM | RECORD (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Wisconsin-Whitewater | 15-0 (8-0 WIAC) | 0.016 |
| 2 | Amherst | 8-0 (8-0 NESCAC) | 0.011 |
| 3 | Mary Hardin-Baylor | 12-1 (9-0 ASC) | 0.003 |
| 4 | Endicott | 10-1 (9-1 NEFC) | 0.003 |
| 5 | Mount Union | 14-1 (9-0 OAC) | 0.001 |
| 6 | North Central | 10-2 (7-0 CCIW) | -0.001 |
| 7 | Wartburg | 8-2 (6-2 IIAC) | -0.008 |
| 8 | Wesley College | 11-2 | -0.011 |
| 9 | Trinity (CT) | 7-1 (7-1 NESCAC) | -0.011 |
| 10 | Thomas More | 9-2 (7-1 PAC) | -0.014 |
| 11 | Cortland State | 9-2 (7-2 NJAC) | -0.015 |
| 12 | Hobart | 7-2 (5-1 Liberty) | -0.016 |
| 13 | Linfield | 10-1 (6-0 NWC) | -0.017 |
| 14 | Kean | 10-2 (8-1 NJAC) | -0.020 |
| 15 | Trinity (TX) | 10-1 (6-0 SCAC) | -0.022 |
| 16 | Lycoming | 8-2 (6-2 MAC) | -0.024 |
| 17 | Washington & Lee | 8-2 (5-1 ODAC) | -0.026 |
| 18 | Delaware Valley | 11-1 (8-0 MAC) | -0.029 |
| 19 | Baldwin-Wallace | 8-2 (7-2 OAC) | -0.032 |
| 20 | Johns Hopkins | 10-1 (9-0 Centennial) | -0.032 |
| 21 | Wabash College | 12-1 (8-0 NCAC) | -0.034 |
| 22 | Bethel | 8-2 (6-2 MIAC) | -0.038 |
| 23 | Cal Lutheran | 8-2 (7-0 SCIAC) | -0.041 |
| 24 | Washington & Jefferson | 6-4 (5-3 PAC) | -0.043 |
| 25 | Randolph-Macon | 8-2 (4-2 ODAC) | -0.045 |
| 26 | Case Western | 9-1 (3-0 UAA) | -0.050 |
| 27 | Adrian | 8-2 (4-2 MIAA) | -0.053 |
| 28 | Concordia (IL) | 8-2 (6-1 NAC) | -0.054 |
| 29 | St Thomas | 13-1 (8-0 MIAC) | -0.054 |
| 30 | Hampden-Sydney | 8-3 (5-1 ODAC) | -0.055 |
| 31 | Widener | 9-2 (6-2 MAC) | -0.056 |
| 32 | Salisbury State | 11-2 (7-0 Empire 8) | -0.061 |
| 33 | Montclair State | 8-2 (7-2 NJAC) | -0.062 |
| 34 | Western New England | 10-2 (9-1 NEFC) | -0.064 |
| 35 | Muhlenberg | 7-3 (7-2 Centennial) | -0.067 |
| 36 | Monmouth (IL) | 10-2 (9-0 Midwest) | -0.067 |
| 37 | Dubuque | 9-2 (7-1 IIAC) | -0.069 |
| 38 | Redlands | 8-2 (6-1 SCIAC) | -0.069 |
| 39 | Westminster (MO) | 8-2 (7-2 UMAC) | -0.070 |
| 40 | St Olaf | 8-2 (6-2 MIAC) | -0.075 |
| 41 | St. Scholastica | 10-1 (9-0 UMAC) | -0.076 |
| 42 | Christopher Newport | 8-3 (7-0 USA South) | -0.077 |
| 43 | Wittenberg | 8-2 (5-1 NCAC) | -0.078 |
| 44 | Centre | 9-2 (5-1 SCAC) | -0.078 |
| 45 | Wisconsin-Oshkosh | 7-3 (6-2 WIAC) | -0.082 |
| 46 | The College Of NJ | 7-3 (6-3 NJAC) | -0.083 |
| 47 | St Vincent | 6-5 (5-3 PAC) | -0.087 |
| 48 | Wheaton College | 8-2 (5-2 CCIW) | -0.087 |
| 49 | Central College | 7-3 (6-2 IIAC) | -0.087 |
| 50 | Emory & Henry | 5-5 (2-4 ODAC) | -0.088 |
| 51 | Shenandoah | 6-4 (5-2 USA South) | -0.088 |
| 52 | Birmingham-Southern | 7-2 (4-2 SCAC) | -0.089 |
| 53 | Salve Regina | 8-3 (7-2 NEFC) | -0.094 |
| 54 | Illinois Wesleyan | 9-2 (6-1 CCIW) | -0.096 |
| 55 | Gettysburg | 6-4 (6-3 Centennial) | -0.102 |
| 56 | Union | 6-4 (5-1 Liberty) | -0.103 |
| 57 | Illinois College | 9-2 (8-1 Midwest) | -0.104 |
| 58 | McMurry | 9-3 (7-2 ASC) | -0.106 |
| 59 | Mount Ida College | 6-5 (5-2 ECFC) | -0.107 |
| 60 | Worcester State | 8-3 (6-3 NEFC) | -0.108 |
| 61 | Westfield State | 5-5 (5-5 NEFC) | -0.111 |
| 62 | Mount St Joseph | 6-4 (5-3 Heartland) | -0.117 |
| 63 | Waynesburg | 5-5 (5-3 PAC) | -0.119 |
| 64 | Coe | 6-4 (6-2 IIAC) | -0.119 |
| 65 | Heidelberg | 8-2 (7-2 OAC) | -0.120 |
| 66 | Lebanon Valley | 8-3 (5-3 MAC) | -0.121 |
| 67 | Whitworth | 4-6 (3-3 NWC) | -0.122 |
| 68 | Bridgewater State | 7-3 (7-2 NEFC) | -0.124 |
| 69 | Ursinus | 6-4 (6-3 Centennial) | -0.125 |
| 70 | Franklin | 10-2 (8-0 Heartland) | -0.126 |
| 71 | Williams | 5-3 (5-3 NESCAC) | -0.126 |
| 72 | Gallaudet | 5-5 (4-3 ECFC) | -0.128 |
| 73 | Maritime | 8-2 (6-1 ECFC) | -0.129 |
| 74 | Lewis & Clark | 7-2 (4-2 NWC) | -0.129 |
| 75 | Wisconsin-Eau Claire | 5-5 (4-4 WIAC) | -0.130 |
| 76 | St John Fisher | 10-3 (6-1 Empire 8) | -0.132 |
| 77 | Ripon | 6-4 (5-4 Midwest) | -0.133 |
| 78 | Pacific Lutheran | 6-3 (4-2 NWC) | -0.136 |
| 79 | Concordia-Moorhead | 6-4 (4-4 MIAC) | -0.137 |
| 80 | Hardin-Simmons | 6-4 (4-4 ASC) | -0.138 |
| 81 | Louisiana College | 7-3 (5-3 ASC) | -0.139 |
| 82 | Trine | 7-3 (3-3 MIAA) | -0.148 |
| 83 | St Norbert | 7-3 (7-2 Midwest) | -0.152 |
| 84 | Huntingdon | 7-3 | -0.153 |
| 85 | Alfred | 8-3 (4-3 Empire 8) | -0.157 |
| 86 | Carnegie Mellon | 5-5 (1-2 UAA) | -0.159 |
| 87 | RPI | 4-5 (3-3 Liberty) | -0.160 |
| 88 | Ferrum | 7-3 (6-1 USA South) | -0.162 |
| 89 | Carroll College (WI) | 7-3 (6-3 Midwest) | -0.166 |
| 90 | Greenville | 7-4 (7-2 UMAC) | -0.167 |
| 91 | John Carroll | 5-5 (5-4 OAC) | -0.171 |
| 92 | Framingham State | 7-4 (7-4 NEFC) | -0.172 |
| 93 | Bridgewater (VA) | 6-4 (3-3 ODAC) | -0.174 |
| 94 | Wisconsin-Platteville | 7-3 (6-2 WIAC) | -0.175 |
| 95 | Occidental | 5-4 (4-3 SCIAC) | -0.178 |
| 96 | Washington (MO) | 6-4 (2-1 UAA) | -0.180 |
| 97 | Catholic University | 5-5 (1-5 ODAC) | -0.181 |
| 98 | Benedictine (IL) | 7-4 (6-1 NAC) | -0.182 |
| 99 | Springfield | 6-4 (4-3 Empire 8) | -0.182 |
| 100 | Buffalo State | 5-5 (5-4 NJAC) | -0.185 |
| 101 | Norwich | 7-4 (7-0 ECFC) | -0.185 |
| 102 | McDaniel College | 2-8 (2-7 Centennial) | -0.189 |
| 103 | Millikin | 4-6 (2-5 CCIW) | -0.191 |
| 104 | St Johns (MN) | 6-4 (5-3 MIAC) | -0.192 |
| 105 | Sewanee | 5-5 (2-4 SCAC) | -0.193 |
| 106 | Rowan | 5-5 (5-4 NJAC) | -0.197 |
| 107 | Elmhurst | 6-4 (4-3 CCIW) | -0.199 |
| 108 | Susquehanna | 6-4 (5-4 Centennial) | -0.201 |
| 109 | Denison | 5-5 (4-3 NCAC) | -0.201 |
| 110 | East Texas Baptist | 5-5 (4-4 ASC) | -0.202 |
| 111 | Bethany (WV) | 5-5 (3-5 PAC) | -0.204 |
| 112 | Willamette | 4-6 (3-3 NWC) | -0.207 |
| 113 | Hope | 7-3 (5-1 MIAA) | -0.209 |
| 114 | Macalester | 4-5 | -0.209 |
| 115 | Middlebury | 4-4 (4-4 NESCAC) | -0.209 |
| 116 | Otterbein College | 3-7 (2-7 OAC) | -0.210 |
| 117 | Kalamazoo | 4-6 (1-5 MIAA) | -0.211 |
| 118 | Northwestern (MN) | 6-4 (6-3 UMAC) | -0.213 |
| 119 | Grinnell | 5-5 (4-5 Midwest) | -0.214 |
| 120 | Rose-Hulman | 5-5 (5-3 Heartland) | -0.215 |
| 121 | Brockport | 3-7 (3-6 NJAC) | -0.216 |
| 122 | Manchester | 4-6 (3-5 Heartland) | -0.216 |
| 123 | Wisconsin Lutheran | 6-4 (5-2 NAC) | -0.218 |
| 124 | Ithaca | 4-6 (2-5 Empire 8) | -0.218 |
| 125 | Augsburg | 6-4 (4-4 MIAC) | -0.224 |
| 126 | Rochester | 4-5 (3-3 Liberty) | -0.228 |
| 127 | Coast Guard | 2-7 (2-6 NEFC) | -0.233 |
| 128 | Allegheny | 5-5 (4-3 NCAC) | -0.235 |
| 129 | Claremont-Mudd-Scripps | 4-5 (3-4 SCIAC) | -0.235 |
| 130 | Lake Forest | 3-7 (3-6 Midwest) | -0.240 |
| 131 | Wilkes | 4-5 (4-4 MAC) | -0.242 |
| 132 | Hanover | 5-5 (5-3 Heartland) | -0.246 |
| 133 | Simpson College | 5-5 (5-3 IIAC) | -0.247 |
| 134 | Ohio Northern | 6-4 (5-4 OAC) | -0.249 |
| 135 | Utica College | 5-5 (2-5 Empire 8) | -0.250 |
| 136 | Chapman | 4-5 (3-4 SCIAC) | -0.250 |
| 137 | Bluffton | 5-5 (5-3 Heartland) | -0.261 |
| 138 | Albright | 6-5 (4-4 MAC) | -0.268 |
| 139 | Bates | 3-5 (3-5 NESCAC) | -0.269 |
| 140 | Wisconsin-Stevens Point | 4-6 (2-6 WIAC) | -0.273 |
| 141 | Albion | 6-5 (6-0 MIAA) | -0.273 |
| 142 | Castleton State | 4-6 (4-4 ECFC) | -0.274 |
| 143 | Massachusetts Maritime | 5-4 (5-4 NEFC) | -0.277 |
| 144 | Muskingum College | 4-6 (3-6 OAC) | -0.278 |
| 145 | Capital | 5-5 (5-4 OAC) | -0.279 |
| 146 | Methodist | 3-7 (2-5 USA South) | -0.281 |
| 147 | Oberlin | 3-7 (3-5 NCAC) | -0.282 |
| 148 | Westminster (PA) | 5-5 (4-4 PAC) | -0.282 |
| 149 | Wesleyan | 3-5 (3-5 NESCAC) | -0.284 |
| 150 | Wooster | 4-6 (4-3 NCAC) | -0.284 |
| 151 | Mississippi College | 3-7 (2-6 ASC) | -0.285 |
| 152 | WPI | 2-7 (1-5 Liberty) | -0.290 |
| 153 | Concordia (WI) | 4-6 (4-3 NAC) | -0.290 |
| 154 | UMass-Dartmouth | 5-5 (4-5 NEFC) | -0.292 |
| 155 | LaGrange | 4-6 | -0.296 |
| 156 | Minnesota-Morris | 5-5 (5-4 UMAC) | -0.297 |
| 157 | La Verne | 4-5 (4-3 SCIAC) | -0.303 |
| 158 | Beloit College | 2-8 (2-7 Midwest) | -0.303 |
| 159 | Carthage | 5-5 (2-5 CCIW) | -0.304 |
| 160 | Hartwick | 2-8 (0-7 Empire 8) | -0.305 |
| 161 | Wisconsin-Stout | 5-5 (3-5 WIAC) | -0.307 |
| 162 | Luther | 3-7 (3-5 IIAC) | -0.308 |
| 163 | Gustavus Adolphus | 2-8 (2-6 MIAC) | -0.308 |
| 164 | Augustana (IL) | 2-8 (2-5 CCIW) | -0.309 |
| 165 | Millsaps | 4-6 (3-3 SCAC) | -0.319 |
| 166 | Grove City | 3-7 (3-5 PAC) | -0.323 |
| 167 | Franklin & Marshall | 3-7 (3-6 Centennial) | -0.324 |
| 168 | DePauw | 4-5 (1-2 NCAC) | -0.326 |
| 169 | St Lawrence | 3-6 (2-4 Liberty) | -0.327 |
| 170 | Texas Lutheran | 5-5 (4-4 ASC) | -0.331 |
| 171 | Geneva College | 4-6 (4-4 PAC) | -0.337 |
| 172 | Chicago | 5-5 (0-3 UAA) | -0.340 |
| 173 | Colby | 3-5 (3-5 NESCAC) | -0.341 |
| 174 | Maryville | 4-6 (4-3 USA South) | -0.342 |
| 175 | Anna Maria College | 2-8 (2-6 ECFC) | -0.342 |
| 176 | Wisconsin-La Crosse | 3-7 (2-6 WIAC) | -0.346 |
| 177 | Morrisville State | 1-9 (1-8 NJAC) | -0.348 |
| 178 | Frostburg State | 4-6 (3-4 Empire 8) | -0.349 |
| 179 | Bowdoin | 4-4 (4-4 NESCAC) | -0.350 |
| 180 | Lakeland | 4-6 (4-3 NAC) | -0.357 |
| 181 | Alma College | 2-8 (1-5 MIAA) | -0.357 |
| 182 | Curry | 5-5 (5-4 NEFC) | -0.360 |
| 183 | Dickinson | 4-6 (4-5 Centennial) | -0.364 |
| 184 | Ohio Wesleyan | 4-6 (4-4 NCAC) | -0.367 |
| 185 | MIT | 2-7 (1-7 NEFC) | -0.372 |
| 186 | Eureka | 4-6 (4-5 UMAC) | -0.373 |
| 187 | Aurora | 3-7 (2-5 NAC) | -0.376 |
| 188 | Hamilton | 3-5 (3-5 NESCAC) | -0.378 |
| 189 | North Carolina Wesleyan | 2-8 (2-5 USA South) | -0.389 |
| 190 | Marietta | 3-7 (2-7 OAC) | -0.391 |
| 191 | Maine Maritime | 4-5 (3-5 NEFC) | -0.394 |
| 192 | Merchant Marine | 3-7 (2-4 Liberty) | -0.394 |
| 193 | Presentation College | 3-7 (3-6 UMAC) | -0.396 |
| 194 | Defiance | 4-6 (4-4 Heartland) | -0.403 |
| 195 | Rhodes | 3-6 (1-5 SCAC) | -0.405 |
| 196 | Martin Luther | 2-8 (2-7 UMAC) | -0.406 |
| 197 | Averett | 3-7 (2-5 USA South) | -0.407 |
| 198 | William Paterson | 4-6 (3-6 NJAC) | -0.411 |
| 199 | Puget Sound | 0-9 (0-6 NWC) | -0.417 |
| 200 | Sul Ross State | 2-8 (1-7 ASC) | -0.424 |
| 201 | North Park | 3-7 (0-7 CCIW) | -0.428 |
| 202 | Stevenson | 2-8 (1-7 MAC) | -0.433 |
| 203 | Whittier | 2-7 (1-6 SCIAC) | -0.433 |
| 204 | Plymouth State | 4-6 (2-6 NEFC) | -0.443 |
| 205 | Wisconsin-River Falls | 1-9 (1-7 WIAC) | -0.444 |
| 206 | Anderson | 1-9 (1-7 Heartland) | -0.445 |
| 207 | Knox College | 0-10 (0-9 Midwest) | -0.452 |
| 208 | Lawrence | 1-9 (1-8 Midwest) | -0.456 |
| 209 | Becker | 1-9 (1-6 ECFC) | -0.458 |
| 210 | Austin College | 0-10 (0-6 SCAC) | -0.471 |
| 211 | Crown College | 0-10 (0-9 UMAC) | -0.483 |
| 212 | Loras | 1-9 (0-8 IIAC) | -0.490 |
| 213 | Buena Vista | 2-8 (2-6 IIAC) | -0.490 |
| 214 | Pacific (OR) | 1-8 (1-5 NWC) | -0.497 |
| 215 | Guilford | 2-8 (1-5 ODAC) | -0.497 |
| 216 | Maranatha Baptist Bible | 3-7 (1-6 NAC) | -0.498 |
| 217 | Cornell (IA) | 3-7 (1-7 IIAC) | -0.511 |
| 218 | Carleton | 2-8 (1-7 MIAC) | -0.518 |
| 219 | Pomona-Pitzer | 0-9 (0-7 SCIAC) | -0.518 |
| 220 | Greensboro | 0-10 (0-7 USA South) | -0.545 |
| 221 | Nichols | 0-10 (0-10 NEFC) | -0.558 |
| 222 | Rockford College | 0-10 (0-7 NAC) | -0.561 |
| 223 | Howard Payne | 1-9 (1-7 ASC) | -0.581 |
| 224 | MacMurray | 2-8 (2-7 UMAC) | -0.583 |
| 225 | Moravian | 2-8 (2-7 Centennial) | -0.604 |
| 226 | Olivet | 1-9 (1-5 MIAA) | -0.606 |
| 227 | Tufts | 0-8 (0-8 NESCAC) | -0.607 |
| 228 | Hiram | 1-9 (1-5 NCAC) | -0.614 |
| 229 | Apprentice School | 2-8 | -0.632 |
| 230 | Juniata | 1-9 (1-8 Centennial) | -0.639 |
| 231 | Fitchburg State | 2-8 (1-8 NEFC) | -0.655 |
| 232 | Kenyon | 0-10 (0-8 NCAC) | -0.665 |
| 233 | Thiel College | 0-10 (0-8 PAC) | -0.666 |
| 234 | FDU-Florham | 1-9 (1-7 MAC) | -0.670 |
| 235 | Western Connecticut State | 0-10 (0-9 NJAC) | -0.679 |
| 236 | Husson | 0-10 (0-7 ECFC) | -0.684 |
| 237 | King`s College | 1-9 (1-7 MAC) | -0.686 |
| 238 | Wilmington | 0-10 (0-9 OAC) | -0.706 |
| 239 | Earlham | 0-10 (0-8 Heartland) | -0.714 |
| 240 | Hamline | 0-10 (0-8 MIAC) | -0.851 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | McMurry | 70-46 | 0.041 |
| 2 | Willamette | 44-44 | 0.030 |
| 3 | Albion | 60-44 | 0.029 |
| 4 | Maryville | 41-51 | 0.028 |
| 5 | St John Fisher | 87-39 | 0.028 |
| 6 | Salisbury State | 93-41 | 0.027 |
| 7 | Mount Union | 102-46 | 0.027 |
| 8 | Wesley College | 85-47 | 0.027 |
| 9 | Wisconsin-Whitewater | 106-48 | 0.026 |
| 10 | Augustana (IL) | 61-33 | 0.026 |
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Wisconsin-Whitewater | 15-0 (8-0 WIAC) | 0.024 |
| 2 | Amherst | 8-0 (8-0 NESCAC) | 0.019 |
| 3 | Mount Union | 14-1 (9-0 OAC) | -0.043 |
| 4 | St Thomas | 13-1 (8-0 MIAC) | -0.048 |
| 5 | Mary Hardin-Baylor | 12-1 (9-0 ASC) | -0.054 |
| 6 | Wabash College | 12-1 (8-0 NCAC) | -0.056 |
| 7 | Delaware Valley | 11-1 (8-0 MAC) | -0.062 |
| 8 | Trinity (TX) | 10-1 (6-0 SCAC) | -0.071 |
| 9 | Linfield | 10-1 (6-0 NWC) | -0.071 |
| 10 | Endicott | 10-1 (9-1 NEFC) | -0.072 |
©2012 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy