
| RK | PROGRAM | OPPONENTS' RECORD* | RATING |
|---|---|---|---|
| 1 | Franklin | 71-46 | 0.034 |
| 2 | St Thomas | 106-46 | 0.026 |
| 3 | Mount Union | 103-49 | 0.025 |
| 4 | Mary Hardin-Baylor | 92-46 | 0.025 |
| 5 | Linfield | 74-36 | 0.025 |
| 6 | Bethel | 78-40 | 0.025 |
| 7 | Salisbury State | 72-42 | 0.024 |
| 8 | Buffalo State | 59-35 | 0.024 |
| 9 | Pacific Lutheran | 58-31 | 0.024 |
| 10 | Wesley College | 78-38 | 0.024 |
| 11 | St John Fisher | 62-40 | 0.023 |
| 12 | Elmhurst | 72-44 | 0.023 |
| 13 | Augsburg | 60-37 | 0.023 |
| 14 | Pacific (OR) | 46-35 | 0.022 |
| 15 | North Central | 67-44 | 0.022 |
| 16 | Johns Hopkins | 71-45 | 0.022 |
| 17 | Washington (MO) | 54-37 | 0.022 |
| 18 | Rowan | 51-42 | 0.022 |
| 19 | Frostburg State | 56-38 | 0.022 |
| 20 | Hamline | 59-38 | 0.022 |
| 21 | Widener | 72-45 | 0.022 |
| 22 | Wisconsin-La Crosse | 59-42 | 0.022 |
| 23 | Endicott | 61-42 | 0.022 |
| 24 | St Johns (MN) | 59-39 | 0.022 |
| 25 | Whitworth | 52-35 | 0.022 |
| 26 | Millikin | 55-39 | 0.022 |
| 27 | Gustavus Adolphus | 60-37 | 0.022 |
| 28 | DePauw | 54-39 | 0.022 |
| 29 | UMass-Dartmouth | 56-39 | 0.021 |
| 30 | Wisconsin-Eau Claire | 60-39 | 0.021 |
| 31 | Hobart | 74-50 | 0.021 |
| 32 | Washington & Lee | 60-43 | 0.021 |
| 33 | Hamilton | 32-24 | 0.021 |
| 34 | Wisconsin-Oshkosh | 81-55 | 0.021 |
| 35 | Cortland State | 59-42 | 0.021 |
| 36 | Carnegie Mellon | 57-43 | 0.021 |
| 37 | Ithaca | 54-40 | 0.021 |
| 38 | Alma College | 56-40 | 0.021 |
| 39 | Buena Vista | 53-40 | 0.021 |
| 40 | Lake Forest | 52-40 | 0.021 |
| 41 | Emory & Henry | 51-40 | 0.021 |
| 42 | Utica College | 55-41 | 0.020 |
| 43 | Carthage | 54-41 | 0.020 |
| 44 | Sewanee | 50-39 | 0.020 |
| 45 | Tufts | 31-25 | 0.020 |
| 46 | Williams | 31-25 | 0.020 |
| 47 | Union | 53-40 | 0.020 |
| 48 | Mississippi College | 51-46 | 0.020 |
| 49 | Huntingdon | 48-34 | 0.020 |
| 50 | Dickinson | 55-42 | 0.020 |
| 51 | Bridgewater State | 58-44 | 0.020 |
| 52 | Franklin & Marshall | 58-46 | 0.020 |
| 53 | Carleton | 55-42 | 0.020 |
| 54 | Puget Sound | 44-35 | 0.020 |
| 55 | Wabash College | 51-42 | 0.019 |
| 56 | Centre | 48-41 | 0.019 |
| 56 | WPI | 51-41 | 0.019 |
| 56 | St Lawrence | 51-41 | 0.019 |
| 59 | Muskingum College | 55-42 | 0.019 |
| 60 | Trinity (TX) | 51-42 | 0.019 |
| 61 | Springfield | 56-46 | 0.019 |
| 62 | St. Scholastica | 57-47 | 0.019 |
| 63 | Delaware Valley | 56-47 | 0.019 |
| 64 | Birmingham-Southern | 48-40 | 0.019 |
| 65 | Kean | 48-38 | 0.019 |
| 66 | Wisconsin-River Falls | 56-43 | 0.019 |
| 67 | Western Connecticut State | 45-38 | 0.019 |
| 68 | Cal Lutheran | 48-39 | 0.019 |
| 69 | Concordia-Moorhead | 55-42 | 0.019 |
| 70 | Capital | 55-43 | 0.019 |
| 71 | Alfred | 50-43 | 0.019 |
| 72 | Luther | 52-41 | 0.019 |
| 73 | Central College | 52-43 | 0.019 |
| 74 | Washington & Jefferson | 55-47 | 0.019 |
| 75 | Concordia (WI) | 48-43 | 0.019 |
| 76 | RPI | 46-39 | 0.019 |
| 77 | Montclair State | 48-42 | 0.019 |
| 78 | Concordia (IL) | 53-48 | 0.018 |
| 79 | Brockport | 47-42 | 0.018 |
| 80 | Shenandoah | 48-44 | 0.018 |
| 81 | Greenville | 49-44 | 0.018 |
| 82 | Wisconsin-Stevens Point | 54-42 | 0.018 |
| 83 | Trinity (CT) | 29-27 | 0.018 |
| 84 | Louisiana College | 64-46 | 0.018 |
| 85 | John Carroll | 53-44 | 0.018 |
| 86 | Trine | 50-43 | 0.018 |
| 87 | Otterbein College | 52-44 | 0.018 |
| 88 | Castleton State | 52-48 | 0.018 |
| 89 | Moravian | 49-45 | 0.018 |
| 90 | LaGrange | 46-44 | 0.018 |
| 91 | Sul Ross State | 46-50 | 0.018 |
| 92 | Hardin-Simmons | 53-45 | 0.018 |
| 93 | East Texas Baptist | 52-45 | 0.018 |
| 94 | Augustana (IL) | 49-45 | 0.018 |
| 95 | Albright | 53-49 | 0.018 |
| 96 | Misericordia | 49-45 | 0.018 |
| 97 | Fitchburg State | 48-43 | 0.018 |
| 98 | Framingham State | 57-52 | 0.018 |
| 99 | Oberlin | 47-44 | 0.018 |
| 100 | Cornell (IA) | 47-45 | 0.018 |
| 101 | Chicago | 50-46 | 0.017 |
| 102 | Hampden-Sydney | 46-45 | 0.017 |
| 103 | Baldwin-Wallace | 51-45 | 0.017 |
| 104 | Marietta | 51-45 | 0.017 |
| 105 | Christopher Newport | 56-50 | 0.017 |
| 106 | Bowdoin | 28-28 | 0.017 |
| 107 | Illinois Wesleyan | 48-46 | 0.017 |
| 108 | Coe | 51-50 | 0.017 |
| 109 | Susquehanna | 48-46 | 0.017 |
| 110 | Rochester | 44-41 | 0.017 |
| 111 | Catholic University | 46-46 | 0.017 |
| 112 | Nichols | 47-45 | 0.017 |
| 113 | Northwestern (MN) | 50-50 | 0.017 |
| 114 | Wheaton College | 48-46 | 0.017 |
| 115 | Randolph-Macon | 47-46 | 0.017 |
| 116 | Bethany (WV) | 46-45 | 0.017 |
| 117 | MacMurray | 46-46 | 0.017 |
| 118 | Lycoming | 48-46 | 0.017 |
| 119 | Merchant Marine | 46-44 | 0.017 |
| 120 | Salve Regina | 51-50 | 0.017 |
| 121 | Rhodes | 40-40 | 0.017 |
| 122 | Willamette | 45-43 | 0.017 |
| 123 | Ripon | 45-46 | 0.017 |
| 124 | Coast Guard | 41-40 | 0.017 |
| 125 | Ursinus | 47-47 | 0.017 |
| 126 | Western New England | 45-46 | 0.017 |
| 127 | Geneva College | 48-46 | 0.017 |
| 128 | Heidelberg | 55-51 | 0.017 |
| 129 | St Norbert | 53-51 | 0.017 |
| 130 | North Park | 47-47 | 0.017 |
| 131 | Adrian | 49-51 | 0.017 |
| 132 | Denison | 46-47 | 0.017 |
| 133 | Allegheny | 46-47 | 0.017 |
| 134 | Lebanon Valley | 47-47 | 0.017 |
| 134 | King`s College | 47-47 | 0.017 |
| 136 | Methodist | 45-47 | 0.016 |
| 137 | Wittenberg | 56-56 | 0.016 |
| 138 | Averett | 44-47 | 0.016 |
| 139 | Middlebury | 27-29 | 0.016 |
| 140 | Amherst | 27-29 | 0.016 |
| 141 | Knox College | 44-47 | 0.016 |
| 142 | Hope | 45-47 | 0.016 |
| 143 | Guilford | 44-47 | 0.016 |
| 144 | Wilmington | 49-47 | 0.016 |
| 145 | Hanover | 44-46 | 0.016 |
| 146 | Lakeland | 44-47 | 0.016 |
| 147 | McDaniel College | 46-48 | 0.016 |
| 148 | Juniata | 46-48 | 0.016 |
| 149 | Thomas More | 45-47 | 0.016 |
| 150 | Redlands | 38-39 | 0.016 |
| 151 | Apprentice School | 39-36 | 0.016 |
| 152 | St Olaf | 49-48 | 0.016 |
| 153 | Muhlenberg | 50-51 | 0.016 |
| 154 | Eureka | 44-48 | 0.016 |
| 154 | Crown College | 44-48 | 0.016 |
| 156 | Loras | 45-48 | 0.016 |
| 157 | Wisconsin-Whitewater | 46-48 | 0.016 |
| 158 | Wisconsin-Platteville | 46-48 | 0.016 |
| 159 | Grinnell | 43-48 | 0.016 |
| 160 | Monmouth (IL) | 44-48 | 0.016 |
| 161 | Albion | 43-48 | 0.016 |
| 161 | Ohio Northern | 48-48 | 0.016 |
| 163 | Mount Ida College | 49-53 | 0.016 |
| 164 | Benedictine (IL) | 43-48 | 0.016 |
| 164 | Dubuque | 43-48 | 0.016 |
| 166 | Bates | 26-30 | 0.015 |
| 167 | Rose-Hulman | 39-44 | 0.015 |
| 168 | Millsaps | 41-47 | 0.015 |
| 169 | Hiram | 43-48 | 0.015 |
| 170 | Plymouth State | 44-48 | 0.015 |
| 171 | Westfield State | 43-47 | 0.015 |
| 172 | Wisconsin-Stout | 48-48 | 0.015 |
| 173 | Maritime | 38-44 | 0.015 |
| 174 | Ohio Wesleyan | 42-49 | 0.015 |
| 175 | Lawrence | 42-49 | 0.015 |
| 176 | Defiance | 43-48 | 0.015 |
| 177 | Maryville | 41-49 | 0.015 |
| 178 | Norwich | 43-50 | 0.015 |
| 179 | MIT | 38-44 | 0.015 |
| 180 | Hartwick | 43-50 | 0.015 |
| 181 | The College Of NJ | 41-48 | 0.015 |
| 181 | Morrisville State | 41-48 | 0.015 |
| 183 | Kalamazoo | 41-49 | 0.015 |
| 184 | St Vincent | 42-49 | 0.015 |
| 185 | Lewis & Clark | 38-41 | 0.015 |
| 186 | Husson | 42-50 | 0.014 |
| 187 | Wooster | 42-50 | 0.014 |
| 188 | Wisconsin Lutheran | 42-50 | 0.014 |
| 189 | Wesleyan | 25-31 | 0.014 |
| 190 | Bluffton | 41-49 | 0.014 |
| 191 | North Carolina Wesleyan | 43-50 | 0.014 |
| 192 | Illinois College | 40-50 | 0.014 |
| 193 | Gettysburg | 43-51 | 0.014 |
| 194 | Austin College | 41-47 | 0.014 |
| 195 | Stevenson | 43-51 | 0.014 |
| 196 | Wilkes | 43-51 | 0.014 |
| 197 | Wartburg | 42-51 | 0.014 |
| 198 | Howard Payne | 45-49 | 0.014 |
| 199 | Texas Lutheran | 45-50 | 0.014 |
| 200 | Waynesburg | 44-56 | 0.014 |
| 201 | Thiel College | 40-50 | 0.014 |
| 202 | Aurora | 40-51 | 0.014 |
| 203 | Manchester | 40-50 | 0.014 |
| 204 | Claremont-Mudd-Scripps | 32-41 | 0.014 |
| 205 | Gallaudet | 40-49 | 0.014 |
| 206 | Worcester State | 40-50 | 0.013 |
| 207 | Westminster (MO) | 40-52 | 0.013 |
| 207 | FDU-Florham | 40-52 | 0.013 |
| 209 | Colby | 24-32 | 0.013 |
| 210 | Becker | 39-51 | 0.013 |
| 211 | Carroll College (WI) | 39-52 | 0.013 |
| 212 | Maranatha Baptist Bible | 39-50 | 0.013 |
| 213 | Minnesota-Morris | 39-53 | 0.013 |
| 214 | Greensboro | 38-51 | 0.013 |
| 215 | Olivet | 41-51 | 0.013 |
| 216 | La Verne | 32-42 | 0.013 |
| 217 | Beloit College | 38-53 | 0.013 |
| 218 | Maine Maritime | 35-47 | 0.013 |
| 219 | Grove City | 39-53 | 0.013 |
| 220 | Earlham | 35-48 | 0.013 |
| 221 | Bridgewater (VA) | 38-51 | 0.012 |
| 222 | Massachusetts Maritime | 35-46 | 0.012 |
| 223 | Case Western | 39-54 | 0.012 |
| 224 | Martin Luther | 38-54 | 0.012 |
| 225 | Simpson College | 37-54 | 0.012 |
| 226 | Westminster (PA) | 34-49 | 0.012 |
| 227 | Anna Maria College | 37-53 | 0.012 |
| 228 | Anderson | 38-52 | 0.012 |
| 229 | Ferrum | 37-54 | 0.011 |
| 230 | Mount St Joseph | 36-54 | 0.011 |
| 231 | Curry | 36-55 | 0.011 |
| 232 | Whittier | 29-45 | 0.011 |
| 232 | Chapman | 29-45 | 0.011 |
| 232 | Pomona-Pitzer | 29-44 | 0.011 |
| 235 | Kenyon | 34-55 | 0.011 |
| 236 | Occidental | 28-45 | 0.010 |
| 237 | Rockford College | 34-57 | 0.010 |
| 238 | William Paterson | 31-56 | 0.009 |
| 239 | Macalester | 30-55 | 0.008 |
| 240 | Presentation College | 31-59 | 0.007 |
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Mount Union | 15-0 (9-0 OAC) | 0.023 |
| 2 | Trinity (CT) | 8-0 (8-0 NESCAC) | 0.018 |
| 3 | St Thomas | 14-1 (8-0 MIAC) | -0.043 |
| 4 | Mary Hardin-Baylor | 13-1 (8-0 ASC) | -0.049 |
| 5 | Wisconsin-Oshkosh | 13-1 (8-0 WIAC) | -0.051 |
| 6 | Hobart | 12-1 (7-0 Liberty) | -0.057 |
| 7 | Linfield | 11-1 (7-0 NWC) | -0.061 |
| 8 | Widener | 11-1 (8-0 MAC) | -0.063 |
| 9 | Concordia (IL) | 10-1 (7-0 NAC) | -0.073 |
| 10 | Coe | 10-1 (7-0 IIAC) | -0.074 |
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Mount Union | 15-0 (9-0 OAC) | 0.018 |
| 2 | Trinity (CT) | 8-0 (8-0 NESCAC) | 0.010 |
| 3 | Concordia (IL) | 10-1 (7-0 NAC) | 0.002 |
| 4 | Coe | 10-1 (7-0 IIAC) | 0.001 |
| 5 | Mary Hardin-Baylor | 13-1 (8-0 ASC) | -0.006 |
| 6 | Linfield | 11-1 (7-0 NWC) | -0.007 |
| 7 | Wheaton College | 8-2 (6-1 CCIW) | -0.009 |
| 8 | Wisconsin-Oshkosh | 13-1 (8-0 WIAC) | -0.024 |
| 9 | St Thomas | 14-1 (8-0 MIAC) | -0.029 |
| 10 | Salve Regina | 9-2 (7-2 NEFC) | -0.034 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy