
| RK | PROGRAM | OPPONENTS' RECORD* | RATING |
|---|---|---|---|
| 1 | McMurry | 70-46 | 0.041 |
| 2 | Willamette | 44-44 | 0.030 |
| 3 | Albion | 60-44 | 0.029 |
| 4 | Maryville | 41-51 | 0.028 |
| 5 | St John Fisher | 87-39 | 0.028 |
| 6 | Salisbury State | 93-41 | 0.027 |
| 7 | Mount Union | 102-46 | 0.027 |
| 8 | Wesley College | 85-47 | 0.027 |
| 9 | Wisconsin-Whitewater | 106-48 | 0.026 |
| 10 | Augustana (IL) | 61-33 | 0.026 |
| 11 | Apprentice School | 46-50 | 0.026 |
| 12 | St Thomas | 90-47 | 0.026 |
| 13 | Millikin | 60-35 | 0.025 |
| 14 | Centre | 66-37 | 0.025 |
| 15 | Frostburg State | 63-37 | 0.024 |
| 16 | North Central | 73-41 | 0.024 |
| 17 | Wisconsin-Oshkosh | 63-37 | 0.023 |
| 18 | Wisconsin-River Falls | 62-37 | 0.023 |
| 19 | Wisconsin-La Crosse | 67-36 | 0.023 |
| 20 | Wabash College | 76-48 | 0.023 |
| 21 | Salve Regina | 62-41 | 0.023 |
| 22 | Hampden-Sydney | 59-41 | 0.023 |
| 23 | Delaware Valley | 68-46 | 0.023 |
| 24 | Kean | 70-46 | 0.023 |
| 25 | Cal Lutheran | 51-34 | 0.023 |
| 26 | Monmouth (IL) | 68-46 | 0.023 |
| 27 | Ithaca | 58-40 | 0.022 |
| 28 | Western New England | 67-46 | 0.022 |
| 29 | Bridgewater (VA) | 53-39 | 0.022 |
| 30 | Wesleyan | 32-24 | 0.022 |
| 31 | Millsaps | 48-43 | 0.022 |
| 32 | Rochester | 47-34 | 0.022 |
| 33 | Franklin | 68-52 | 0.022 |
| 34 | Mary Hardin-Baylor | 73-51 | 0.021 |
| 35 | John Carroll | 55-40 | 0.021 |
| 36 | Huntingdon | 56-37 | 0.021 |
| 37 | Olivet | 52-41 | 0.021 |
| 38 | North Park | 53-41 | 0.021 |
| 39 | Linfield | 56-40 | 0.021 |
| 40 | Stevenson | 54-41 | 0.021 |
| 41 | Illinois Wesleyan | 58-45 | 0.021 |
| 42 | Nichols | 54-41 | 0.021 |
| 43 | Washington & Lee | 51-41 | 0.021 |
| 44 | Framingham State | 57-44 | 0.021 |
| 45 | Albright | 58-45 | 0.021 |
| 46 | Capital | 54-41 | 0.021 |
| 47 | Chicago | 52-41 | 0.021 |
| 48 | Simpson College | 50-41 | 0.021 |
| 49 | FDU-Florham | 53-42 | 0.021 |
| 50 | Redlands | 51-38 | 0.020 |
| 51 | Alfred | 57-45 | 0.020 |
| 52 | Gustavus Adolphus | 54-41 | 0.020 |
| 53 | Alma College | 50-42 | 0.020 |
| 54 | Utica College | 53-42 | 0.020 |
| 55 | Wisconsin-Stevens Point | 54-42 | 0.020 |
| 56 | Hamline | 51-41 | 0.020 |
| 56 | St Johns (MN) | 52-42 | 0.020 |
| 58 | Wheaton College | 51-43 | 0.020 |
| 59 | Howard Payne | 54-42 | 0.020 |
| 60 | Wilkes | 47-39 | 0.020 |
| 61 | UMass-Dartmouth | 51-42 | 0.020 |
| 62 | Western Connecticut State | 50-43 | 0.020 |
| 62 | Rowan | 50-43 | 0.020 |
| 64 | Plymouth State | 51-43 | 0.020 |
| 64 | Westfield State | 50-42 | 0.020 |
| 66 | Wilmington | 52-43 | 0.020 |
| 67 | Hartwick | 54-45 | 0.020 |
| 68 | Buffalo State | 52-44 | 0.019 |
| 69 | Rhodes | 43-38 | 0.019 |
| 70 | Wooster | 50-43 | 0.019 |
| 71 | Randolph-Macon | 48-43 | 0.019 |
| 72 | Trinity (TX) | 53-47 | 0.019 |
| 73 | Waynesburg | 50-44 | 0.019 |
| 74 | Luther | 51-41 | 0.019 |
| 75 | Wisconsin-Stout | 50-45 | 0.019 |
| 76 | Sul Ross State | 50-47 | 0.019 |
| 77 | La Verne | 45-34 | 0.019 |
| 78 | St Norbert | 53-44 | 0.019 |
| 79 | Carleton | 50-43 | 0.019 |
| 80 | Hope | 48-44 | 0.019 |
| 81 | Lawrence | 50-44 | 0.019 |
| 82 | Montclair State | 50-44 | 0.019 |
| 83 | Tufts | 29-27 | 0.019 |
| 83 | Williams | 29-27 | 0.019 |
| 83 | Trinity (CT) | 29-27 | 0.019 |
| 83 | Amherst | 29-27 | 0.019 |
| 87 | Lycoming | 50-44 | 0.019 |
| 88 | Merchant Marine | 45-40 | 0.019 |
| 89 | Otterbein College | 51-44 | 0.019 |
| 90 | Bethel | 50-44 | 0.019 |
| 91 | Bridgewater State | 47-43 | 0.019 |
| 92 | Wittenberg | 49-44 | 0.019 |
| 93 | Buena Vista | 47-44 | 0.019 |
| 94 | Thomas More | 53-49 | 0.019 |
| 95 | Hobart | 45-38 | 0.019 |
| 96 | Lebanon Valley | 54-49 | 0.019 |
| 97 | Illinois College | 55-49 | 0.019 |
| 98 | Wisconsin-Platteville | 51-44 | 0.019 |
| 99 | Augsburg | 49-44 | 0.019 |
| 100 | Hardin-Simmons | 50-45 | 0.019 |
| 101 | WPI | 35-43 | 0.018 |
| 102 | Washington (MO) | 48-44 | 0.018 |
| 103 | Lake Forest | 48-45 | 0.018 |
| 104 | King`s College | 49-45 | 0.018 |
| 105 | Baldwin-Wallace | 50-45 | 0.018 |
| 106 | Muskingum College | 50-45 | 0.018 |
| 107 | St Olaf | 49-45 | 0.018 |
| 108 | Catholic University | 46-45 | 0.018 |
| 109 | Muhlenberg | 48-45 | 0.018 |
| 110 | Massachusetts Maritime | 43-39 | 0.018 |
| 111 | Endicott | 53-50 | 0.018 |
| 112 | Middlebury | 28-28 | 0.018 |
| 113 | Bowdoin | 28-28 | 0.018 |
| 114 | Fitchburg State | 46-44 | 0.018 |
| 115 | Texas Lutheran | 50-46 | 0.018 |
| 116 | St Lawrence | 40-39 | 0.018 |
| 117 | Kalamazoo | 46-46 | 0.018 |
| 118 | Hanover | 48-46 | 0.018 |
| 119 | Allegheny | 47-45 | 0.018 |
| 120 | Emory & Henry | 47-45 | 0.018 |
| 121 | Austin College | 46-43 | 0.018 |
| 122 | Carthage | 47-46 | 0.018 |
| 123 | DePauw | 44-41 | 0.018 |
| 124 | Husson | 48-47 | 0.018 |
| 125 | Cortland State | 51-51 | 0.018 |
| 126 | Moravian | 46-46 | 0.018 |
| 127 | East Texas Baptist | 51-47 | 0.018 |
| 128 | Oberlin | 47-46 | 0.018 |
| 129 | Wisconsin-Eau Claire | 52-44 | 0.018 |
| 130 | Franklin & Marshall | 45-46 | 0.017 |
| 131 | Grove City | 46-47 | 0.017 |
| 132 | Pomona-Pitzer | 37-38 | 0.017 |
| 133 | Dickinson | 44-46 | 0.017 |
| 134 | Union | 42-44 | 0.017 |
| 135 | Knox College | 46-47 | 0.017 |
| 135 | Ripon | 46-47 | 0.017 |
| 137 | Springfield | 49-48 | 0.017 |
| 138 | Concordia (WI) | 44-47 | 0.017 |
| 138 | Lakeland | 44-47 | 0.017 |
| 140 | Gettysburg | 45-47 | 0.017 |
| 141 | Colby | 27-29 | 0.017 |
| 142 | Brockport | 46-47 | 0.017 |
| 143 | Heidelberg | 48-47 | 0.017 |
| 144 | Ohio Northern | 48-47 | 0.017 |
| 145 | Wartburg | 46-47 | 0.017 |
| 146 | Mississippi College | 49-47 | 0.017 |
| 147 | Coast Guard | 39-42 | 0.017 |
| 148 | Birmingham-Southern | 40-41 | 0.017 |
| 149 | Thiel College | 45-48 | 0.017 |
| 150 | Louisiana College | 49-47 | 0.017 |
| 151 | Coe | 45-47 | 0.016 |
| 152 | Beloit College | 45-48 | 0.016 |
| 153 | MIT | 41-43 | 0.016 |
| 154 | Johns Hopkins | 49-53 | 0.016 |
| 155 | RPI | 37-41 | 0.016 |
| 156 | Case Western | 42-47 | 0.016 |
| 157 | Wisconsin Lutheran | 43-48 | 0.016 |
| 158 | Central College | 43-48 | 0.016 |
| 159 | Juniata | 43-48 | 0.016 |
| 160 | Grinnell | 44-48 | 0.016 |
| 161 | Concordia-Moorhead | 47-47 | 0.016 |
| 162 | Eureka | 44-49 | 0.016 |
| 163 | Washington & Jefferson | 45-49 | 0.016 |
| 164 | Christopher Newport | 50-54 | 0.016 |
| 165 | Curry | 42-51 | 0.016 |
| 166 | Ursinus | 43-49 | 0.016 |
| 167 | Morrisville State | 44-49 | 0.016 |
| 168 | Carroll College (WI) | 44-49 | 0.016 |
| 169 | Elmhurst | 44-49 | 0.016 |
| 170 | Minnesota-Morris | 43-49 | 0.016 |
| 170 | Northwestern (MN) | 43-49 | 0.016 |
| 172 | Maine Maritime | 38-43 | 0.016 |
| 173 | St. Scholastica | 50-54 | 0.016 |
| 174 | St Vincent | 47-54 | 0.016 |
| 175 | Marietta | 46-49 | 0.016 |
| 176 | McDaniel College | 42-49 | 0.016 |
| 176 | Geneva College | 43-50 | 0.016 |
| 178 | Chapman | 39-39 | 0.016 |
| 179 | Carnegie Mellon | 41-49 | 0.015 |
| 180 | Westminster (PA) | 42-50 | 0.015 |
| 181 | Ferrum | 42-50 | 0.015 |
| 182 | Susquehanna | 41-49 | 0.015 |
| 183 | William Paterson | 43-50 | 0.015 |
| 184 | The College Of NJ | 43-50 | 0.015 |
| 185 | Claremont-Mudd-Scripps | 34-40 | 0.015 |
| 186 | Concordia (IL) | 41-50 | 0.015 |
| 187 | Defiance | 42-50 | 0.015 |
| 188 | Dubuque | 46-55 | 0.015 |
| 189 | Benedictine (IL) | 49-55 | 0.015 |
| 190 | Anderson | 44-49 | 0.015 |
| 191 | Bates | 25-31 | 0.015 |
| 192 | Norwich | 48-55 | 0.015 |
| 193 | Puget Sound | 35-42 | 0.015 |
| 194 | Pacific (OR) | 34-43 | 0.015 |
| 195 | LaGrange | 40-48 | 0.015 |
| 196 | Sewanee | 40-48 | 0.015 |
| 197 | North Carolina Wesleyan | 41-51 | 0.015 |
| 197 | Averett | 41-51 | 0.015 |
| 199 | Greenville | 47-55 | 0.014 |
| 200 | Manchester | 41-51 | 0.014 |
| 201 | Bluffton | 41-51 | 0.014 |
| 202 | Kenyon | 42-51 | 0.014 |
| 203 | Widener | 46-56 | 0.014 |
| 204 | Loras | 40-51 | 0.014 |
| 205 | Presentation College | 41-49 | 0.014 |
| 206 | Guilford | 40-50 | 0.014 |
| 207 | Cornell (IA) | 39-51 | 0.014 |
| 208 | Ohio Wesleyan | 41-51 | 0.014 |
| 209 | Hamilton | 24-32 | 0.014 |
| 210 | Trine | 39-52 | 0.014 |
| 210 | Adrian | 39-52 | 0.014 |
| 210 | Crown College | 40-52 | 0.014 |
| 213 | MacMurray | 40-52 | 0.014 |
| 213 | Martin Luther | 40-52 | 0.014 |
| 215 | Earlham | 40-52 | 0.014 |
| 216 | Shenandoah | 39-52 | 0.014 |
| 217 | Whitworth | 38-46 | 0.014 |
| 218 | Pacific Lutheran | 35-43 | 0.013 |
| 219 | Mount Ida College | 43-58 | 0.013 |
| 220 | Bethany (WV) | 39-53 | 0.013 |
| 221 | Aurora | 39-53 | 0.013 |
| 222 | Anna Maria College | 39-53 | 0.013 |
| 223 | Worcester State | 41-56 | 0.013 |
| 224 | Methodist | 38-53 | 0.013 |
| 225 | Rose-Hulman | 38-53 | 0.013 |
| 226 | Whittier | 35-42 | 0.013 |
| 227 | Mount St Joseph | 39-54 | 0.013 |
| 228 | Maritime | 32-60 | 0.012 |
| 229 | Lewis & Clark | 31-45 | 0.012 |
| 230 | Rockford College | 36-55 | 0.012 |
| 231 | Westminster (MO) | 37-55 | 0.012 |
| 232 | Hiram | 35-54 | 0.012 |
| 233 | Denison | 38-55 | 0.012 |
| 234 | Occidental | 30-44 | 0.011 |
| 235 | Castleton State | 33-58 | 0.010 |
| 236 | Gallaudet | 33-59 | 0.010 |
| 237 | Greensboro | 32-59 | 0.009 |
| 238 | Maranatha Baptist Bible | 31-59 | 0.009 |
| 239 | Macalester | 26-52 | 0.008 |
| 240 | Becker | 29-61 | 0.007 |
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Wisconsin-Whitewater | 15-0 (8-0 WIAC) | 0.024 |
| 2 | Amherst | 8-0 (8-0 NESCAC) | 0.019 |
| 3 | Mount Union | 14-1 (9-0 OAC) | -0.043 |
| 4 | St Thomas | 13-1 (8-0 MIAC) | -0.048 |
| 5 | Mary Hardin-Baylor | 12-1 (9-0 ASC) | -0.054 |
| 6 | Wabash College | 12-1 (8-0 NCAC) | -0.056 |
| 7 | Delaware Valley | 11-1 (8-0 MAC) | -0.062 |
| 8 | Trinity (TX) | 10-1 (6-0 SCAC) | -0.071 |
| 9 | Linfield | 10-1 (6-0 NWC) | -0.071 |
| 10 | Endicott | 10-1 (9-1 NEFC) | -0.072 |
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Wisconsin-Whitewater | 15-0 (8-0 WIAC) | 0.016 |
| 2 | Amherst | 8-0 (8-0 NESCAC) | 0.011 |
| 3 | Mary Hardin-Baylor | 12-1 (9-0 ASC) | 0.003 |
| 4 | Endicott | 10-1 (9-1 NEFC) | 0.003 |
| 5 | Mount Union | 14-1 (9-0 OAC) | 0.001 |
| 6 | North Central | 10-2 (7-0 CCIW) | -0.001 |
| 7 | Wartburg | 8-2 (6-2 IIAC) | -0.008 |
| 8 | Wesley College | 11-2 | -0.011 |
| 9 | Trinity (CT) | 7-1 (7-1 NESCAC) | -0.011 |
| 10 | Thomas More | 9-2 (7-1 PAC) | -0.014 |
©2012 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy