
| RK | PROGRAM | OPPONENTS' RECORD* | RATING |
|---|---|---|---|
| 1 | Florida | 109-44 | 1.000 |
| 2 | Missouri | 98-45 | 0.963 |
| 3 | Notre Dame | 98-57 | 0.940 |
| 4 | Michigan State | 95-59 | 0.921 |
| 5 | Michigan | 95-59 | 0.916 |
| 6 | Stanford | 103-65 | 0.910 |
| 7 | Auburn | 92-50 | 0.889 |
| 8 | Arkansas | 91-51 | 0.887 |
| 9 | Kentucky | 91-50 | 0.886 |
| 10 | Nebraska | 99-67 | 0.874 |
| 11 | California | 87-54 | 0.868 |
| 12 | LSU | 95-56 | 0.864 |
| 13 | Kansas | 91-54 | 0.864 |
| 14 | Oklahoma | 92-60 | 0.860 |
| 15 | Arizona | 94-60 | 0.859 |
| 16 | Texas A&M | 101-52 | 0.855 |
| 17 | South Carolina | 95-57 | 0.852 |
| 18 | Wisconsin | 99-65 | 0.852 |
| 19 | Alabama | 95-67 | 0.851 |
| 20 | USC | 89-66 | 0.849 |
| 21 | South Florida | 85-54 | 0.846 |
| 22 | Iowa State | 91-63 | 0.843 |
| 23 | Oregon | 90-62 | 0.842 |
| 24 | Baylor | 97-61 | 0.839 |
| 25 | Oregon State | 89-65 | 0.838 |
| 26 | Kansas State | 88-63 | 0.835 |
| 27 | Texas | 86-68 | 0.833 |
| 28 | UCLA | 93-73 | 0.822 |
| 29 | Oklahoma State | 86-67 | 0.821 |
| 30 | Penn State | 77-62 | 0.821 |
| 31 | Mississippi | 93-60 | 0.819 |
| 32 | Duke | 89-62 | 0.817 |
| 33 | Virginia Tech | 86-66 | 0.816 |
| 34 | Washington | 87-64 | 0.816 |
| 35 | Georgia Tech | 91-71 | 0.810 |
| 36 | San Jose State | 85-64 | 0.804 |
| 37 | Ball State | 84-69 | 0.803 |
| 38 | Miami (OH) | 81-58 | 0.803 |
| 39 | Georgia | 98-68 | 0.799 |
| 40 | Illinois | 78-60 | 0.798 |
| 41 | Tennessee | 78-62 | 0.798 |
| 42 | Iowa | 81-61 | 0.796 |
| 43 | Idaho | 82-57 | 0.796 |
| 44 | Miami (FL) | 83-58 | 0.790 |
| 45 | Syracuse | 88-63 | 0.787 |
| 46 | Eastern Michigan | 83-61 | 0.786 |
| 47 | Clemson | 84-68 | 0.785 |
| 48 | Arkansas State | 84-67 | 0.784 |
| 49 | West Virginia | 86-65 | 0.784 |
| 50 | Boston College | 79-61 | 0.783 |
| 51 | Colorado | 79-62 | 0.777 |
| 52 | TCU | 81-71 | 0.776 |
| 53 | Southern Miss | 74-68 | 0.767 |
| 54 | Ohio State | 73-68 | 0.761 |
| 55 | BYU | 80-70 | 0.760 |
| 56 | Buffalo | 76-65 | 0.754 |
| 57 | Wake Forest | 76-62 | 0.752 |
| 58 | North Texas | 72-66 | 0.751 |
| 59 | Toledo | 84-68 | 0.750 |
| 60 | Mississippi State | 82-68 | 0.749 |
| 61 | Pittsburgh | 83-64 | 0.748 |
| 62 | Florida International | 71-70 | 0.747 |
| 63 | Virginia | 75-62 | 0.746 |
| 64 | Florida Atlantic | 79-63 | 0.744 |
| 65 | Texas Tech | 80-72 | 0.744 |
| 66 | Tulane | 71-70 | 0.743 |
| 67 | Vanderbilt | 77-72 | 0.735 |
| 68 | Purdue | 80-68 | 0.734 |
| 69 | Indiana | 74-64 | 0.732 |
| 70 | Florida State | 86-75 | 0.730 |
| 71 | Fresno State | 77-74 | 0.728 |
| 72 | Navy | 75-73 | 0.727 |
| 73 | Army | 77-64 | 0.721 |
| 74 | Northwestern | 74-76 | 0.714 |
| 75 | UCF | 78-83 | 0.710 |
| 76 | Utah | 72-68 | 0.709 |
| 77 | Texas State | 70-67 | 0.709 |
| 78 | Temple | 67-59 | 0.709 |
| 79 | Washington State | 78-66 | 0.707 |
| 80 | Cincinnati | 81-66 | 0.706 |
| 81 | Akron | 71-70 | 0.699 |
| 82 | San Diego State | 75-75 | 0.694 |
| 83 | Colorado State | 77-66 | 0.694 |
| 84 | Rutgers | 76-72 | 0.692 |
| 85 | North Carolina State | 75-72 | 0.690 |
| 86 | Louisiana Tech | 64-73 | 0.690 |
| 87 | SMU | 76-75 | 0.689 |
| 88 | UAB | 69-68 | 0.689 |
| 89 | Houston | 65-74 | 0.687 |
| 90 | Wyoming | 72-69 | 0.687 |
| 91 | Utah State | 73-75 | 0.686 |
| 92 | Connecticut | 64-73 | 0.685 |
| 93 | Maryland | 66-71 | 0.685 |
| 94 | Minnesota | 78-76 | 0.684 |
| 95 | UTEP | 67-76 | 0.683 |
| 96 | Troy | 63-75 | 0.677 |
| 97 | North Carolina | 66-72 | 0.676 |
| 98 | Louisville | 70-76 | 0.675 |
| 99 | UNLV | 74-75 | 0.674 |
| 100 | Massachusetts | 64-75 | 0.673 |
| 101 | Kent State | 80-80 | 0.672 |
| 102 | Arizona State | 75-74 | 0.670 |
| 103 | Louisiana-Monroe | 67-82 | 0.666 |
| 104 | Tulsa | 75-87 | 0.665 |
| 105 | Louisiana-Lafayette | 71-79 | 0.665 |
| 106 | New Mexico State | 66-70 | 0.658 |
| 107 | Marshall | 64-76 | 0.652 |
| 108 | South Alabama | 66-81 | 0.650 |
| 109 | Western Kentucky | 68-80 | 0.649 |
| 110 | Boise State | 66-85 | 0.646 |
| 111 | East Carolina | 71-77 | 0.638 |
| 112 | Bowling Green | 66-83 | 0.637 |
| 113 | Memphis | 66-72 | 0.637 |
| 114 | Hawai`i | 64-78 | 0.635 |
| 115 | Western Michigan | 67-73 | 0.632 |
| 116 | Rice | 64-85 | 0.629 |
| 117 | Middle Tennessee | 64-74 | 0.629 |
| 118 | Central Michigan | 65-84 | 0.606 |
| 119 | Nevada | 64-85 | 0.597 |
| 120 | Northern Illinois | 73-87 | 0.593 |
| 121 | Air Force | 61-89 | 0.587 |
| 122 | New Mexico | 63-86 | 0.586 |
| 123 | Ohio | 62-85 | 0.578 |
| 124 | Texas-San Antonio | 54-76 | 0.469 |
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Notre Dame | 12-1 | 0.801 |
| 2 | Ohio State | 12-0 (8-0 B1G) | 0.785 |
| 3 | Alabama | 13-1 (8-1 SEC) | 0.752 |
| 4 | Stanford | 12-2 (9-1 PAC-12) | 0.727 |
| 5 | Oregon | 12-1 (8-1 PAC-12) | 0.724 |
| 6 | Florida | 11-2 (7-1 SEC) | 0.720 |
| 7 | South Carolina | 11-2 (6-2 SEC) | 0.663 |
| 8 | Georgia | 12-2 (7-2 SEC) | 0.657 |
| 9 | Kansas State | 11-2 (8-1 Big XII) | 0.652 |
| 10 | Texas A&M | 11-2 (6-2 SEC) | 0.651 |
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | Alabama | 13-1 (8-1 SEC) | 0.538 |
| 2 | Notre Dame | 12-1 | 0.439 |
| 3 | Oregon | 12-1 (8-1 PAC-12) | 0.416 |
| 4 | Florida | 11-2 (7-1 SEC) | 0.385 |
| 5 | Georgia | 12-2 (7-2 SEC) | 0.374 |
| 6 | Florida State | 12-2 (8-1 ACC) | 0.363 |
| 7 | Texas A&M | 11-2 (6-2 SEC) | 0.346 |
| 8 | South Carolina | 11-2 (6-2 SEC) | 0.341 |
| 9 | Kansas State | 11-2 (8-1 Big XII) | 0.333 |
| 10 | Utah State | 11-2 (6-0 WAC) | 0.317 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy