
| RK | CONFERENCE | OVERALL RECORD | AVG RATING |
|---|---|---|---|
| 1 | Missouri Valley Football Conference | 64-54 | -0.259 |
| 2 | Southland Conference | 46-48 | -0.265 |
| 3 | Ohio Valley Conference | 50-50 | -0.268 |
| 4 | Southern Conference | 54-51 | -0.277 |
| 5 | Big Sky Conference | 75-74 | -0.296 |
| 6 | Colonial Athletic Association | 62-63 | -0.318 |
| 7 | The Ivy League | 41-39 | -0.360 |
| 8 | Patriot League | 39-39 | -0.364 |
| 9 | Big South Conference | 36-45 | -0.370 |
| 10 | Southwestern Athletic Conference | 50-62 | -0.402 |
| 11 | Northeast Conference | 45-54 | -0.425 |
| 12 | Pioneer Football League | 49-61 | -0.446 |
| RK | CONFERENCE | OPP RECORD* | AVG RATING |
|---|---|---|---|
| 1 | SLC | 531-492 | 0.226 |
| 2 | OVC | 540-497 | 0.208 |
| 3 | SoCon | 611-522 | 0.198 |
| 4 | MVC | 708-580 | 0.192 |
| 5 | Big Sky | 815-776 | 0.184 |
| 6 | Big South | 419-437 | 0.174 |
| 7 | CAA | 640-661 | 0.172 |
| 8 | SWAC | 541-615 | 0.139 |
| 9 | Patriot | 382-398 | 0.135 |
| 10 | Ivy | 367-378 | 0.126 |
| 11 | NEC | 480-526 | 0.121 |
| 12 | PFL | 514-593 | 0.108 |
| RK | CONFERENCE | RECORD | AVG RATING |
|---|---|---|---|
| 1 | SoCon | 54-51 | -0.108 |
| 2 | Big Sky | 75-74 | -0.116 |
| 3 | OVC | 50-50 | -0.119 |
| 4 | MVC | 64-54 | -0.133 |
| 5 | SLC | 46-48 | -0.138 |
| 6 | Patriot | 39-39 | -0.139 |
| 7 | Ivy | 41-39 | -0.154 |
| 8 | CAA | 62-63 | -0.154 |
| 9 | NEC | 45-54 | -0.181 |
| 10 | SWAC | 50-62 | -0.202 |
| 11 | Big South | 36-45 | -0.214 |
| 12 | PFL | 49-61 | -0.230 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy