
| RK | PROGRAM | RECORD (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | North Dakota State | 14-1 (7-1 MVC) | 0.138 |
| 2 | Sam Houston State | 14-1 (7-0 SLC) | 0.124 |
| 3 | Harvard | 9-1 (7-0 Ivy) | 0.029 |
| 4 | Georgia Southern | 11-3 (7-1 SoCon) | 0.022 |
| 5 | Lehigh | 11-2 (6-0 Patriot) | -0.002 |
| 6 | Northern Iowa | 10-3 (7-1 MVC) | -0.008 |
| 7 | Montana | 11-3 (7-1 Big Sky) | -0.009 |
| 8 | Montana State | 10-3 (7-1 Big Sky) | -0.029 |
| 9 | Central Arkansas | 9-4 (6-1 SLC) | -0.036 |
| 10 | Norfolk State | 9-3 (7-1 MEAC) | -0.048 |
| 11 | Jackson State | 9-2 (7-2 SWAC) | -0.059 |
| 12 | Towson | 9-3 (7-1 CAA) | -0.061 |
| 13 | Duquesne | 9-2 (7-1 NEC) | -0.065 |
| 14 | Old Dominion | 10-3 (6-2 CAA) | -0.068 |
| 15 | Drake | 9-2 (7-1 PFL) | -0.069 |
| 16 | San Diego | 9-2 (7-1 PFL) | -0.069 |
| 17 | North Dakota | 8-3 (3-1 Great West) | -0.085 |
| 18 | Bethune-Cookman | 8-3 (6-2 MEAC) | -0.089 |
| 19 | Maine | 9-4 (6-2 CAA) | -0.098 |
| 20 | Appalachian State | 8-4 (6-2 SoCon) | -0.101 |
| 21 | Alabama State | 8-3 (7-2 SWAC) | -0.102 |
| 22 | Stony Brook | 9-4 (6-0 Big South) | -0.106 |
| 23 | New Hampshire | 8-4 (6-2 CAA) | -0.107 |
| 24 | Wofford | 8-4 (6-2 SoCon) | -0.107 |
| 25 | Georgetown | 8-3 (4-2 Patriot) | -0.138 |
| 26 | Portland State | 7-4 (5-3 Big Sky) | -0.157 |
| 27 | South Alabama | 6-4 | -0.157 |
| 28 | Coastal Carolina | 7-4 (3-3 Big South) | -0.158 |
| 29 | Indiana State | 6-5 (4-4 MVC) | -0.159 |
| 30 | Cal Poly | 6-5 (3-1 Great West) | -0.162 |
| 31 | Tennessee Tech | 7-4 (6-2 OVC) | -0.163 |
| 32 | Murray State | 7-4 (5-3 OVC) | -0.163 |
| 33 | Jacksonville State | 7-4 (6-2 OVC) | -0.165 |
| 34 | South Carolina State | 7-4 (6-2 MEAC) | -0.165 |
| 35 | Brown | 7-3 (4-3 Ivy) | -0.168 |
| 36 | Liberty | 7-4 (5-1 Big South) | -0.170 |
| 37 | James Madison | 8-5 (5-3 CAA) | -0.172 |
| 38 | Grambling State | 8-4 (7-3 SWAC) | -0.173 |
| 39 | Delaware | 7-4 (5-3 CAA) | -0.177 |
| 40 | Eastern Kentucky | 7-5 (6-2 OVC) | -0.187 |
| 41 | South Dakota | 6-5 (2-2 Great West) | -0.193 |
| 42 | Florida A&M | 7-4 (5-3 MEAC) | -0.193 |
| 43 | Illinois State | 7-4 (5-3 MVC) | -0.197 |
| 44 | Alabama A&M | 8-4 (7-3 SWAC) | -0.206 |
| 45 | Albany | 8-4 (7-1 NEC) | -0.207 |
| 46 | Stephen F Austin | 6-5 (5-2 SLC) | -0.216 |
| 47 | Hampton | 7-4 (5-3 MEAC) | -0.224 |
| 48 | Youngstown State | 6-5 (4-4 MVC) | -0.226 |
| 49 | Samford | 6-5 (4-4 SoCon) | -0.226 |
| 50 | Furman | 6-5 (5-3 SoCon) | -0.227 |
| 51 | Eastern Washington | 6-5 (5-3 Big Sky) | -0.232 |
| 52 | Jacksonville | 7-4 (6-2 PFL) | -0.233 |
| 53 | Northwestern State | 5-6 (3-4 SLC) | -0.233 |
| 54 | Texas State | 6-6 | -0.247 |
| 55 | Bryant | 7-4 (5-3 NEC) | -0.252 |
| 56 | Southern Utah | 6-5 (1-3 Great West) | -0.258 |
| 57 | McNeese State | 6-5 (4-3 SLC) | -0.264 |
| 58 | Weber State | 5-6 (5-3 Big Sky) | -0.285 |
| 59 | Chattanooga | 5-6 (3-5 SoCon) | -0.301 |
| 60 | Holy Cross | 6-5 (4-2 Patriot) | -0.302 |
| 61 | Bucknell | 6-5 (3-3 Patriot) | -0.314 |
| 62 | South Dakota State | 5-6 (4-4 MVC) | -0.315 |
| 63 | Campbell | 6-5 (5-3 PFL) | -0.335 |
| 64 | Elon | 5-6 (3-5 SoCon) | -0.336 |
| 65 | Dayton | 6-5 (4-4 PFL) | -0.341 |
| 66 | Arkansas-Pine Bluff | 6-5 (5-4 SWAC) | -0.343 |
| 67 | William & Mary | 5-6 (3-5 CAA) | -0.343 |
| 68 | Tennessee-Martin | 5-6 (4-4 OVC) | -0.346 |
| 69 | Tennessee State | 5-6 (4-4 OVC) | -0.347 |
| 70 | Massachusetts | 5-6 (3-5 CAA) | -0.353 |
| 71 | Morgan State | 5-6 (4-4 MEAC) | -0.363 |
| 72 | Howard | 5-6 (4-4 MEAC) | -0.365 |
| 73 | Yale | 5-5 (4-3 Ivy) | -0.366 |
| 74 | Dartmouth | 5-5 (4-3 Ivy) | -0.374 |
| 75 | Cornell | 5-5 (3-4 Ivy) | -0.375 |
| 76 | Penn | 5-5 (4-3 Ivy) | -0.377 |
| 77 | UC-Davis | 4-7 (1-3 Great West) | -0.390 |
| 78 | The Citadel | 4-7 (2-6 SoCon) | -0.395 |
| 79 | Gardner-Webb | 4-7 (2-4 Big South) | -0.397 |
| 80 | Colgate | 5-6 (2-4 Patriot) | -0.403 |
| 81 | Prairie View A&M | 5-6 (5-4 SWAC) | -0.407 |
| 82 | Monmouth (NJ) | 5-6 (4-4 NEC) | -0.418 |
| 83 | Presbyterian | 4-7 (3-3 Big South) | -0.430 |
| 84 | Sacred Heart | 5-6 (3-5 NEC) | -0.431 |
| 85 | Butler | 5-6 (3-5 PFL) | -0.437 |
| 86 | Southern Illinois | 4-7 (2-6 MVC) | -0.439 |
| 87 | Sacramento State | 4-7 (3-5 Big Sky) | -0.441 |
| 88 | North Carolina A&T | 4-6 (4-4 MEAC) | -0.445 |
| 89 | Northern Arizona | 4-7 (3-5 Big Sky) | -0.451 |
| 90 | Southeastern Louisiana | 3-8 (1-6 SLC) | -0.473 |
| 91 | Lafayette | 4-7 (2-4 Patriot) | -0.482 |
| 92 | Missouri State | 2-9 (2-6 MVC) | -0.487 |
| 93 | Lamar | 4-7 (2-5 SLC) | -0.489 |
| 94 | Texas-San Antonio | 4-6 | -0.489 |
| 95 | Austin Peay | 3-8 (2-6 OVC) | -0.500 |
| 96 | Southern U. | 4-7 (4-5 SWAC) | -0.503 |
| 97 | Marist | 4-7 (3-5 PFL) | -0.507 |
| 98 | Wagner | 4-7 (4-4 NEC) | -0.514 |
| 99 | Central Connecticut State | 4-7 (3-5 NEC) | -0.517 |
| 100 | Rhode Island | 3-8 (2-6 CAA) | -0.519 |
| 101 | Georgia State | 3-8 | -0.521 |
| 102 | Texas Southern | 4-7 (2-7 SWAC) | -0.528 |
| 103 | Davidson | 4-7 (2-6 PFL) | -0.528 |
| 104 | Richmond | 3-8 (0-8 CAA) | -0.535 |
| 105 | Southeast Missouri State | 3-8 (2-6 OVC) | -0.542 |
| 106 | Idaho State | 2-9 (1-7 Big Sky) | -0.574 |
| 107 | Western Illinois | 2-9 (1-7 MVC) | -0.581 |
| 108 | Villanova | 2-9 (1-7 CAA) | -0.598 |
| 109 | Delaware State | 3-8 (1-7 MEAC) | -0.600 |
| 110 | Morehead State | 3-8 (2-6 PFL) | -0.616 |
| 111 | Eastern Illinois | 2-9 (1-7 OVC) | -0.626 |
| 112 | North Carolina Central | 2-9 (1-7 MEAC) | -0.630 |
| 113 | Nicholls State | 1-10 (0-7 SLC) | -0.642 |
| 114 | VMI | 2-9 (2-4 Big South) | -0.660 |
| 115 | Alcorn State | 2-8 (1-8 SWAC) | -0.679 |
| 116 | Western Carolina | 1-10 (0-8 SoCon) | -0.689 |
| 117 | St. Francis (PA) | 2-9 (1-7 NEC) | -0.689 |
| 118 | Robert Morris | 2-9 (2-6 NEC) | -0.693 |
| 119 | Fordham | 1-10 (0-6 Patriot) | -0.701 |
| 120 | Charleston Southern | 0-11 (0-6 Big South) | -0.752 |
| 121 | Savannah State | 1-10 (1-7 MEAC) | -0.765 |
| 122 | Princeton | 1-9 (1-6 Ivy) | -0.765 |
| 123 | Mississippi Valley State | 1-10 (1-8 SWAC) | -0.771 |
| 124 | Columbia | 1-9 (1-6 Ivy) | -0.778 |
| 125 | Valparaiso | 1-10 (1-7 PFL) | -0.787 |
| 126 | Northern Colorado | 0-11 (0-8 Big Sky) | -0.826 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Missouri State | 75-47 | 0.354 |
| 2 | Northwestern State | 75-50 | 0.316 |
| 3 | Cal Poly | 68-49 | 0.308 |
| 4 | Indiana State | 66-53 | 0.294 |
| 5 | Central Arkansas | 83-58 | 0.276 |
| 6 | South Dakota | 68-46 | 0.275 |
| 7 | Nicholls State | 62-58 | 0.260 |
| 8 | Weber State | 59-60 | 0.254 |
| 9 | UC-Davis | 67-47 | 0.242 |
| 10 | Charleston Southern | 63-55 | 0.242 |
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | North Dakota State | 14-1 (7-1 MVC) | 0.104 |
| 2 | Sam Houston State | 14-1 (7-0 SLC) | 0.062 |
| 3 | Harvard | 9-1 (7-0 Ivy) | 0.049 |
| 4 | Montana | 11-3 (7-1 Big Sky) | 0.034 |
| 5 | Jackson State | 9-2 (7-2 SWAC) | 0.020 |
| 6 | Alabama State | 8-3 (7-2 SWAC) | 0.010 |
| 7 | Old Dominion | 10-3 (6-2 CAA) | 0.006 |
| 8 | Liberty | 7-4 (5-1 Big South) | 0.004 |
| 9 | Northern Iowa | 10-3 (7-1 MVC) | 0.002 |
| 10 | Towson | 9-3 (7-1 CAA) | -0.002 |
©2012 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy