
| RK | PROGRAM | RECORD (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | North Dakota State | 14-1 (8-1 MVC) | 0.133 |
| 2 | Lehigh | 10-1 (5-1 Patriot) | 0.036 |
| 3 | Montana State | 11-2 (7-1 Big Sky) | 0.005 |
| 4 | Sam Houston State | 11-4 (6-1 SLC) | 0.001 |
| 5 | Tennessee-Martin | 8-3 (6-2 OVC) | -0.001 |
| 6 | Old Dominion | 11-2 (7-1 CAA) | -0.002 |
| 7 | Eastern Washington | 11-3 (8-1 Big Sky) | -0.004 |
| 8 | Stony Brook | 10-3 (5-1 Big South) | -0.017 |
| 9 | Central Arkansas | 9-3 (6-1 SLC) | -0.033 |
| 10 | Arkansas-Pine Bluff | 10-2 (9-1 SWAC) | -0.042 |
| 11 | Bethune-Cookman | 9-3 (8-0 MEAC) | -0.047 |
| 12 | Northern Arizona | 8-3 (6-2 Big Sky) | -0.049 |
| 13 | Cal Poly | 9-3 (7-2 Big Sky) | -0.052 |
| 14 | Georgia Southern | 10-4 (6-2 SoCon) | -0.054 |
| 15 | Albany | 9-2 (7-1 NEC) | -0.057 |
| 16 | Eastern Kentucky | 8-3 (6-2 OVC) | -0.061 |
| 17 | Harvard | 8-2 (5-2 Ivy) | -0.076 |
| 18 | Towson | 7-4 (6-2 CAA) | -0.076 |
| 19 | Wofford | 9-4 (6-2 SoCon) | -0.086 |
| 20 | McNeese State | 7-4 (4-3 SLC) | -0.094 |
| 21 | Richmond | 8-3 (6-2 CAA) | -0.096 |
| 22 | Tennessee State | 8-3 (4-3 OVC) | -0.100 |
| 23 | Illinois State | 9-4 (5-3 MVC) | -0.113 |
| 24 | South Dakota State | 9-4 (6-3 MVC) | -0.118 |
| 25 | Appalachian State | 8-4 (6-2 SoCon) | -0.121 |
| 26 | Villanova | 8-4 (6-2 CAA) | -0.140 |
| 27 | New Hampshire | 8-4 (6-2 CAA) | -0.150 |
| 28 | Wagner | 9-4 (7-1 NEC) | -0.155 |
| 29 | Drake | 8-3 (7-1 PFL) | -0.157 |
| 30 | The Citadel | 7-4 (5-3 SoCon) | -0.158 |
| 31 | Jacksonville State | 6-5 (5-3 OVC) | -0.159 |
| 32 | Youngstown State | 7-4 (4-4 MVC) | -0.159 |
| 33 | Howard | 7-4 (6-2 MEAC) | -0.160 |
| 34 | James Madison | 7-4 (5-3 CAA) | -0.160 |
| 35 | San Diego | 8-3 (7-1 PFL) | -0.162 |
| 36 | Butler | 8-3 (7-1 PFL) | -0.172 |
| 37 | Indiana State | 7-4 (5-3 MVC) | -0.174 |
| 38 | Coastal Carolina | 8-5 (5-1 Big South) | -0.174 |
| 39 | Samford | 7-4 (5-3 SoCon) | -0.179 |
| 40 | Brown | 7-3 (4-3 Ivy) | -0.179 |
| 41 | Colgate | 8-4 (6-0 Patriot) | -0.200 |
| 42 | Alabama A&M | 7-4 (6-3 SWAC) | -0.202 |
| 43 | Eastern Illinois | 7-5 (6-1 OVC) | -0.217 |
| 44 | North Carolina A&T | 7-4 (5-3 MEAC) | -0.227 |
| 45 | Jackson State | 7-5 (7-3 SWAC) | -0.229 |
| 46 | Alabama State | 7-4 (7-2 SWAC) | -0.236 |
| 47 | South Carolina State | 5-6 (4-4 MEAC) | -0.246 |
| 48 | Delaware State | 6-5 (5-3 MEAC) | -0.247 |
| 49 | Southern Illinois | 6-5 (5-3 MVC) | -0.249 |
| 50 | Jacksonville | 7-4 (5-3 PFL) | -0.250 |
| 51 | Sacramento State | 6-5 (5-4 Big Sky) | -0.250 |
| 52 | Chattanooga | 6-5 (5-3 SoCon) | -0.259 |
| 53 | Fordham | 6-5 (3-3 Patriot) | -0.265 |
| 54 | North Carolina Central | 6-5 (5-3 MEAC) | -0.267 |
| 55 | Penn | 6-4 (6-1 Ivy) | -0.271 |
| 56 | Liberty | 6-5 (5-1 Big South) | -0.273 |
| 57 | Dartmouth | 6-4 (4-3 Ivy) | -0.278 |
| 58 | Southeastern Louisiana | 5-6 (5-2 SLC) | -0.285 |
| 59 | Southern Utah | 5-6 (4-4 Big Sky) | -0.287 |
| 60 | Northern Iowa | 5-6 (4-4 MVC) | -0.293 |
| 61 | Stephen F Austin | 5-6 (4-3 SLC) | -0.297 |
| 62 | Murray State | 5-6 (4-4 OVC) | -0.297 |
| 63 | Dayton | 6-5 (5-3 PFL) | -0.336 |
| 64 | North Dakota | 5-6 (4-5 Big Sky) | -0.337 |
| 65 | Northern Colorado | 5-6 (4-5 Big Sky) | -0.362 |
| 66 | Princeton | 5-5 (4-3 Ivy) | -0.369 |
| 67 | Maine | 5-6 (4-4 CAA) | -0.373 |
| 68 | Monmouth (NJ) | 5-5 (4-3 NEC) | -0.378 |
| 69 | Northwestern State | 4-7 (2-5 SLC) | -0.379 |
| 70 | Montana | 5-6 (3-5 Big Sky) | -0.386 |
| 71 | Charleston Southern | 5-6 (3-3 Big South) | -0.390 |
| 72 | Delaware | 5-6 (2-6 CAA) | -0.406 |
| 73 | Florida A&M | 4-7 (4-4 MEAC) | -0.409 |
| 74 | UC-Davis | 4-7 (3-5 Big Sky) | -0.412 |
| 75 | St. Francis (PA) | 5-6 (4-4 NEC) | -0.415 |
| 76 | Missouri State | 3-8 (3-5 MVC) | -0.416 |
| 77 | Georgetown | 5-6 (2-4 Patriot) | -0.420 |
| 78 | Lafayette | 5-6 (2-4 Patriot) | -0.421 |
| 79 | Mississippi Valley State | 5-6 (5-4 SWAC) | -0.425 |
| 80 | Duquesne | 5-6 (3-5 NEC) | -0.428 |
| 81 | Alcorn State | 4-7 (4-5 SWAC) | -0.435 |
| 82 | Norfolk State | 4-7 (2-6 MEAC) | -0.441 |
| 83 | Lamar | 4-8 (1-6 SLC) | -0.442 |
| 84 | Cornell | 4-6 (2-5 Ivy) | -0.471 |
| 85 | Southern U. | 4-7 (3-6 SWAC) | -0.477 |
| 86 | Furman | 3-8 (2-6 SoCon) | -0.488 |
| 87 | Tennessee Tech | 3-8 (1-7 OVC) | -0.493 |
| 88 | Robert Morris | 4-7 (3-5 NEC) | -0.511 |
| 89 | Elon | 3-8 (1-7 SoCon) | -0.518 |
| 90 | Portland State | 3-8 (2-7 Big Sky) | -0.522 |
| 91 | Southeast Missouri State | 3-8 (2-6 OVC) | -0.523 |
| 92 | Bryant | 4-7 (4-4 NEC) | -0.524 |
| 93 | Western Illinois | 3-8 (1-7 MVC) | -0.526 |
| 94 | Morehead State | 4-7 (3-5 PFL) | -0.528 |
| 95 | Marist | 4-7 (3-5 PFL) | -0.530 |
| 96 | Morgan State | 3-8 (2-6 MEAC) | -0.531 |
| 97 | Weber State | 2-9 (2-6 Big Sky) | -0.539 |
| 98 | Gardner-Webb | 3-8 (2-4 Big South) | -0.541 |
| 99 | Hampton | 3-7 (3-5 MEAC) | -0.550 |
| 100 | Austin Peay | 2-9 (1-7 OVC) | -0.561 |
| 101 | Columbia | 3-7 (2-5 Ivy) | -0.565 |
| 102 | Presbyterian | 2-9 (0-6 Big South) | -0.576 |
| 103 | Prairie View A&M | 3-8 (3-6 SWAC) | -0.593 |
| 104 | Nicholls State | 1-10 (0-7 SLC) | -0.598 |
| 105 | Bucknell | 3-8 (1-5 Patriot) | -0.602 |
| 106 | VMI | 2-9 (1-5 Big South) | -0.619 |
| 107 | Western Carolina | 1-10 (0-8 SoCon) | -0.632 |
| 108 | William & Mary | 2-9 (1-7 CAA) | -0.633 |
| 109 | Savannah State | 1-10 (0-8 MEAC) | -0.637 |
| 110 | Texas Southern | 2-9 (2-7 SWAC) | -0.643 |
| 111 | Idaho State | 1-10 (0-8 Big Sky) | -0.662 |
| 112 | Georgia State | 1-10 (1-7 CAA) | -0.665 |
| 113 | Central Connecticut State | 2-8 (2-5 NEC) | -0.666 |
| 114 | Yale | 2-8 (1-6 Ivy) | -0.672 |
| 115 | Holy Cross | 2-9 (2-4 Patriot) | -0.677 |
| 116 | South Dakota | 1-10 (0-8 MVC) | -0.682 |
| 117 | Sacred Heart | 2-9 (1-7 NEC) | -0.699 |
| 118 | Davidson | 2-9 (2-6 PFL) | -0.715 |
| 119 | Grambling State | 1-10 (0-9 SWAC) | -0.738 |
| 120 | Rhode Island | 0-11 (0-8 CAA) | -0.798 |
| 121 | Valparaiso | 1-10 (1-7 PFL) | -0.802 |
| 122 | Campbell | 1-10 (0-8 PFL) | -0.811 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Missouri State | 73-49 | 0.337 |
| 2 | Towson | 68-51 | 0.315 |
| 3 | Nicholls State | 64-59 | 0.288 |
| 4 | South Carolina State | 58-57 | 0.287 |
| 5 | Western Carolina | 67-52 | 0.277 |
| 6 | McNeese State | 61-57 | 0.272 |
| 7 | Savannah State | 56-59 | 0.271 |
| 8 | Weber State | 61-57 | 0.270 |
| 9 | Tennessee-Martin | 60-55 | 0.268 |
| 10 | Sam Houston State | 99-67 | 0.264 |
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | North Dakota State | 14-1 (8-1 MVC) | 0.097 |
| 2 | Eastern Washington | 11-3 (8-1 Big Sky) | 0.045 |
| 3 | Sam Houston State | 11-4 (6-1 SLC) | 0.034 |
| 4 | Georgia Southern | 10-4 (6-2 SoCon) | 0.031 |
| 5 | Stony Brook | 10-3 (5-1 Big South) | 0.028 |
| 6 | Harvard | 8-2 (5-2 Ivy) | 0.027 |
| 7 | Montana State | 11-2 (7-1 Big Sky) | 0.016 |
| 8 | McNeese State | 7-4 (4-3 SLC) | 0.015 |
| 9 | Richmond | 8-3 (6-2 CAA) | 0.014 |
| 10 | Central Arkansas | 9-3 (6-1 SLC) | 0.014 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy