
| RK | PROGRAM | RECORD (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | North Dakota State | 14-1 (7-1 MVC) | 0.104 |
| 2 | Sam Houston State | 14-1 (7-0 SLC) | 0.062 |
| 3 | Harvard | 9-1 (7-0 Ivy) | 0.049 |
| 4 | Montana | 11-3 (7-1 Big Sky) | 0.034 |
| 5 | Jackson State | 9-2 (7-2 SWAC) | 0.020 |
| 6 | Alabama State | 8-3 (7-2 SWAC) | 0.010 |
| 7 | Old Dominion | 10-3 (6-2 CAA) | 0.006 |
| 8 | Liberty | 7-4 (5-1 Big South) | 0.004 |
| 9 | Northern Iowa | 10-3 (7-1 MVC) | 0.002 |
| 10 | Towson | 9-3 (7-1 CAA) | -0.002 |
| 11 | Stony Brook | 9-4 (6-0 Big South) | -0.003 |
| 12 | Georgia Southern | 11-3 (7-1 SoCon) | -0.004 |
| 13 | Maine | 9-4 (6-2 CAA) | -0.005 |
| 14 | Duquesne | 9-2 (7-1 NEC) | -0.011 |
| 15 | Lehigh | 11-2 (6-0 Patriot) | -0.011 |
| 16 | Southern Utah | 6-5 (1-3 Great West) | -0.014 |
| 17 | Illinois State | 7-4 (5-3 MVC) | -0.021 |
| 18 | North Dakota | 8-3 (3-1 Great West) | -0.024 |
| 19 | Hampton | 7-4 (5-3 MEAC) | -0.027 |
| 20 | Norfolk State | 9-3 (7-1 MEAC) | -0.027 |
| 21 | Youngstown State | 6-5 (4-4 MVC) | -0.029 |
| 22 | Wofford | 8-4 (6-2 SoCon) | -0.030 |
| 23 | Chattanooga | 5-6 (3-5 SoCon) | -0.031 |
| 24 | South Carolina State | 7-4 (6-2 MEAC) | -0.034 |
| 25 | Murray State | 7-4 (5-3 OVC) | -0.034 |
| 26 | Portland State | 7-4 (5-3 Big Sky) | -0.036 |
| 27 | Cal Poly | 6-5 (3-1 Great West) | -0.039 |
| 28 | Albany | 8-4 (7-1 NEC) | -0.039 |
| 29 | Tennessee Tech | 7-4 (6-2 OVC) | -0.043 |
| 30 | New Hampshire | 8-4 (6-2 CAA) | -0.045 |
| 31 | Eastern Kentucky | 7-5 (6-2 OVC) | -0.047 |
| 32 | Furman | 6-5 (5-3 SoCon) | -0.049 |
| 33 | Central Arkansas | 9-4 (6-1 SLC) | -0.050 |
| 34 | Tennessee-Martin | 5-6 (4-4 OVC) | -0.050 |
| 35 | Florida A&M | 7-4 (5-3 MEAC) | -0.051 |
| 36 | Delaware | 7-4 (5-3 CAA) | -0.055 |
| 37 | Drake | 9-2 (7-1 PFL) | -0.055 |
| 38 | Georgetown | 8-3 (4-2 Patriot) | -0.056 |
| 39 | Bethune-Cookman | 8-3 (6-2 MEAC) | -0.057 |
| 40 | James Madison | 8-5 (5-3 CAA) | -0.057 |
| 41 | Brown | 7-3 (4-3 Ivy) | -0.058 |
| 42 | Montana State | 10-3 (7-1 Big Sky) | -0.061 |
| 43 | Jacksonville State | 7-4 (6-2 OVC) | -0.067 |
| 44 | Indiana State | 6-5 (4-4 MVC) | -0.068 |
| 45 | South Alabama | 6-4 | -0.071 |
| 46 | San Diego | 9-2 (7-1 PFL) | -0.072 |
| 47 | Bryant | 7-4 (5-3 NEC) | -0.073 |
| 48 | Eastern Washington | 6-5 (5-3 Big Sky) | -0.078 |
| 49 | South Dakota | 6-5 (2-2 Great West) | -0.079 |
| 50 | Appalachian State | 8-4 (6-2 SoCon) | -0.080 |
| 51 | Grambling State | 8-4 (7-3 SWAC) | -0.080 |
| 52 | Dayton | 6-5 (4-4 PFL) | -0.081 |
| 53 | Stephen F Austin | 6-5 (5-2 SLC) | -0.081 |
| 54 | Northern Arizona | 4-7 (3-5 Big Sky) | -0.085 |
| 55 | Alabama A&M | 8-4 (7-3 SWAC) | -0.095 |
| 56 | Jacksonville | 7-4 (6-2 PFL) | -0.096 |
| 57 | Cornell | 5-5 (3-4 Ivy) | -0.106 |
| 58 | Weber State | 5-6 (5-3 Big Sky) | -0.110 |
| 59 | Coastal Carolina | 7-4 (3-3 Big South) | -0.117 |
| 60 | McNeese State | 6-5 (4-3 SLC) | -0.118 |
| 61 | Samford | 6-5 (4-4 SoCon) | -0.120 |
| 62 | Texas State | 6-6 | -0.125 |
| 63 | The Citadel | 4-7 (2-6 SoCon) | -0.126 |
| 64 | Holy Cross | 6-5 (4-2 Patriot) | -0.127 |
| 65 | Tennessee State | 5-6 (4-4 OVC) | -0.129 |
| 66 | Arkansas-Pine Bluff | 6-5 (5-4 SWAC) | -0.139 |
| 67 | Massachusetts | 5-6 (3-5 CAA) | -0.141 |
| 68 | Sacramento State | 4-7 (3-5 Big Sky) | -0.141 |
| 69 | Campbell | 6-5 (5-3 PFL) | -0.141 |
| 70 | Northwestern State | 5-6 (3-4 SLC) | -0.148 |
| 71 | William & Mary | 5-6 (3-5 CAA) | -0.155 |
| 72 | Southern Illinois | 4-7 (2-6 MVC) | -0.160 |
| 73 | Texas-San Antonio | 4-6 | -0.161 |
| 74 | Morehead State | 3-8 (2-6 PFL) | -0.164 |
| 75 | North Carolina A&T | 4-6 (4-4 MEAC) | -0.166 |
| 76 | Elon | 5-6 (3-5 SoCon) | -0.166 |
| 77 | Southern U. | 4-7 (4-5 SWAC) | -0.168 |
| 78 | Dartmouth | 5-5 (4-3 Ivy) | -0.171 |
| 79 | Butler | 5-6 (3-5 PFL) | -0.172 |
| 80 | Eastern Illinois | 2-9 (1-7 OVC) | -0.180 |
| 81 | Rhode Island | 3-8 (2-6 CAA) | -0.182 |
| 82 | Yale | 5-5 (4-3 Ivy) | -0.184 |
| 83 | Texas Southern | 4-7 (2-7 SWAC) | -0.186 |
| 84 | Richmond | 3-8 (0-8 CAA) | -0.186 |
| 85 | Prairie View A&M | 5-6 (5-4 SWAC) | -0.191 |
| 86 | Bucknell | 6-5 (3-3 Patriot) | -0.197 |
| 87 | South Dakota State | 5-6 (4-4 MVC) | -0.198 |
| 88 | Presbyterian | 4-7 (3-3 Big South) | -0.201 |
| 89 | Monmouth (NJ) | 5-6 (4-4 NEC) | -0.207 |
| 90 | Georgia State | 3-8 | -0.208 |
| 91 | Penn | 5-5 (4-3 Ivy) | -0.209 |
| 92 | Central Connecticut State | 4-7 (3-5 NEC) | -0.211 |
| 93 | UC-Davis | 4-7 (1-3 Great West) | -0.217 |
| 94 | Sacred Heart | 5-6 (3-5 NEC) | -0.219 |
| 95 | Colgate | 5-6 (2-4 Patriot) | -0.225 |
| 96 | Southeastern Louisiana | 3-8 (1-6 SLC) | -0.228 |
| 97 | Missouri State | 2-9 (2-6 MVC) | -0.235 |
| 98 | Marist | 4-7 (3-5 PFL) | -0.242 |
| 99 | Howard | 5-6 (4-4 MEAC) | -0.245 |
| 100 | Southeast Missouri State | 3-8 (2-6 OVC) | -0.250 |
| 101 | Lafayette | 4-7 (2-4 Patriot) | -0.265 |
| 102 | Morgan State | 5-6 (4-4 MEAC) | -0.273 |
| 103 | Gardner-Webb | 4-7 (2-4 Big South) | -0.274 |
| 104 | North Carolina Central | 2-9 (1-7 MEAC) | -0.274 |
| 105 | Wagner | 4-7 (4-4 NEC) | -0.280 |
| 106 | Robert Morris | 2-9 (2-6 NEC) | -0.293 |
| 107 | Columbia | 1-9 (1-6 Ivy) | -0.299 |
| 108 | St. Francis (PA) | 2-9 (1-7 NEC) | -0.321 |
| 109 | Austin Peay | 3-8 (2-6 OVC) | -0.322 |
| 110 | Alcorn State | 2-8 (1-8 SWAC) | -0.327 |
| 111 | Villanova | 2-9 (1-7 CAA) | -0.332 |
| 112 | Lamar | 4-7 (2-5 SLC) | -0.343 |
| 113 | Davidson | 4-7 (2-6 PFL) | -0.348 |
| 114 | Nicholls State | 1-10 (0-7 SLC) | -0.357 |
| 115 | Northern Colorado | 0-11 (0-8 Big Sky) | -0.368 |
| 116 | VMI | 2-9 (2-4 Big South) | -0.369 |
| 117 | Charleston Southern | 0-11 (0-6 Big South) | -0.375 |
| 118 | Western Illinois | 2-9 (1-7 MVC) | -0.396 |
| 119 | Princeton | 1-9 (1-6 Ivy) | -0.397 |
| 120 | Western Carolina | 1-10 (0-8 SoCon) | -0.404 |
| 121 | Idaho State | 2-9 (1-7 Big Sky) | -0.405 |
| 122 | Mississippi Valley State | 1-10 (1-8 SWAC) | -0.423 |
| 123 | Fordham | 1-10 (0-6 Patriot) | -0.432 |
| 124 | Delaware State | 3-8 (1-7 MEAC) | -0.473 |
| 125 | Valparaiso | 1-10 (1-7 PFL) | -0.531 |
| 126 | Savannah State | 1-10 (1-7 MEAC) | -0.543 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Missouri State | 75-47 | 0.354 |
| 2 | Northwestern State | 75-50 | 0.316 |
| 3 | Cal Poly | 68-49 | 0.308 |
| 4 | Indiana State | 66-53 | 0.294 |
| 5 | Central Arkansas | 83-58 | 0.276 |
| 6 | South Dakota | 68-46 | 0.275 |
| 7 | Nicholls State | 62-58 | 0.260 |
| 8 | Weber State | 59-60 | 0.254 |
| 9 | UC-Davis | 67-47 | 0.242 |
| 10 | Charleston Southern | 63-55 | 0.242 |
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | North Dakota State | 14-1 (7-1 MVC) | 0.138 |
| 2 | Sam Houston State | 14-1 (7-0 SLC) | 0.124 |
| 3 | Harvard | 9-1 (7-0 Ivy) | 0.029 |
| 4 | Georgia Southern | 11-3 (7-1 SoCon) | 0.022 |
| 5 | Lehigh | 11-2 (6-0 Patriot) | -0.002 |
| 6 | Northern Iowa | 10-3 (7-1 MVC) | -0.008 |
| 7 | Montana | 11-3 (7-1 Big Sky) | -0.009 |
| 8 | Montana State | 10-3 (7-1 Big Sky) | -0.029 |
| 9 | Central Arkansas | 9-4 (6-1 SLC) | -0.036 |
| 10 | Norfolk State | 9-3 (7-1 MEAC) | -0.048 |
©2012 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy