
| RK | PROGRAM | OPPONENTS' RECORD* | RATING |
|---|---|---|---|
| 1 | Missouri State | 75-47 | 0.354 |
| 2 | Northwestern State | 75-50 | 0.316 |
| 3 | Cal Poly | 68-49 | 0.308 |
| 4 | Indiana State | 66-53 | 0.294 |
| 5 | Central Arkansas | 83-58 | 0.276 |
| 6 | South Dakota | 68-46 | 0.275 |
| 7 | Nicholls State | 62-58 | 0.260 |
| 8 | Weber State | 59-60 | 0.254 |
| 9 | UC-Davis | 67-47 | 0.242 |
| 10 | Charleston Southern | 63-55 | 0.242 |
| 11 | Georgia State | 72-43 | 0.240 |
| 12 | Georgia Southern | 92-60 | 0.237 |
| 13 | The Citadel | 63-54 | 0.237 |
| 14 | Villanova | 71-48 | 0.236 |
| 15 | Gardner-Webb | 52-64 | 0.231 |
| 16 | Idaho State | 53-65 | 0.230 |
| 17 | Southeastern Louisiana | 58-64 | 0.227 |
| 18 | Chattanooga | 66-52 | 0.224 |
| 19 | Texas State | 66-63 | 0.224 |
| 20 | Western Illinois | 74-48 | 0.223 |
| 21 | Stephen F Austin | 72-50 | 0.223 |
| 22 | New Hampshire | 76-55 | 0.222 |
| 23 | Appalachian State | 67-61 | 0.216 |
| 24 | South Alabama | 46-56 | 0.215 |
| 25 | Youngstown State | 59-60 | 0.212 |
| 26 | Wofford | 71-58 | 0.206 |
| 27 | Austin Peay | 48-66 | 0.205 |
| 28 | Norfolk State | 62-60 | 0.205 |
| 29 | Western Carolina | 66-51 | 0.204 |
| 30 | Portland State | 58-57 | 0.204 |
| 31 | Eastern Kentucky | 59-65 | 0.204 |
| 32 | South Dakota State | 64-54 | 0.198 |
| 33 | Samford | 62-55 | 0.195 |
| 34 | Furman | 61-56 | 0.194 |
| 35 | William & Mary | 65-55 | 0.194 |
| 36 | James Madison | 79-63 | 0.193 |
| 37 | Maine | 81-60 | 0.193 |
| 38 | Rhode Island | 66-52 | 0.190 |
| 39 | Northern Iowa | 80-60 | 0.190 |
| 40 | North Carolina Central | 48-63 | 0.188 |
| 41 | Tennessee State | 55-58 | 0.187 |
| 42 | Montana State | 72-67 | 0.185 |
| 43 | Eastern Washington | 57-60 | 0.183 |
| 44 | Presbyterian | 65-56 | 0.183 |
| 45 | Howard | 59-51 | 0.182 |
| 46 | Coastal Carolina | 46-68 | 0.177 |
| 47 | Liberty | 52-65 | 0.177 |
| 48 | Tennessee Tech | 55-59 | 0.175 |
| 49 | Alabama State | 54-57 | 0.173 |
| 50 | Bethune-Cookman | 52-58 | 0.172 |
| 51 | Fordham | 47-65 | 0.171 |
| 52 | Montana | 85-66 | 0.171 |
| 53 | Tennessee-Martin | 50-62 | 0.171 |
| 54 | North Dakota State | 94-70 | 0.170 |
| 55 | Eastern Illinois | 52-61 | 0.170 |
| 56 | Stony Brook | 62-73 | 0.169 |
| 57 | Richmond | 62-57 | 0.168 |
| 58 | Elon | 58-59 | 0.166 |
| 59 | Southeast Missouri State | 51-61 | 0.165 |
| 60 | Lafayette | 72-43 | 0.164 |
| 61 | Murray State | 46-67 | 0.163 |
| 62 | Massachusetts | 58-60 | 0.159 |
| 63 | Delaware | 55-61 | 0.156 |
| 64 | Holy Cross | 64-46 | 0.155 |
| 65 | Morgan State | 49-63 | 0.155 |
| 66 | Jacksonville State | 48-64 | 0.154 |
| 67 | Lehigh | 77-57 | 0.149 |
| 68 | Grambling State | 58-60 | 0.148 |
| 69 | Sam Houston State | 90-74 | 0.147 |
| 70 | Towson | 67-61 | 0.145 |
| 71 | Southern Utah | 53-59 | 0.145 |
| 72 | Colgate | 62-50 | 0.145 |
| 73 | Florida A&M | 44-65 | 0.143 |
| 74 | Princeton | 52-43 | 0.143 |
| 75 | Old Dominion | 75-62 | 0.143 |
| 76 | North Carolina A&T | 55-47 | 0.143 |
| 76 | Marist | 59-51 | 0.143 |
| 78 | Sacramento State | 51-65 | 0.142 |
| 79 | Yale | 51-44 | 0.140 |
| 80 | Bucknell | 58-51 | 0.139 |
| 81 | Northern Arizona | 51-65 | 0.138 |
| 82 | Northern Colorado | 57-59 | 0.137 |
| 83 | Prairie View A&M | 58-54 | 0.136 |
| 84 | Mississippi Valley State | 57-53 | 0.136 |
| 85 | Southern U. | 56-55 | 0.132 |
| 86 | Alabama A&M | 62-58 | 0.129 |
| 87 | St. Francis (PA) | 58-57 | 0.129 |
| 88 | Valparaiso | 61-50 | 0.129 |
| 89 | Savannah State | 59-54 | 0.127 |
| 90 | North Dakota | 44-66 | 0.127 |
| 91 | Brown | 46-49 | 0.125 |
| 92 | Robert Morris | 53-58 | 0.125 |
| 93 | Hampton | 55-58 | 0.125 |
| 94 | Dartmouth | 44-49 | 0.125 |
| 95 | Harvard | 44-49 | 0.124 |
| 96 | Cornell | 43-50 | 0.121 |
| 97 | Albany | 58-65 | 0.121 |
| 98 | Wagner | 51-59 | 0.121 |
| 99 | Southern Illinois | 52-65 | 0.121 |
| 99 | Illinois State | 56-60 | 0.121 |
| 101 | Georgetown | 52-59 | 0.121 |
| 102 | Monmouth (NJ) | 53-60 | 0.121 |
| 103 | McNeese State | 54-61 | 0.120 |
| 104 | Drake | 61-50 | 0.120 |
| 105 | South Carolina State | 42-70 | 0.118 |
| 106 | Central Connecticut State | 55-57 | 0.117 |
| 107 | Columbia | 42-52 | 0.117 |
| 108 | Campbell | 52-59 | 0.116 |
| 109 | Alcorn State | 48-50 | 0.116 |
| 110 | Morehead State | 52-58 | 0.115 |
| 111 | Jackson State | 52-55 | 0.115 |
| 112 | Dayton | 49-61 | 0.115 |
| 113 | Jacksonville | 48-62 | 0.114 |
| 114 | Delaware State | 50-59 | 0.114 |
| 115 | Davidson | 55-54 | 0.113 |
| 116 | Duquesne | 48-63 | 0.112 |
| 117 | Bryant | 54-58 | 0.109 |
| 118 | Arkansas-Pine Bluff | 53-56 | 0.108 |
| 119 | San Diego | 56-55 | 0.106 |
| 120 | Sacred Heart | 45-64 | 0.106 |
| 121 | Lamar | 51-64 | 0.106 |
| 122 | Texas Southern | 45-66 | 0.102 |
| 123 | Penn | 35-58 | 0.099 |
| 124 | Butler | 51-58 | 0.098 |
| 125 | Texas-San Antonio | 56-48 | 0.093 |
| 126 | VMI | 38-75 | 0.085 |
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | North Dakota State | 14-1 (7-1 MVC) | 0.138 |
| 2 | Sam Houston State | 14-1 (7-0 SLC) | 0.124 |
| 3 | Harvard | 9-1 (7-0 Ivy) | 0.029 |
| 4 | Georgia Southern | 11-3 (7-1 SoCon) | 0.022 |
| 5 | Lehigh | 11-2 (6-0 Patriot) | -0.002 |
| 6 | Northern Iowa | 10-3 (7-1 MVC) | -0.008 |
| 7 | Montana | 11-3 (7-1 Big Sky) | -0.009 |
| 8 | Montana State | 10-3 (7-1 Big Sky) | -0.029 |
| 9 | Central Arkansas | 9-4 (6-1 SLC) | -0.036 |
| 10 | Norfolk State | 9-3 (7-1 MEAC) | -0.048 |
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | North Dakota State | 14-1 (7-1 MVC) | 0.104 |
| 2 | Sam Houston State | 14-1 (7-0 SLC) | 0.062 |
| 3 | Harvard | 9-1 (7-0 Ivy) | 0.049 |
| 4 | Montana | 11-3 (7-1 Big Sky) | 0.034 |
| 5 | Jackson State | 9-2 (7-2 SWAC) | 0.020 |
| 6 | Alabama State | 8-3 (7-2 SWAC) | 0.010 |
| 7 | Old Dominion | 10-3 (6-2 CAA) | 0.006 |
| 8 | Liberty | 7-4 (5-1 Big South) | 0.004 |
| 9 | Northern Iowa | 10-3 (7-1 MVC) | 0.002 |
| 10 | Towson | 9-3 (7-1 CAA) | -0.002 |
©2012 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy