
| RK | PROGRAM | OPPONENTS' RECORD* | RATING |
|---|---|---|---|
| 1 | Missouri State | 73-49 | 0.337 |
| 2 | Towson | 68-51 | 0.315 |
| 3 | Nicholls State | 64-59 | 0.288 |
| 4 | South Carolina State | 58-57 | 0.287 |
| 5 | Western Carolina | 67-52 | 0.277 |
| 6 | McNeese State | 61-57 | 0.272 |
| 7 | Savannah State | 56-59 | 0.271 |
| 8 | Weber State | 61-57 | 0.270 |
| 9 | Tennessee-Martin | 60-55 | 0.268 |
| 10 | Sam Houston State | 99-67 | 0.264 |
| 11 | Jacksonville State | 60-54 | 0.259 |
| 12 | Southern Utah | 67-51 | 0.246 |
| 13 | Georgia Southern | 100-53 | 0.241 |
| 14 | Georgia State | 57-59 | 0.236 |
| 15 | Northwestern State | 55-64 | 0.235 |
| 16 | Murray State | 63-52 | 0.234 |
| 17 | Idaho State | 52-64 | 0.231 |
| 18 | Austin Peay | 54-61 | 0.230 |
| 19 | UC-Davis | 68-52 | 0.229 |
| 20 | Tennessee Tech | 59-53 | 0.229 |
| 21 | South Dakota | 70-51 | 0.229 |
| 22 | Furman | 64-56 | 0.228 |
| 23 | Presbyterian | 48-71 | 0.221 |
| 24 | Florida A&M | 59-53 | 0.218 |
| 25 | North Dakota | 68-50 | 0.218 |
| 26 | Wofford | 78-62 | 0.215 |
| 27 | Northern Iowa | 62-60 | 0.210 |
| 28 | Alcorn State | 56-58 | 0.208 |
| 29 | Coastal Carolina | 78-60 | 0.207 |
| 30 | Stephen F Austin | 60-60 | 0.206 |
| 31 | Fordham | 54-58 | 0.204 |
| 32 | Delaware State | 51-60 | 0.200 |
| 33 | Appalachian State | 72-59 | 0.199 |
| 34 | Rhode Island | 58-54 | 0.198 |
| 35 | Elon | 59-58 | 0.195 |
| 36 | Youngstown State | 66-54 | 0.194 |
| 37 | Jackson State | 64-60 | 0.191 |
| 38 | VMI | 60-55 | 0.188 |
| 39 | Lamar | 63-64 | 0.188 |
| 40 | Norfolk State | 53-58 | 0.188 |
| 41 | Southeastern Louisiana | 60-60 | 0.188 |
| 42 | Stony Brook | 62-74 | 0.183 |
| 43 | Howard | 51-62 | 0.181 |
| 44 | Bethune-Cookman | 60-62 | 0.181 |
| 45 | Portland State | 65-53 | 0.180 |
| 46 | Southeast Missouri State | 58-54 | 0.180 |
| 47 | Northern Arizona | 44-70 | 0.179 |
| 48 | The Citadel | 57-61 | 0.176 |
| 49 | North Dakota State | 96-70 | 0.175 |
| 50 | James Madison | 54-61 | 0.174 |
| 51 | Eastern Kentucky | 57-58 | 0.173 |
| 52 | Central Arkansas | 69-61 | 0.172 |
| 53 | Western Illinois | 63-55 | 0.170 |
| 54 | Southern Illinois | 66-54 | 0.168 |
| 55 | Villanova | 66-57 | 0.167 |
| 56 | Gardner-Webb | 63-55 | 0.166 |
| 57 | Cal Poly | 65-63 | 0.164 |
| 58 | Eastern Illinois | 67-59 | 0.164 |
| 59 | William & Mary | 58-55 | 0.161 |
| 60 | Indiana State | 63-56 | 0.157 |
| 61 | Grambling State | 47-65 | 0.156 |
| 62 | Eastern Washington | 80-73 | 0.155 |
| 63 | Holy Cross | 66-45 | 0.154 |
| 64 | Liberty | 56-59 | 0.153 |
| 65 | Illinois State | 76-64 | 0.153 |
| 66 | Northern Colorado | 53-61 | 0.151 |
| 67 | New Hampshire | 54-71 | 0.149 |
| 68 | Texas Southern | 54-63 | 0.145 |
| 69 | Montana State | 85-55 | 0.144 |
| 70 | North Carolina Central | 44-67 | 0.142 |
| 71 | Columbia | 51-42 | 0.141 |
| 72 | Princeton | 51-42 | 0.141 |
| 73 | Central Connecticut State | 58-47 | 0.140 |
| 74 | Tennessee State | 62-51 | 0.140 |
| 75 | Chattanooga | 58-59 | 0.136 |
| 76 | Yale | 49-45 | 0.134 |
| 77 | Richmond | 48-67 | 0.133 |
| 78 | Wagner | 61-72 | 0.131 |
| 79 | Old Dominion | 71-65 | 0.131 |
| 80 | Southern U. | 47-67 | 0.131 |
| 81 | South Dakota State | 73-67 | 0.128 |
| 82 | Robert Morris | 59-55 | 0.127 |
| 83 | Penn | 46-48 | 0.126 |
| 84 | Cornell | 45-47 | 0.125 |
| 85 | Dayton | 55-57 | 0.125 |
| 86 | Morgan State | 42-70 | 0.124 |
| 87 | Bucknell | 53-56 | 0.124 |
| 88 | Drake | 62-50 | 0.124 |
| 89 | Albany | 54-57 | 0.122 |
| 90 | Colgate | 60-63 | 0.122 |
| 91 | Montana | 57-59 | 0.121 |
| 92 | Georgetown | 53-57 | 0.121 |
| 93 | Harvard | 44-49 | 0.121 |
| 94 | Alabama A&M | 52-62 | 0.121 |
| 95 | Delaware | 59-55 | 0.120 |
| 96 | Prairie View A&M | 57-60 | 0.119 |
| 97 | St. Francis (PA) | 52-58 | 0.119 |
| 98 | Dartmouth | 43-50 | 0.118 |
| 99 | Samford | 56-62 | 0.117 |
| 100 | Jacksonville | 56-56 | 0.117 |
| 101 | Monmouth (NJ) | 47-54 | 0.116 |
| 102 | Sacred Heart | 51-59 | 0.116 |
| 103 | Alabama State | 58-56 | 0.116 |
| 104 | Lehigh | 49-58 | 0.115 |
| 105 | Maine | 47-66 | 0.115 |
| 106 | Duquesne | 52-60 | 0.114 |
| 107 | Sacramento State | 50-68 | 0.113 |
| 108 | Hampton | 47-56 | 0.113 |
| 109 | San Diego | 51-59 | 0.112 |
| 110 | Arkansas-Pine Bluff | 59-62 | 0.111 |
| 111 | Lafayette | 47-61 | 0.110 |
| 112 | Morehead State | 51-58 | 0.109 |
| 113 | North Carolina A&T | 51-60 | 0.108 |
| 114 | Valparaiso | 49-61 | 0.105 |
| 115 | Brown | 38-55 | 0.104 |
| 116 | Bryant | 46-64 | 0.104 |
| 117 | Charleston Southern | 52-63 | 0.104 |
| 118 | Campbell | 52-60 | 0.102 |
| 119 | Marist | 44-65 | 0.101 |
| 120 | Mississippi Valley State | 47-62 | 0.098 |
| 121 | Butler | 48-62 | 0.093 |
| 122 | Davidson | 46-65 | 0.092 |
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | North Dakota State | 14-1 (8-1 MVC) | 0.133 |
| 2 | Lehigh | 10-1 (5-1 Patriot) | 0.036 |
| 3 | Montana State | 11-2 (7-1 Big Sky) | 0.005 |
| 4 | Sam Houston State | 11-4 (6-1 SLC) | 0.001 |
| 5 | Tennessee-Martin | 8-3 (6-2 OVC) | -0.001 |
| 6 | Old Dominion | 11-2 (7-1 CAA) | -0.002 |
| 7 | Eastern Washington | 11-3 (8-1 Big Sky) | -0.004 |
| 8 | Stony Brook | 10-3 (5-1 Big South) | -0.017 |
| 9 | Central Arkansas | 9-3 (6-1 SLC) | -0.033 |
| 10 | Arkansas-Pine Bluff | 10-2 (9-1 SWAC) | -0.042 |
| RK | PROGRAM | (OVERALL/CONF) | RATING |
|---|---|---|---|
| 1 | North Dakota State | 14-1 (8-1 MVC) | 0.097 |
| 2 | Eastern Washington | 11-3 (8-1 Big Sky) | 0.045 |
| 3 | Sam Houston State | 11-4 (6-1 SLC) | 0.034 |
| 4 | Georgia Southern | 10-4 (6-2 SoCon) | 0.031 |
| 5 | Stony Brook | 10-3 (5-1 Big South) | 0.028 |
| 6 | Harvard | 8-2 (5-2 Ivy) | 0.027 |
| 7 | Montana State | 11-2 (7-1 Big Sky) | 0.016 |
| 8 | McNeese State | 7-4 (4-3 SLC) | 0.015 |
| 9 | Richmond | 8-3 (6-2 CAA) | 0.014 |
| 10 | Central Arkansas | 9-3 (6-1 SLC) | 0.014 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy